Historical Stats / Team
2012 Philadelphia Phillies
NL • 81-81 • Rank 3
Record: 81-81
League: NL
Rank: 3
Runs: 684 scored, 680 allowed
HR: 158
ERA: 3.83
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Brummett | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hector Luna | 3B | 1 | 1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Hector Luna | OF | 2 | 2 | 15.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jason Pridie | OF | 2 | 1 | 10.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Steven Lerud | C | 3 | 3 | 23.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Darin Ruf | 1B | 3 | 3 | 26.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Pete Orr | 3B | 4 | 2 | 14.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Thome | 1B | 4 | 4 | 27.0 | 35 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.974 | |
| Freddy Galvis | SS | 5 | 4 | 36.1 | 4 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| David Herndon | P | 5 | 0 | 7.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tyler Cloyd | P | 6 | 6 | 33.0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Darin Ruf | OF | 6 | 6 | 46.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Brian Sanches | P | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stutes | P | 6 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Wigginton | OF | 7 | 7 | 48.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Michael Martinez | SS | 8 | 6 | 51.0 | 8 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Michael Martinez | OF | 9 | 6 | 51.0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Hector Luna | 1B | 10 | 8 | 79.1 | 72 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1.000 | |
| Michael Martinez | 3B | 10 | 8 | 70.1 | 4 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0.920 | |
| Laynce Nix | 1B | 10 | 10 | 72.1 | 68 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.974 | |
| Mike Fontenot | 3B | 12 | 9 | 77.0 | 5 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0.920 | |
| Justin De Fratus | P | 13 | 0 | 10.2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Pete Orr | 2B | 13 | 9 | 70.1 | 12 | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0.914 | |
| Michael Martinez | 2B | 16 | 14 | 121.0 | 24 | 26 | 2 | 9 | 0 | 0 | 0 | 0 | 0.962 | |
| Mike Fontenot | 2B | 17 | 13 | 123.2 | 28 | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 0.951 | |
| Jose Contreras | P | 17 | 0 | 13.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Phillippe Aumont | P | 18 | 0 | 14.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Joe Savery | P | 19 | 0 | 25.0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| Joe Blanton | P | 21 | 20 | 133.1 | 11 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0.900 | |
| B. J. Rosenberg | P | 22 | 1 | 25.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ty Wigginton | 3B | 22 | 21 | 175.2 | 10 | 30 | 8 | 3 | 0 | 0 | 0 | 0 | 0.833 | |
| Vance Worley | P | 23 | 23 | 133.0 | 4 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0.963 | |
| Roy Halladay | P | 25 | 25 | 156.1 | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0.933 | |
| Raul Valdes | P | 27 | 1 | 31.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| John Mayberry | 1B | 27 | 22 | 185.2 | 175 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0.995 | |
| Laynce Nix | OF | 29 | 16 | 154.0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.970 | |
| Brian Schneider | C | 29 | 26 | 228.2 | 197 | 21 | 0 | 2 | 1 | 17 | 8 | 0 | 1.000 | |
| Cliff Lee | P | 30 | 30 | 211.0 | 6 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0.903 | |
| Cole Hamels | P | 31 | 31 | 215.1 | 10 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0.897 | |
| Jake Diekman | P | 32 | 0 | 27.1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Jeremy Horst | P | 32 | 0 | 31.1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Chad Qualls | P | 35 | 0 | 31.1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| Michael Schwimer | P | 35 | 0 | 34.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Kyle Kendrick | P | 37 | 25 | 159.1 | 11 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0.971 | |
| Erik Kratz | C | 41 | 38 | 343.1 | 339 | 26 | 1 | 3 | 3 | 18 | 15 | 0 | 0.997 | |
| Domonic Brown | OF | 51 | 51 | 449.2 | 94 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Kevin Frandsen | 3B | 52 | 49 | 442.2 | 35 | 76 | 7 | 4 | 0 | 0 | 0 | 0 | 0.941 | |
| Freddy Galvis | 2B | 55 | 45 | 416.0 | 92 | 151 | 1 | 31 | 0 | 0 | 0 | 0 | 0.996 | |
| Antonio Bastardo | P | 65 | 0 | 52.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | |
| Ryan Howard | 1B | 67 | 66 | 589.2 | 495 | 30 | 5 | 37 | 0 | 0 | 0 | 0 | 0.991 | |
| Jonathan Papelbon | P | 70 | 0 | 70.0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ty Wigginton | 1B | 71 | 49 | 471.1 | 421 | 38 | 4 | 34 | 0 | 0 | 0 | 0 | 0.991 | |
| Placido Polanco | 3B | 80 | 72 | 664.2 | 57 | 148 | 2 | 10 | 0 | 0 | 0 | 0 | 0.990 | |
| Chase Utley | 2B | 81 | 81 | 720.1 | 156 | 209 | 7 | 32 | 0 | 0 | 0 | 0 | 0.981 | |
| Josh Lindblom | P | 100 | 0 | 94.1 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.857 | |
| Hunter Pence | OF | 101 | 100 | 901.2 | 161 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0.971 | |
| Shane Victorino | OF | 101 | 99 | 883.2 | 232 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0.996 | |
| Carlos Ruiz | C | 106 | 95 | 856.1 | 856 | 73 | 6 | 8 | 5 | 64 | 33 | 0 | 0.994 | |
| Juan Pierre | OF | 107 | 98 | 799.2 | 156 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.994 | |
| Nate Schierholtz | OF | 118 | 67 | 699.2 | 139 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.993 | |
| John Mayberry | OF | 128 | 85 | 828.1 | 210 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.991 | |
| Jimmy Rollins | SS | 156 | 152 | 1364.0 | 204 | 377 | 13 | 74 | 0 | 0 | 0 | 0 | 0.978 | |
| Totals | 2240 | 1510 | 13666.1 | 4466 | 1568 | 103 | 319 | 9 | 99 | 56 | 0 | 0.983 |
See a data issue? Email support