Historical Stats / Team
2023 Minnesota Twins
AL • 87-75 • Rank 1
Record: 87-75
League: AL
Rank: 1
Runs: 778 scored, 659 allowed
HR: 233
ERA: 3.87
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Lopez | 32 | 32 | 0 | 1 | 1 | 11 | 8 | 0 | 194.0 | 176 | 81 | 79 | 24 | 48 | 234 | 0.238 | 1 | 9 | 0 | 7 | 801 | 1 | 4 | 10 | 3.665 | 10.856 | 2.227 | 1.155 |
| Sonny Gray | 32 | 32 | 0 | 0 | 0 | 8 | 8 | 0 | 184.0 | 156 | 59 | 57 | 8 | 55 | 183 | 0.226 | 0 | 6 | 1 | 6 | 754 | 1 | 3 | 13 | 2.788 | 8.951 | 2.690 | 1.147 |
| Joe Ryan | 29 | 29 | 0 | 1 | 1 | 11 | 10 | 0 | 161.2 | 155 | 83 | 81 | 32 | 34 | 197 | 0.248 | 0 | 6 | 0 | 3 | 672 | 0 | 6 | 7 | 4.509 | 10.967 | 1.893 | 1.169 |
| Bailey Ober | 26 | 26 | 0 | 0 | 0 | 8 | 6 | 0 | 144.1 | 125 | 58 | 55 | 22 | 29 | 146 | 0.232 | 0 | 7 | 0 | 1 | 577 | 0 | 2 | 8 | 3.430 | 9.104 | 1.808 | 1.067 |
| Kenta Maeda | 21 | 20 | 0 | 0 | 0 | 6 | 8 | 0 | 104.1 | 94 | 50 | 49 | 17 | 28 | 117 | 0.239 | 0 | 3 | 0 | 2 | 428 | 0 | 3 | 10 | 4.227 | 10.093 | 2.415 | 1.169 |
| Dylan Floro | 81 | 0 | 23 | 0 | 0 | 7 | 7 | 7 | 73.2 | 92 | 44 | 40 | 4 | 23 | 75 | 0.312 | 3 | 5 | 0 | 1 | 325 | 0 | 2 | 15 | 4.887 | 9.163 | 2.810 | 1.561 |
| Emilio Pagan | 66 | 1 | 15 | 0 | 0 | 5 | 2 | 1 | 69.1 | 45 | 26 | 23 | 5 | 21 | 65 | 0.181 | 2 | 1 | 0 | 2 | 273 | 1 | 2 | 2 | 2.986 | 8.438 | 2.726 | 0.952 |
| Louie Varland | 17 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 68.0 | 66 | 35 | 35 | 16 | 17 | 71 | 0.252 | 0 | 1 | 0 | 2 | 283 | 2 | 1 | 3 | 4.632 | 9.397 | 2.250 | 1.221 |
| Griffin Jax | 71 | 0 | 14 | 0 | 0 | 6 | 10 | 4 | 65.1 | 58 | 30 | 28 | 5 | 19 | 68 | 0.232 | 1 | 4 | 0 | 1 | 274 | 1 | 0 | 5 | 3.857 | 9.367 | 2.617 | 1.179 |
| Jhoan Duran | 59 | 0 | 41 | 0 | 0 | 3 | 6 | 27 | 62.1 | 46 | 25 | 17 | 6 | 25 | 84 | 0.207 | 5 | 4 | 0 | 8 | 255 | 3 | 1 | 5 | 2.455 | 12.128 | 3.610 | 1.139 |
| Jovani Moran | 43 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 42.1 | 35 | 27 | 25 | 3 | 27 | 48 | 0.226 | 1 | 0 | 0 | 2 | 184 | 2 | 0 | 4 | 5.315 | 10.205 | 5.740 | 1.465 |
| Dallas Keuchel | 10 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 37.2 | 45 | 25 | 25 | 3 | 18 | 25 | 0.298 | 0 | 2 | 0 | 2 | 172 | 0 | 1 | 6 | 5.973 | 5.973 | 4.301 | 1.673 |
| Jorge Lopez | 37 | 0 | 12 | 0 | 0 | 4 | 2 | 3 | 35.1 | 34 | 22 | 20 | 7 | 11 | 27 | 0.256 | 3 | 8 | 0 | 2 | 155 | 1 | 2 | 3 | 5.094 | 6.877 | 2.802 | 1.274 |
| Josh Winder | 19 | 0 | 10 | 0 | 0 | 2 | 1 | 1 | 34.2 | 35 | 16 | 16 | 3 | 14 | 28 | 0.267 | 0 | 0 | 0 | 1 | 147 | 0 | 2 | 2 | 4.154 | 7.269 | 3.635 | 1.413 |
| Caleb Thielbar | 36 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 30.2 | 23 | 12 | 11 | 7 | 6 | 36 | 0.204 | 0 | 0 | 0 | 1 | 120 | 1 | 0 | 0 | 3.228 | 10.565 | 1.761 | 0.946 |
| Brock Stewart | 28 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 27.2 | 19 | 2 | 2 | 1 | 11 | 39 | 0.196 | 3 | 1 | 0 | 1 | 109 | 0 | 0 | 3 | 0.651 | 12.687 | 3.578 | 1.084 |
| Tyler Mahle | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 25.2 | 22 | 11 | 9 | 5 | 5 | 28 | 0.227 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 2 | 3.156 | 9.818 | 1.753 | 1.052 |
| Brent Headrick | 14 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 25.2 | 27 | 18 | 18 | 7 | 10 | 30 | 0.267 | 0 | 4 | 0 | 1 | 117 | 0 | 2 | 0 | 6.312 | 10.519 | 3.506 | 1.442 |
| Jordan Balazovic | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 24.1 | 26 | 13 | 12 | 5 | 12 | 17 | 0.274 | 0 | 0 | 0 | 3 | 108 | 0 | 1 | 3 | 4.438 | 6.288 | 4.438 | 1.562 |
| Cole Sands | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 21.2 | 20 | 10 | 9 | 4 | 13 | 21 | 0.235 | 0 | 0 | 0 | 3 | 98 | 0 | 0 | 1 | 3.738 | 8.723 | 5.400 | 1.523 |
| Jose De Leon | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 17.1 | 16 | 10 | 9 | 2 | 5 | 17 | 0.250 | 0 | 1 | 0 | 0 | 70 | 0 | 0 | 3 | 4.673 | 8.827 | 2.596 | 1.212 |
| Jorge Alcala | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 17.1 | 14 | 13 | 12 | 5 | 10 | 16 | 0.222 | 0 | 1 | 0 | 0 | 75 | 0 | 1 | 2 | 6.231 | 8.308 | 5.192 | 1.385 |
| Oliver Ortega | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.2 | 11 | 7 | 7 | 2 | 7 | 14 | 0.204 | 0 | 1 | 0 | 1 | 63 | 0 | 1 | 0 | 4.295 | 8.591 | 4.295 | 1.227 |
| Kody Funderburk | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 12.0 | 6 | 1 | 1 | 1 | 5 | 19 | 0.146 | 0 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | 0.750 | 14.250 | 3.750 | 0.917 |
| Chris Paddack | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 1 | 8 | 0.286 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 5.400 | 14.400 | 1.800 | 1.400 |
| Simeon Woods Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 3 | 5 | 0.350 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 9.643 | 9.643 | 5.786 | 2.143 |
| Willi Castro | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0.375 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 11.571 | 0.000 | 7.714 | 2.143 |
| Jordan Luplow | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0.200 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 13.500 | 0.000 | 0.000 | 0.750 |
| Dereck Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 13.500 | 0.000 | 13.500 | 3.000 |
| Totals | 714 | 162 | 178 | 2 | 2 | 92 | 81 | 45 | 1508.0 | 1364 | 693 | 654 | 197 | 460 | 1618 | 0.239 | 19 | 66 | 1 | 52 | 6276 | 14 | 36 | 108 | 3.903 | 9.656 | 2.745 | 1.210 |
See a data issue? Email support