Historical Stats / Team
1964 Milwaukee Braves
NL • 88-74 • Rank 5
Record: 88-74
League: NL
Rank: 5
Runs: 803 scored, 744 allowed
HR: 159
ERA: 4.12
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis Menke | SS | 141 | 124 | 1129.1 | 253 | 422 | 25 | 76 | 0 | 0 | 0 | 0 | 0.964 | |
| Hank Aaron | OF | 139 | 134 | 1171.1 | 270 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0.983 | |
| Lee Maye | OF | 135 | 133 | 1142.1 | 264 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0.961 | |
| Eddie Mathews | 3B | 128 | 123 | 1078.0 | 130 | 247 | 15 | 19 | 0 | 0 | 0 | 0 | 0.962 | |
| Rico Carty | OF | 121 | 118 | 973.0 | 176 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.978 | |
| Frank Bolling | 2B | 117 | 94 | 868.0 | 212 | 255 | 7 | 68 | 0 | 0 | 0 | 0 | 0.985 | |
| Joe Torre | C | 96 | 83 | 766.0 | 518 | 46 | 3 | 4 | 10 | 24 | 17 | 38 | 1.000 | 0.995 |
| Felipe Alou | OF | 92 | 80 | 728.2 | 191 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.975 | |
| Ed Bailey | C | 80 | 74 | 626.2 | 416 | 28 | 8 | 3 | 6 | 25 | 13 | 26 | 2.000 | 0.982 |
| Gene Oliver | 1B | 76 | 64 | 589.0 | 622 | 34 | 12 | 50 | 0 | 0 | 0 | 0 | 0.982 | |
| Joe Torre | 1B | 70 | 68 | 561.0 | 563 | 48 | 4 | 49 | 0 | 0 | 0 | 0 | 0.993 | |
| Ty Cline | OF | 54 | 13 | 194.1 | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.982 | |
| Bob Sadowski | P | 51 | 18 | 166.2 | 9 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0.981 | |
| Bobby Tiefenauer | P | 46 | 0 | 73.0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.929 | |
| Billy Hoeft | P | 42 | 0 | 73.1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Woody Woodward | 2B | 40 | 23 | 204.0 | 55 | 60 | 5 | 19 | 0 | 0 | 0 | 0 | 0.958 | |
| Denny Lemaster | P | 39 | 35 | 221.0 | 11 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Warren Spahn | P | 38 | 25 | 173.2 | 4 | 36 | 6 | 2 | 0 | 0 | 0 | 0 | 0.870 | |
| Chi-Chi Olivo | P | 38 | 0 | 60.0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tony Cloninger | P | 38 | 34 | 242.2 | 14 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0.965 | |
| Hank Fischer | P | 37 | 28 | 168.1 | 14 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0.949 | |
| Frank Lary | P | 29 | 16 | 100.0 | 15 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0.943 | |
| Wade Blasingame | P | 28 | 13 | 116.2 | 5 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Miguel de la Hoz | 3B | 25 | 20 | 187.0 | 16 | 43 | 5 | 6 | 0 | 0 | 0 | 0 | 0.922 | |
| Miguel de la Hoz | 2B | 25 | 16 | 149.1 | 39 | 53 | 3 | 8 | 0 | 0 | 0 | 0 | 0.968 | |
| Jack Smith | P | 22 | 0 | 31.0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.923 | |
| Sandy Alomar | SS | 19 | 19 | 138.0 | 27 | 60 | 3 | 8 | 0 | 0 | 0 | 0 | 0.967 | |
| Woody Woodward | SS | 18 | 10 | 92.0 | 16 | 39 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| Felipe Alou | 1B | 18 | 17 | 145.0 | 138 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | |
| Denis Menke | 2B | 15 | 15 | 104.0 | 29 | 31 | 2 | 8 | 0 | 0 | 0 | 0 | 0.968 | |
| Merritt Ranew | C | 15 | 13 | 115.0 | 64 | 12 | 0 | 0 | 1 | 8 | 7 | 8 | 0.000 | 1.000 |
| Gary Kolb | OF | 14 | 5 | 61.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dan Schneider | P | 13 | 5 | 36.1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Len Gabrielson | 1B | 12 | 4 | 52.2 | 59 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.000 | |
| Clay Carroll | P | 11 | 1 | 20.1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Hank Aaron | 2B | 11 | 8 | 62.0 | 14 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0.967 | |
| Phil Niekro | P | 10 | 0 | 15.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Roy McMillan | SS | 8 | 6 | 35.1 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.933 | |
| Miguel de la Hoz | SS | 8 | 3 | 40.0 | 10 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0.920 | |
| Woody Woodward | 3B | 7 | 1 | 20.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eddie Mathews | 1B | 7 | 7 | 57.0 | 54 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0.967 | |
| Gary Kolb | 3B | 7 | 4 | 40.0 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.846 | |
| Denis Menke | 3B | 6 | 4 | 30.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gary Kolb | 2B | 6 | 6 | 41.0 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.875 | |
| Ty Cline | 1B | 6 | 2 | 29.0 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Eilers | P | 6 | 0 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lee Maye | 3B | 5 | 5 | 35.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ethan Blackaby | OF | 5 | 2 | 24.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Lou Klimchock | 3B | 4 | 3 | 26.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bill Southworth | 3B | 2 | 2 | 18.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gary Kolb | C | 2 | 0 | 5.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 |
| Lou Klimchock | 2B | 2 | 0 | 6.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dick Kelley | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cecil Butler | P | 2 | 0 | 4.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Len Gabrielson | OF | 2 | 1 | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Woody Woodward | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Arnold Umbach | P | 1 | 1 | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Phil Roof | C | 1 | 1 | 6.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 |
| Gene Oliver | C | 1 | 1 | 8.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 |
| John Braun | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1995 | 1482 | 13091.2 | 4368 | 1781 | 144 | 380 | 17 | 57 | 37 | 75 | 0.977 |
See a data issue? Email support