Historical Stats / Team
1991 Los Angeles Dodgers
NL • 93-69 • Rank 2
Record: 93-69
League: NL
Rank: 2
Runs: 665 scored, 565 allowed
HR: 108
ERA: 3.06
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Butler | 161 | 730 | 615 | 112 | 182 | 13 | 5 | 2 | 38 | 38 | 28 | 108 | 79 | 4 | 1 | 4 | 2 | 3 | 0.296 | 0.401 | 0.343 | 0.744 |
| Juan Samuel | 153 | 659 | 594 | 74 | 161 | 22 | 6 | 12 | 58 | 23 | 8 | 49 | 133 | 4 | 3 | 10 | 3 | 8 | 0.271 | 0.328 | 0.389 | 0.717 |
| Eddie Murray | 153 | 639 | 576 | 69 | 150 | 23 | 1 | 19 | 96 | 10 | 3 | 55 | 74 | 17 | 0 | 0 | 8 | 17 | 0.260 | 0.321 | 0.403 | 0.724 |
| Darryl Strawberry | 139 | 588 | 505 | 86 | 134 | 22 | 4 | 28 | 99 | 10 | 8 | 75 | 125 | 4 | 3 | 0 | 5 | 8 | 0.265 | 0.361 | 0.491 | 0.852 |
| Kal Daniels | 137 | 531 | 461 | 54 | 115 | 15 | 1 | 17 | 73 | 6 | 1 | 63 | 116 | 4 | 1 | 0 | 6 | 9 | 0.249 | 0.337 | 0.397 | 0.734 |
| Lenny Harris | 145 | 485 | 429 | 59 | 123 | 16 | 1 | 3 | 38 | 12 | 3 | 37 | 32 | 5 | 5 | 12 | 2 | 16 | 0.287 | 0.349 | 0.350 | 0.698 |
| Mike Scioscia | 119 | 404 | 345 | 39 | 91 | 16 | 2 | 8 | 40 | 4 | 3 | 47 | 32 | 3 | 3 | 5 | 4 | 5 | 0.264 | 0.353 | 0.391 | 0.745 |
| Alfredo Griffin | 109 | 385 | 350 | 27 | 85 | 6 | 2 | 0 | 27 | 5 | 4 | 22 | 49 | 5 | 1 | 7 | 5 | 5 | 0.243 | 0.286 | 0.271 | 0.557 |
| Mitch Webster | 165 | 310 | 277 | 35 | 63 | 13 | 6 | 3 | 29 | 2 | 4 | 30 | 82 | 1 | 0 | 3 | 0 | 3 | 0.227 | 0.303 | 0.350 | 0.653 |
| Gary Carter | 101 | 280 | 248 | 22 | 61 | 14 | 0 | 6 | 26 | 2 | 2 | 22 | 26 | 1 | 7 | 1 | 2 | 11 | 0.246 | 0.323 | 0.375 | 0.698 |
| Mike Sharperson | 105 | 252 | 216 | 24 | 60 | 11 | 2 | 2 | 20 | 1 | 3 | 25 | 24 | 0 | 1 | 10 | 0 | 2 | 0.278 | 0.355 | 0.375 | 0.730 |
| Stan Javier | 121 | 197 | 176 | 21 | 36 | 5 | 3 | 1 | 11 | 7 | 1 | 16 | 36 | 0 | 0 | 3 | 2 | 4 | 0.205 | 0.268 | 0.284 | 0.552 |
| Chris Gwynn | 94 | 154 | 139 | 18 | 35 | 5 | 1 | 5 | 22 | 1 | 0 | 10 | 23 | 1 | 1 | 1 | 3 | 5 | 0.252 | 0.301 | 0.410 | 0.711 |
| Jose Offerman | 52 | 140 | 113 | 10 | 22 | 2 | 0 | 0 | 3 | 3 | 2 | 25 | 32 | 2 | 1 | 1 | 0 | 5 | 0.195 | 0.345 | 0.212 | 0.558 |
| Jeff Hamilton | 41 | 99 | 94 | 4 | 21 | 4 | 0 | 1 | 14 | 0 | 0 | 4 | 21 | 0 | 0 | 1 | 0 | 2 | 0.223 | 0.255 | 0.298 | 0.553 |
| Mike Morgan | 34 | 87 | 76 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 8 | 2 | 1 | 0.092 | 0.101 | 0.092 | 0.193 |
| Ramon Martinez | 33 | 86 | 77 | 6 | 9 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 25 | 0 | 0 | 8 | 0 | 1 | 0.117 | 0.128 | 0.169 | 0.297 |
| Tim Belcher | 33 | 74 | 67 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 7 | 0 | 1 | 0.119 | 0.119 | 0.149 | 0.269 |
| Bob Ojeda | 31 | 66 | 56 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 6 | 1 | 1 | 0.161 | 0.200 | 0.214 | 0.414 |
| Dave Hansen | 53 | 58 | 56 | 3 | 15 | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0.268 | 0.293 | 0.393 | 0.686 |
| Orel Hershiser | 21 | 38 | 31 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 0.258 | 0.324 | 0.323 | 0.646 |
| Jose Gonzalez | 42 | 30 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.067 | 0.000 | 0.067 |
| Kevin Gross | 48 | 29 | 25 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | 0.280 | 0.333 | 0.320 | 0.653 |
| Carlos Hernandez | 15 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0.214 | 0.250 | 0.286 | 0.536 |
| Eric Karros | 14 | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.133 | 0.143 | 0.276 |
| Barry Lyons | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tom Goodwin | 16 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Mike Hartley | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Greg Smith | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jim Gott | 55 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Steve Wilson | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tim Crews | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Dennis Cook | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Roger McDowell | 106 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Butch Davis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| John Wetteland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jay Howell | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Christopher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Candelaria | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2574 | 6389 | 5615 | 688 | 1408 | 199 | 34 | 110 | 624 | 128 | 71 | 604 | 1019 | 51 | 28 | 96 | 46 | 112 | 0.251 | 0.324 | 0.357 | 0.681 |
See a data issue? Email support