Historical Stats / Team
1990 Kansas City Royals
AL • 75-86 • Rank 6
Record: 75-86
League: AL
Rank: 6
Runs: 707 scored, 709 allowed
HR: 100
ERA: 3.93
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Brett | 3B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rey Palacios | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank White | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jim Campbell | P | 2 | 2 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dar Smith | P | 2 | 1 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Baller | P | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Jeltz | 3B | 3 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Russ Morman | 1B | 3 | 2 | 20.0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Rey Palacios | 3B | 3 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Encarnacion | P | 4 | 0 | 10.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Carlos Maldonado | P | 4 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Pecota | 1B | 4 | 1 | 13.0 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Brent Mayne | C | 5 | 4 | 35.0 | 29 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0.970 | |
| Pat Tabler | 1B | 5 | 4 | 33.0 | 31 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| Hector Wagner | P | 5 | 5 | 23.1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Codiroli | P | 6 | 2 | 10.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bill Pecota | OF | 6 | 3 | 39.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Pat Tabler | 3B | 6 | 2 | 27.0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Rey Palacios | 1B | 7 | 0 | 11.0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Richard Dotson | P | 8 | 7 | 28.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Pete Filson | P | 8 | 7 | 35.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Sean Berry | 3B | 8 | 8 | 62.0 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.944 | |
| Russ Morman | OF | 8 | 8 | 59.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| George Brett | OF | 9 | 9 | 69.1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Conine | 1B | 9 | 5 | 46.0 | 39 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0.977 | |
| Kevin Seitzer | 2B | 10 | 7 | 57.0 | 18 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0.974 | |
| Bill Pecota | 3B | 11 | 5 | 59.0 | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Israel Sanchez | P | 11 | 0 | 9.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Steve Jeltz | OF | 13 | 0 | 22.1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Larry McWilliams | P | 13 | 0 | 8.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mel Stottlemyre | P | 13 | 2 | 31.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mark Gubicza | P | 16 | 16 | 94.0 | 9 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.950 | |
| Luis Aquino | P | 20 | 3 | 68.1 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Bret Saberhagen | P | 20 | 20 | 135.0 | 16 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0.978 | |
| Storm Davis | P | 21 | 20 | 112.0 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.933 | |
| Bill Pecota | SS | 21 | 18 | 155.0 | 44 | 57 | 2 | 19 | 0 | 0 | 0 | 0 | 0.981 | |
| Gary Thurman | OF | 21 | 16 | 142.2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Schulz | OF | 22 | 16 | 147.0 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.943 | |
| Steve Jeltz | SS | 23 | 13 | 126.0 | 23 | 39 | 2 | 9 | 0 | 0 | 0 | 0 | 0.969 | |
| Rey Palacios | C | 27 | 14 | 140.0 | 113 | 6 | 1 | 1 | 1 | 10 | 3 | 0 | 0.992 | |
| Terry Shumpert | 2B | 27 | 25 | 230.0 | 56 | 74 | 3 | 15 | 0 | 0 | 0 | 0 | 0.977 | |
| Tom Gordon | P | 32 | 32 | 195.1 | 17 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0.976 | |
| Kevin Appier | P | 32 | 24 | 185.2 | 15 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0.923 | |
| Steve Jeltz | 2B | 34 | 15 | 158.1 | 28 | 57 | 2 | 12 | 0 | 0 | 0 | 0 | 0.977 | |
| Bob Boone | C | 40 | 40 | 335.0 | 243 | 19 | 4 | 0 | 4 | 32 | 10 | 0 | 0.985 | |
| Pat Tabler | OF | 42 | 34 | 286.0 | 68 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.986 | |
| Brian McRae | OF | 45 | 43 | 383.2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Steve Crawford | P | 46 | 0 | 80.0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bill Pecota | 2B | 50 | 39 | 347.2 | 82 | 122 | 3 | 21 | 0 | 0 | 0 | 0 | 0.986 | |
| Gerald Perry | 1B | 51 | 49 | 420.2 | 394 | 40 | 6 | 41 | 0 | 0 | 0 | 0 | 0.986 | |
| Andy McGaffigan | P | 52 | 22 | 162.0 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.917 | |
| Danny Tartabull | OF | 52 | 52 | 416.0 | 81 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.965 | |
| Mark Davis | P | 53 | 3 | 68.2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Steve Farr | P | 57 | 6 | 127.0 | 7 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0.926 | |
| Jeff Montgomery | P | 73 | 0 | 94.1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Frank White | 2B | 79 | 75 | 627.2 | 142 | 218 | 8 | 51 | 0 | 0 | 0 | 0 | 0.978 | |
| Bo Jackson | OF | 97 | 97 | 844.2 | 230 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0.952 | |
| George Brett | 1B | 102 | 100 | 877.0 | 865 | 66 | 7 | 89 | 0 | 0 | 0 | 0 | 0.993 | |
| Willie Wilson | OF | 106 | 81 | 724.2 | 187 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Macfarlane | C | 112 | 103 | 910.2 | 660 | 23 | 6 | 9 | 7 | 68 | 14 | 0 | 0.991 | |
| Jim Eisenreich | OF | 138 | 124 | 1125.2 | 261 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0.996 | |
| Kurt Stillwell | SS | 141 | 130 | 1139.2 | 181 | 350 | 24 | 79 | 0 | 0 | 0 | 0 | 0.957 | |
| Kevin Seitzer | 3B | 152 | 146 | 1259.2 | 100 | 262 | 18 | 31 | 0 | 0 | 0 | 0 | 0.953 | |
| Totals | 1996 | 1460 | 12869.1 | 4267 | 1604 | 123 | 427 | 13 | 115 | 28 | 0 | 0.979 |
See a data issue? Email support