Historical Stats / Team
1962 Houston Colt .45's
NL • 64-96 • Rank 8
Record: 64-96
League: NL
Rank: 8
Runs: 592 scored, 717 allowed
HR: 105
ERA: 3.83
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Warwick | OF | 266 | 246 | 2204.0 | 533 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 0.986 | |
| Roman Mejias | OF | 142 | 137 | 1217.0 | 217 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0.946 | |
| Bob Aspromonte | 3B | 142 | 139 | 1193.0 | 150 | 233 | 13 | 21 | 0 | 0 | 0 | 0 | 0.967 | |
| Norm Larker | 1B | 135 | 130 | 1144.1 | 1148 | 103 | 11 | 103 | 0 | 0 | 0 | 0 | 0.991 | |
| Johnny Temple | 2B | 123 | 119 | 973.0 | 215 | 287 | 18 | 53 | 0 | 0 | 0 | 0 | 0.965 | |
| Al Spangler | OF | 121 | 109 | 960.1 | 183 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0.960 | |
| Joey Amalfitano | 2B | 110 | 99 | 890.0 | 230 | 268 | 17 | 72 | 0 | 0 | 0 | 0 | 0.967 | |
| Don McMahon | P | 104 | 0 | 156.1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bob Lillis | SS | 99 | 89 | 790.0 | 169 | 290 | 13 | 54 | 0 | 0 | 0 | 0 | 0.972 | |
| Hal Smith | C | 92 | 86 | 772.0 | 570 | 65 | 9 | 9 | 6 | 59 | 24 | 41 | 2.000 | 0.986 |
| Russ Kemmerer | P | 92 | 4 | 164.0 | 14 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0.959 | |
| Jim Pendleton | OF | 90 | 67 | 636.0 | 126 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.963 | |
| Merritt Ranew | C | 58 | 51 | 473.2 | 357 | 35 | 8 | 1 | 14 | 43 | 12 | 24 | 1.000 | 0.980 |
| J C Hartman | SS | 48 | 42 | 358.0 | 87 | 121 | 6 | 31 | 0 | 0 | 0 | 0 | 0.972 | |
| Bobby Tiefenauer | P | 43 | 0 | 85.0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| Turk Farrell | P | 43 | 29 | 241.2 | 10 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0.950 | |
| Jim Golden | P | 37 | 18 | 153.0 | 10 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0.951 | |
| Jim Umbricht | P | 34 | 0 | 67.0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bob Lillis | 2B | 33 | 23 | 206.0 | 46 | 71 | 2 | 14 | 0 | 0 | 0 | 0 | 0.983 | |
| Ken Johnson | P | 33 | 31 | 196.2 | 9 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0.920 | |
| Bob Bruce | P | 32 | 27 | 175.0 | 14 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0.976 | |
| Hal Woodeshick | P | 31 | 26 | 139.1 | 7 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0.917 | |
| Billy Goodman | 2B | 31 | 15 | 147.0 | 25 | 45 | 2 | 6 | 0 | 0 | 0 | 0 | 0.972 | |
| Don Buddin | SS | 27 | 22 | 193.2 | 38 | 62 | 5 | 13 | 0 | 0 | 0 | 0 | 0.952 | |
| Pidge Browne | 1B | 26 | 17 | 155.1 | 155 | 15 | 3 | 11 | 0 | 0 | 0 | 0 | 0.983 | |
| Jim Campbell | C | 25 | 25 | 207.0 | 174 | 20 | 6 | 1 | 5 | 17 | 8 | 8 | 1.000 | 0.970 |
| John Anderson | P | 25 | 0 | 41.2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Al Heist | OF | 23 | 19 | 156.1 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.974 | |
| Dave Giusti | P | 22 | 5 | 73.2 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.955 | |
| Red Witt | P | 21 | 6 | 40.2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| George Brunet | P | 17 | 11 | 54.0 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0.889 | |
| Billy Goodman | 3B | 17 | 10 | 99.0 | 11 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0.825 | |
| Dean Stone | P | 15 | 7 | 52.1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.929 | |
| Bob Cerv | OF | 15 | 13 | 110.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Dave Roberts | OF | 12 | 9 | 81.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bob Aspromonte | SS | 11 | 6 | 72.0 | 13 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0.947 | |
| Jim Busby | OF | 10 | 2 | 26.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ernie Fazio | SS | 10 | 3 | 37.0 | 5 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0.783 | |
| Bob Lillis | 3B | 9 | 7 | 62.0 | 8 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Don Buddin | 3B | 9 | 3 | 41.0 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0.850 | |
| Dick Gernert | 1B | 9 | 7 | 61.2 | 62 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Pendleton | 1B | 8 | 5 | 53.0 | 54 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.965 | |
| John Weekly | OF | 7 | 5 | 57.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Hal Smith | 3B | 6 | 2 | 25.0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Dave Roberts | 1B | 6 | 2 | 29.0 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Norm Larker | OF | 6 | 5 | 36.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dick Drott | P | 6 | 1 | 13.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Al Cicotte | P | 5 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Joey Amalfitano | 3B | 5 | 1 | 21.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Ron Davis | OF | 5 | 4 | 34.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Don Taussig | OF | 4 | 3 | 35.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| George Williams | 2B | 3 | 0 | 13.0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Bobby Shantz | P | 3 | 3 | 20.2 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Pendleton | 3B | 3 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Hal Smith | 1B | 2 | 1 | 10.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Pendleton | SS | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Temple | 3B | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Busby | C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Bob Aspromonte | 2B | 1 | 1 | 8.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Billy Goodman | 1B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2317 | 1692 | 15283.2 | 4832 | 2058 | 192 | 436 | 25 | 119 | 44 | 73 | 0.973 |
See a data issue? Email support