Historical Stats / Team
1985 Houston Astros
NL • 83-79 • Rank 3
Record: 83-79
League: NL
Rank: 3
Runs: 706 scored, 691 allowed
HR: 121
ERA: 3.66
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Doran | 148 | 657 | 578 | 84 | 166 | 31 | 6 | 14 | 59 | 23 | 15 | 71 | 69 | 6 | 0 | 3 | 5 | 10 | 0.287 | 0.362 | 0.434 | 0.797 |
| Jose Cruz | 141 | 590 | 544 | 69 | 163 | 34 | 4 | 9 | 79 | 16 | 5 | 43 | 74 | 10 | 0 | 0 | 3 | 11 | 0.300 | 0.349 | 0.426 | 0.776 |
| Kevin Bass | 150 | 582 | 539 | 72 | 145 | 27 | 5 | 16 | 68 | 19 | 8 | 31 | 63 | 1 | 6 | 4 | 2 | 10 | 0.269 | 0.315 | 0.427 | 0.742 |
| Phil Garner | 135 | 505 | 463 | 65 | 124 | 23 | 10 | 6 | 51 | 4 | 4 | 34 | 72 | 3 | 2 | 1 | 5 | 12 | 0.268 | 0.317 | 0.400 | 0.717 |
| Jerry Mumphrey | 130 | 488 | 444 | 52 | 123 | 25 | 2 | 8 | 61 | 6 | 7 | 37 | 57 | 8 | 0 | 1 | 6 | 9 | 0.277 | 0.329 | 0.396 | 0.725 |
| Mark Bailey | 114 | 402 | 332 | 47 | 88 | 14 | 0 | 10 | 45 | 0 | 2 | 67 | 70 | 13 | 1 | 1 | 1 | 16 | 0.265 | 0.389 | 0.398 | 0.787 |
| Craig Reynolds | 107 | 396 | 379 | 43 | 103 | 18 | 8 | 4 | 32 | 4 | 4 | 12 | 30 | 2 | 0 | 3 | 2 | 4 | 0.272 | 0.293 | 0.393 | 0.686 |
| Glenn Davis | 100 | 390 | 350 | 51 | 95 | 11 | 0 | 20 | 64 | 0 | 0 | 27 | 68 | 6 | 7 | 2 | 4 | 12 | 0.271 | 0.332 | 0.474 | 0.807 |
| Denny Walling | 119 | 374 | 345 | 44 | 93 | 20 | 1 | 7 | 45 | 5 | 2 | 25 | 26 | 2 | 0 | 0 | 4 | 8 | 0.270 | 0.316 | 0.394 | 0.710 |
| Dickie Thon | 84 | 272 | 251 | 26 | 63 | 6 | 1 | 6 | 29 | 8 | 3 | 18 | 50 | 4 | 0 | 1 | 2 | 2 | 0.251 | 0.299 | 0.355 | 0.653 |
| Terry Puhl | 57 | 220 | 194 | 34 | 55 | 14 | 3 | 2 | 23 | 6 | 2 | 18 | 23 | 4 | 1 | 4 | 3 | 0 | 0.284 | 0.343 | 0.418 | 0.760 |
| Alan Ashby | 65 | 216 | 189 | 20 | 53 | 8 | 0 | 8 | 25 | 0 | 0 | 24 | 27 | 2 | 1 | 1 | 1 | 9 | 0.280 | 0.363 | 0.450 | 0.813 |
| Jim Pankovits | 75 | 191 | 172 | 24 | 42 | 3 | 0 | 4 | 14 | 1 | 0 | 17 | 29 | 1 | 1 | 1 | 0 | 3 | 0.244 | 0.316 | 0.331 | 0.647 |
| Enos Cabell | 60 | 159 | 143 | 20 | 35 | 8 | 1 | 2 | 14 | 3 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 5 | 0.245 | 0.321 | 0.357 | 0.677 |
| Bob Knepper | 38 | 88 | 78 | 5 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 38 | 0 | 0 | 8 | 0 | 0 | 0.141 | 0.162 | 0.192 | 0.355 |
| Nolan Ryan | 35 | 82 | 63 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 21 | 0 | 0 | 14 | 1 | 1 | 0.111 | 0.162 | 0.143 | 0.305 |
| Mike Scott | 36 | 81 | 72 | 7 | 11 | 3 | 0 | 1 | 11 | 1 | 0 | 4 | 24 | 0 | 0 | 3 | 2 | 2 | 0.153 | 0.192 | 0.236 | 0.428 |
| Joe Niekro | 32 | 80 | 68 | 6 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 10 | 1 | 4 | 0.250 | 0.257 | 0.265 | 0.522 |
| Harry Spilman | 44 | 69 | 66 | 3 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0.136 | 0.174 | 0.197 | 0.371 |
| Tim Tolman | 31 | 46 | 43 | 4 | 6 | 1 | 0 | 2 | 8 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0.140 | 0.178 | 0.302 | 0.480 |
| Ty Gainey | 13 | 42 | 37 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0.162 | 0.244 | 0.162 | 0.406 |
| German Rivera | 13 | 41 | 36 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 0.194 | 0.275 | 0.306 | 0.581 |
| John Mizerock | 15 | 41 | 38 | 6 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 0.237 | 0.293 | 0.342 | 0.635 |
| Bert Peña | 20 | 32 | 29 | 7 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0.276 | 0.290 | 0.345 | 0.635 |
| Chris Jones | 31 | 28 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.286 | 0.200 | 0.486 |
| Eric Bullock | 18 | 26 | 25 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.308 | 0.360 | 0.668 |
| Jeff Heathcock | 14 | 20 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0.062 | 0.250 | 0.062 | 0.312 |
| Ron Mathis | 23 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0.071 | 0.133 | 0.071 | 0.205 |
| Charlie Kerfeld | 11 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Frank DiPino | 54 | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Bill Dawley | 49 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| Jeff Calhoun | 44 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| Dave Smith | 64 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Mark Knudson | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Julio Solano | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mark Ross | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jim Deshaies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Madden | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2115 | 6192 | 5582 | 706 | 1457 | 261 | 42 | 121 | 666 | 96 | 56 | 477 | 873 | 63 | 23 | 66 | 44 | 127 | 0.261 | 0.319 | 0.388 | 0.707 |
See a data issue? Email support