Historical Stats / Team
1982 Houston Astros
NL • 77-85 • Rank 5
Record: 77-85
League: NL
Rank: 5
Runs: 569 scored, 620 allowed
HR: 74
ERA: 3.42
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Knight | 158 | 676 | 609 | 72 | 179 | 36 | 6 | 6 | 70 | 2 | 5 | 48 | 58 | 9 | 5 | 1 | 13 | 16 | 0.294 | 0.344 | 0.402 | 0.746 |
| Jose Cruz | 155 | 640 | 570 | 62 | 157 | 27 | 2 | 9 | 68 | 21 | 11 | 60 | 67 | 12 | 1 | 3 | 6 | 11 | 0.275 | 0.342 | 0.377 | 0.719 |
| Phil Garner | 155 | 638 | 588 | 65 | 161 | 33 | 8 | 13 | 83 | 24 | 13 | 40 | 92 | 4 | 3 | 0 | 7 | 11 | 0.274 | 0.320 | 0.423 | 0.743 |
| Terry Puhl | 145 | 567 | 507 | 64 | 133 | 17 | 9 | 8 | 50 | 17 | 9 | 51 | 49 | 2 | 2 | 5 | 2 | 6 | 0.262 | 0.331 | 0.379 | 0.710 |
| Dickie Thon | 136 | 540 | 496 | 73 | 137 | 31 | 10 | 3 | 36 | 37 | 8 | 37 | 48 | 2 | 1 | 5 | 1 | 4 | 0.276 | 0.327 | 0.397 | 0.724 |
| Tony Scott | 132 | 483 | 460 | 43 | 110 | 16 | 3 | 1 | 29 | 18 | 4 | 15 | 56 | 4 | 1 | 3 | 4 | 11 | 0.239 | 0.262 | 0.293 | 0.556 |
| Art Howe | 110 | 414 | 365 | 29 | 87 | 15 | 1 | 5 | 38 | 2 | 0 | 41 | 45 | 15 | 1 | 4 | 3 | 10 | 0.238 | 0.315 | 0.326 | 0.641 |
| Alan Ashby | 100 | 372 | 339 | 40 | 87 | 14 | 2 | 12 | 49 | 2 | 0 | 27 | 53 | 4 | 1 | 2 | 3 | 7 | 0.257 | 0.311 | 0.416 | 0.727 |
| Danny Heep | 85 | 222 | 198 | 16 | 47 | 14 | 1 | 4 | 22 | 0 | 2 | 21 | 31 | 3 | 1 | 0 | 2 | 5 | 0.237 | 0.311 | 0.379 | 0.690 |
| Luis Pujols | 65 | 191 | 176 | 8 | 35 | 6 | 2 | 4 | 15 | 0 | 3 | 10 | 40 | 2 | 0 | 5 | 0 | 4 | 0.199 | 0.242 | 0.324 | 0.566 |
| Denny Walling | 85 | 170 | 146 | 22 | 30 | 4 | 1 | 1 | 14 | 4 | 2 | 23 | 19 | 3 | 0 | 0 | 1 | 6 | 0.205 | 0.312 | 0.267 | 0.579 |
| Alan Knicely | 59 | 149 | 133 | 10 | 25 | 2 | 0 | 2 | 12 | 0 | 1 | 14 | 30 | 3 | 1 | 1 | 0 | 4 | 0.188 | 0.270 | 0.248 | 0.518 |
| Craig Reynolds | 54 | 134 | 118 | 16 | 30 | 2 | 3 | 1 | 7 | 3 | 1 | 11 | 9 | 3 | 1 | 3 | 1 | 1 | 0.254 | 0.321 | 0.347 | 0.668 |
| Bill Doran | 26 | 102 | 97 | 11 | 27 | 3 | 0 | 0 | 6 | 5 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.304 | 0.309 | 0.613 |
| Joe Niekro | 35 | 98 | 89 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 30 | 0 | 0 | 7 | 1 | 1 | 0.090 | 0.099 | 0.112 | 0.211 |
| Nolan Ryan | 35 | 94 | 83 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 37 | 0 | 0 | 6 | 0 | 1 | 0.120 | 0.170 | 0.120 | 0.291 |
| Kiko Garcia | 34 | 80 | 76 | 5 | 16 | 5 | 0 | 1 | 5 | 1 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 0.211 | 0.241 | 0.316 | 0.556 |
| Don Sutton | 27 | 74 | 68 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | 0 | 0 | 4 | 0 | 0 | 0.162 | 0.186 | 0.162 | 0.347 |
| Harry Spilman | 38 | 66 | 61 | 7 | 17 | 2 | 0 | 3 | 11 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0.279 | 0.333 | 0.459 | 0.792 |
| Bob Knepper | 33 | 62 | 52 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 6 | 0 | 0 | 0.058 | 0.125 | 0.077 | 0.202 |
| Kevin Bass | 42 | 59 | 57 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 2 | 0.035 | 0.052 | 0.035 | 0.087 |
| Scott Loucks | 44 | 52 | 49 | 6 | 11 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 0.224 | 0.269 | 0.265 | 0.535 |
| Vern Ruhle | 31 | 51 | 41 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 0 | 1 | 5 | 0 | 0 | 0.098 | 0.196 | 0.098 | 0.293 |
| Tim Tolman | 15 | 30 | 26 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0.192 | 0.300 | 0.385 | 0.685 |
| Mike LaCoss | 41 | 28 | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.280 | 0.292 | 0.572 |
| Joe Pittman | 15 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.300 | 0.500 |
| Frank DiPino | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Frank LaCorte | 55 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Danny Boone | 30 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 0.429 |
| Larry Ray | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.143 | 0.167 | 0.310 |
| Mike Ivie | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
| Randy Moffitt | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dave Smith | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| George Cappuzzello | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Sambito | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bert Roberge | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mark Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gordie Pladson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2092 | 6049 | 5479 | 575 | 1344 | 237 | 48 | 74 | 534 | 140 | 61 | 436 | 839 | 67 | 19 | 69 | 46 | 105 | 0.245 | 0.301 | 0.347 | 0.647 |
See a data issue? Email support