Historical Stats / Team
2021 Detroit Tigers
AL • 77-85 • Rank 3
Record: 77-85
League: AL
Rank: 3
Runs: 697 scored, 756 allowed
HR: 179
ERA: 4.32
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18.000 | 0.000 | 9.000 | 3.000 |
| Beau Burrows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 0 | 2 | 3 | 0.286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 21.600 | 16.200 | 10.800 | 2.400 |
| Harold Castro | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.000 | 0.000 | 10.125 | 1.125 |
| Drew Carlton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 1 | 4 | 1 | 0.429 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 4.909 | 2.455 | 9.818 | 2.727 |
| Rony Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 1 | 2 | 2 | 0.100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2.455 | 4.909 | 4.909 | 0.818 |
| Julio Teheran | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 3 | 3 | 0.235 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 1.800 | 5.400 | 5.400 | 1.400 |
| Miguel Del Pozo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 2 | 2 | 0 | 2 | 4 | 0.348 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 3.375 | 6.750 | 3.375 | 1.875 |
| Jason Foley | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 8 | 3 | 3 | 1 | 5 | 6 | 0.216 | 0 | 3 | 0 | 3 | 45 | 0 | 0 | 1 | 2.613 | 5.226 | 4.355 | 1.258 |
| Ian Krol | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 18.2 | 23 | 10 | 9 | 2 | 8 | 18 | 0.303 | 0 | 0 | 1 | 1 | 86 | 1 | 1 | 3 | 4.339 | 8.679 | 3.857 | 1.661 |
| Drew Hutchison | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 21.1 | 20 | 11 | 5 | 1 | 11 | 10 | 0.260 | 0 | 0 | 0 | 1 | 91 | 1 | 2 | 3 | 2.109 | 4.219 | 4.641 | 1.453 |
| Erasmo Ramirez | 17 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 26.2 | 24 | 17 | 17 | 4 | 5 | 20 | 0.238 | 0 | 1 | 0 | 0 | 109 | 0 | 2 | 1 | 5.738 | 6.750 | 1.688 | 1.088 |
| Buck Farmer | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 35.1 | 40 | 25 | 25 | 9 | 21 | 37 | 0.278 | 1 | 5 | 0 | 2 | 171 | 0 | 1 | 2 | 6.368 | 9.425 | 5.349 | 1.726 |
| Alex Lange | 36 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | 35.2 | 37 | 18 | 16 | 5 | 16 | 39 | 0.259 | 0 | 3 | 0 | 6 | 162 | 0 | 0 | 1 | 4.037 | 9.841 | 4.037 | 1.486 |
| Daniel Norris | 38 | 0 | 10 | 0 | 0 | 1 | 3 | 1 | 36.2 | 38 | 25 | 24 | 4 | 15 | 40 | 0.271 | 1 | 2 | 0 | 3 | 157 | 0 | 0 | 6 | 5.891 | 9.818 | 3.682 | 1.445 |
| Bryan Garcia | 39 | 0 | 10 | 0 | 0 | 3 | 2 | 2 | 39.1 | 48 | 38 | 33 | 10 | 25 | 32 | 0.294 | 1 | 2 | 0 | 7 | 192 | 2 | 0 | 4 | 7.551 | 7.322 | 5.720 | 1.856 |
| Joe Jimenez | 52 | 0 | 12 | 0 | 0 | 6 | 1 | 1 | 45.1 | 34 | 33 | 30 | 6 | 35 | 57 | 0.206 | 1 | 8 | 0 | 6 | 210 | 0 | 2 | 3 | 5.956 | 11.316 | 6.949 | 1.522 |
| Derek Holland | 39 | 1 | 12 | 0 | 0 | 3 | 2 | 0 | 49.2 | 58 | 29 | 28 | 6 | 20 | 51 | 0.287 | 1 | 1 | 0 | 2 | 225 | 0 | 2 | 3 | 5.074 | 9.242 | 3.624 | 1.570 |
| Spencer Turnbull | 9 | 9 | 0 | 1 | 1 | 4 | 2 | 0 | 50.0 | 37 | 18 | 16 | 2 | 12 | 44 | 0.203 | 0 | 5 | 0 | 0 | 201 | 1 | 1 | 5 | 2.880 | 7.920 | 2.160 | 0.980 |
| Jose Cisnero | 67 | 0 | 11 | 0 | 0 | 4 | 4 | 4 | 61.2 | 51 | 34 | 25 | 6 | 31 | 62 | 0.226 | 1 | 4 | 0 | 4 | 265 | 2 | 2 | 8 | 3.649 | 9.049 | 4.524 | 1.330 |
| Gregory Soto | 62 | 0 | 38 | 0 | 0 | 6 | 3 | 18 | 63.2 | 46 | 30 | 24 | 7 | 40 | 76 | 0.198 | 2 | 1 | 1 | 11 | 276 | 1 | 2 | 2 | 3.393 | 10.743 | 5.654 | 1.351 |
| Kyle Funkhouser | 57 | 2 | 7 | 0 | 0 | 7 | 4 | 1 | 68.1 | 58 | 32 | 26 | 6 | 38 | 63 | 0.229 | 0 | 3 | 1 | 9 | 298 | 2 | 2 | 7 | 3.424 | 8.298 | 5.005 | 1.405 |
| Michael Fulmer | 52 | 4 | 21 | 0 | 0 | 5 | 6 | 14 | 69.2 | 69 | 27 | 23 | 7 | 20 | 73 | 0.256 | 2 | 5 | 0 | 2 | 297 | 0 | 2 | 5 | 2.971 | 9.431 | 2.584 | 1.278 |
| Matt Boyd | 15 | 15 | 0 | 0 | 0 | 3 | 8 | 0 | 78.2 | 77 | 37 | 34 | 9 | 23 | 67 | 0.255 | 0 | 7 | 0 | 4 | 337 | 1 | 4 | 7 | 3.890 | 7.665 | 2.631 | 1.271 |
| Matt Manning | 18 | 18 | 0 | 0 | 0 | 4 | 7 | 0 | 85.1 | 96 | 59 | 55 | 10 | 33 | 57 | 0.278 | 0 | 3 | 0 | 1 | 385 | 0 | 4 | 3 | 5.801 | 6.012 | 3.480 | 1.512 |
| Wily Peralta | 19 | 18 | 0 | 0 | 0 | 4 | 5 | 0 | 93.2 | 87 | 41 | 32 | 12 | 38 | 58 | 0.246 | 0 | 4 | 0 | 1 | 402 | 2 | 5 | 10 | 3.075 | 5.573 | 3.651 | 1.335 |
| Jose Urena | 26 | 18 | 1 | 0 | 0 | 4 | 8 | 0 | 100.2 | 119 | 70 | 65 | 14 | 42 | 67 | 0.292 | 0 | 4 | 0 | 4 | 456 | 0 | 2 | 10 | 5.811 | 5.990 | 3.755 | 1.599 |
| Tyler Alexander | 41 | 15 | 7 | 0 | 0 | 2 | 4 | 0 | 106.1 | 106 | 47 | 45 | 16 | 28 | 87 | 0.255 | 0 | 4 | 0 | 2 | 451 | 0 | 4 | 9 | 3.809 | 7.364 | 2.370 | 1.260 |
| Tarik Skubal | 31 | 29 | 1 | 0 | 0 | 8 | 12 | 0 | 149.1 | 141 | 76 | 72 | 35 | 47 | 164 | 0.245 | 0 | 6 | 0 | 4 | 634 | 1 | 4 | 6 | 4.339 | 9.884 | 2.833 | 1.259 |
| Casey Mize | 30 | 30 | 0 | 1 | 0 | 7 | 9 | 0 | 150.1 | 130 | 64 | 62 | 24 | 41 | 118 | 0.234 | 0 | 11 | 0 | 7 | 612 | 1 | 4 | 17 | 3.712 | 7.064 | 2.455 | 1.137 |
| Totals | 739 | 162 | 160 | 2 | 1 | 77 | 85 | 42 | 1419.2 | 1370 | 756 | 681 | 199 | 571 | 1259 | 0.251 | 10 | 82 | 3 | 80 | 6164 | 15 | 47 | 119 | 4.317 | 7.981 | 3.620 | 1.367 |
See a data issue? Email support