Historical Stats / Team
2015 Detroit Tigers
AL • 74-87 • Rank 5
Record: 74-87
League: AL
Rank: 5
Runs: 689 scored, 803 allowed
HR: 151
ERA: 4.64
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Kinsler | 2B | 153 | 151 | 1324.0 | 289 | 425 | 13 | 109 | 0 | 0 | 0 | 0 | 0.982 | |
| J. D. Martinez | OF | 148 | 147 | 1306.1 | 265 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0.993 | |
| Nick Castellanos | 3B | 145 | 142 | 1175.2 | 92 | 249 | 12 | 27 | 0 | 0 | 0 | 0 | 0.966 | |
| Anthony Gose | OF | 137 | 125 | 1120.0 | 352 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.989 | |
| Jose Iglesias | SS | 119 | 115 | 1019.1 | 162 | 315 | 11 | 81 | 0 | 0 | 0 | 0 | 0.977 | |
| James McCann | C | 112 | 103 | 943.1 | 723 | 54 | 0 | 5 | 3 | 41 | 28 | 0 | 1.000 | |
| Miguel Cabrera | 1B | 107 | 107 | 932.1 | 903 | 76 | 4 | 96 | 0 | 0 | 0 | 0 | 0.996 | |
| Yoenis Cespedes | OF | 99 | 99 | 865.2 | 204 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0.977 | |
| Rajai Davis | OF | 91 | 67 | 635.2 | 161 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.988 | |
| Neftali Feliz | P | 78 | 0 | 76.1 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Blaine Hardy | P | 70 | 0 | 61.1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Al Alburquerque | P | 67 | 0 | 62.0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Alex Wilson | P | 59 | 1 | 70.0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.947 | |
| Andrew Romine | 3B | 59 | 9 | 147.0 | 14 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0.961 | |
| Tom Gorzelanny | P | 48 | 0 | 39.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Alex Avila | C | 44 | 43 | 365.2 | 291 | 18 | 0 | 3 | 2 | 21 | 11 | 0 | 1.000 | |
| Joakim Soria | P | 43 | 0 | 41.0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Tyler Collins | OF | 43 | 40 | 358.1 | 73 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.950 | |
| Bruce Rondon | P | 35 | 0 | 31.0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ian Krol | P | 33 | 0 | 28.0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | |
| Marc Krauss | 1B | 32 | 25 | 224.1 | 178 | 18 | 1 | 24 | 0 | 0 | 0 | 0 | 0.995 | |
| Alfredo Simon | P | 31 | 31 | 187.0 | 14 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Joba Chamberlain | P | 30 | 0 | 22.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Andrew Romine | SS | 27 | 22 | 212.0 | 48 | 71 | 4 | 19 | 0 | 0 | 0 | 0 | 0.967 | |
| Anibal Sanchez | P | 25 | 25 | 157.0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Angel Nesbitt | P | 24 | 0 | 21.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dixon Machado | SS | 24 | 20 | 179.2 | 37 | 56 | 2 | 14 | 0 | 0 | 0 | 0 | 0.979 | |
| Matt Boyd | P | 24 | 22 | 108.0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Alex Avila | 1B | 23 | 13 | 134.0 | 120 | 9 | 1 | 12 | 0 | 0 | 0 | 0 | 0.992 | |
| Jefry Marte | 1B | 22 | 15 | 122.1 | 106 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0.975 | |
| David Price | P | 21 | 21 | 146.0 | 9 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0.929 | |
| Daniel Norris | P | 21 | 21 | 96.2 | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Justin Verlander | P | 20 | 20 | 133.1 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.824 | |
| Drew VerHagen | P | 20 | 0 | 26.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bryan Holaday | C | 18 | 15 | 138.0 | 112 | 5 | 0 | 1 | 0 | 10 | 4 | 0 | 1.000 | |
| Shane Greene | P | 18 | 16 | 83.2 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0.875 | |
| Andrew Romine | 1B | 17 | 6 | 77.2 | 73 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.988 | |
| Kyle Ryan | P | 16 | 6 | 56.1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Buck Farmer | P | 14 | 5 | 40.1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Andrew Romine | 2B | 13 | 6 | 63.2 | 19 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 1.000 | |
| Kyle Lobstein | P | 13 | 11 | 63.2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Wilson | 2B | 11 | 3 | 41.1 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Wilson | 3B | 10 | 3 | 41.0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 | |
| Victor Martinez | 1B | 10 | 10 | 86.0 | 81 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0.989 | |
| Jeff Ferrell | P | 9 | 0 | 11.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Randy Wolf | P | 8 | 7 | 34.2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Hernan Perez | 3B | 8 | 3 | 30.2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jose Valdez | P | 7 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Moya | OF | 7 | 5 | 45.0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jefry Marte | 3B | 7 | 4 | 52.2 | 2 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0.944 | |
| Hernan Perez | 2B | 5 | 1 | 17.0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Hernan Perez | 1B | 4 | 1 | 12.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Guido Knudson | P | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hernan Perez | SS | 3 | 2 | 20.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Wilson | SS | 2 | 2 | 16.0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Andrew Romine | OF | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Wilson | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Nathan | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Holaday | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Holaday | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Daniel Fields | OF | 1 | 0 | 7.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Totals | 2245 | 1490 | 13331.0 | 4459 | 1650 | 88 | 466 | 5 | 72 | 43 | 0 | 0.986 |
See a data issue? Email support