Historical Stats / Team
2002 Detroit Tigers
AL • 55-106 • Rank 5
Record: 55-106
League: AL
Rank: 5
Runs: 575 scored, 864 allowed
HR: 124
ERA: 4.92
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Redman | 30 | 30 | 0 | 3 | 0 | 8 | 15 | 0 | 203.0 | 211 | 107 | 95 | 15 | 51 | 109 | 0.268 | 2 | 6 | 1 | 11 | 858 | 5 | 8 | 17 | 4.212 | 4.833 | 2.261 | 1.291 |
| Steve Sparks | 32 | 30 | 0 | 3 | 0 | 8 | 16 | 0 | 189.0 | 238 | 134 | 116 | 23 | 67 | 98 | 0.306 | 3 | 12 | 2 | 8 | 868 | 3 | 8 | 17 | 5.524 | 4.667 | 3.190 | 1.614 |
| Mike Maroth | 21 | 21 | 0 | 0 | 0 | 6 | 10 | 0 | 128.2 | 136 | 68 | 64 | 7 | 36 | 58 | 0.276 | 1 | 2 | 0 | 4 | 538 | 5 | 3 | 21 | 4.477 | 4.057 | 2.518 | 1.337 |
| Jeff Weaver | 17 | 17 | 0 | 3 | 3 | 6 | 8 | 0 | 121.2 | 112 | 50 | 43 | 4 | 33 | 75 | 0.243 | 1 | 8 | 0 | 4 | 509 | 5 | 2 | 5 | 3.181 | 5.548 | 2.441 | 1.192 |
| Adam Bernero | 28 | 11 | 5 | 0 | 0 | 4 | 7 | 0 | 101.2 | 128 | 74 | 70 | 17 | 31 | 69 | 0.309 | 1 | 6 | 1 | 5 | 459 | 3 | 5 | 9 | 6.197 | 6.108 | 2.744 | 1.564 |
| Juan Acevedo | 65 | 0 | 48 | 0 | 0 | 1 | 5 | 28 | 74.2 | 68 | 33 | 22 | 4 | 23 | 43 | 0.246 | 3 | 5 | 0 | 2 | 314 | 5 | 5 | 10 | 2.652 | 5.183 | 2.772 | 1.219 |
| Jeff Farnsworth | 44 | 0 | 15 | 0 | 0 | 2 | 3 | 0 | 70.0 | 100 | 47 | 45 | 6 | 29 | 28 | 0.338 | 8 | 2 | 1 | 6 | 331 | 3 | 1 | 7 | 5.786 | 3.600 | 3.729 | 1.843 |
| Jose Lima | 20 | 12 | 3 | 0 | 0 | 4 | 6 | 0 | 68.1 | 86 | 60 | 59 | 12 | 21 | 33 | 0.314 | 0 | 2 | 0 | 2 | 304 | 1 | 6 | 2 | 7.771 | 4.346 | 2.766 | 1.566 |
| Brian Powell | 13 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 57.2 | 64 | 34 | 31 | 11 | 21 | 30 | 0.278 | 0 | 1 | 0 | 2 | 254 | 0 | 2 | 2 | 4.838 | 4.682 | 3.277 | 1.474 |
| Julio Santana | 38 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 57.0 | 49 | 19 | 18 | 8 | 28 | 38 | 0.238 | 2 | 2 | 1 | 3 | 239 | 3 | 0 | 6 | 2.842 | 6.000 | 4.421 | 1.351 |
| Nate Cornejo | 9 | 9 | 0 | 1 | 0 | 1 | 5 | 0 | 50.0 | 63 | 33 | 28 | 6 | 18 | 23 | 0.303 | 0 | 2 | 0 | 2 | 230 | 1 | 1 | 6 | 5.040 | 4.140 | 3.240 | 1.620 |
| Jamie Walker | 57 | 0 | 16 | 0 | 0 | 1 | 1 | 1 | 43.2 | 32 | 19 | 18 | 9 | 9 | 40 | 0.199 | 1 | 4 | 1 | 1 | 175 | 0 | 1 | 1 | 3.710 | 8.244 | 1.855 | 0.939 |
| Jose Paniagua | 41 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 41.2 | 50 | 30 | 27 | 10 | 15 | 34 | 0.294 | 1 | 3 | 0 | 2 | 191 | 0 | 3 | 2 | 5.832 | 7.344 | 3.240 | 1.560 |
| Seth Greisinger | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 37.2 | 46 | 26 | 26 | 4 | 13 | 14 | 0.303 | 2 | 1 | 0 | 0 | 168 | 1 | 1 | 2 | 6.212 | 3.345 | 3.106 | 1.566 |
| Jason Beverlin | 10 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 32.0 | 45 | 37 | 32 | 5 | 14 | 23 | 0.319 | 0 | 0 | 0 | 3 | 155 | 0 | 0 | 0 | 9.000 | 6.469 | 3.938 | 1.844 |
| Andy Van Hekken | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 30.0 | 38 | 13 | 10 | 2 | 6 | 5 | 0.311 | 0 | 0 | 0 | 1 | 131 | 2 | 1 | 4 | 3.000 | 1.500 | 1.800 | 1.467 |
| Oscar Henriquez | 30 | 0 | 12 | 0 | 0 | 1 | 1 | 2 | 28.0 | 19 | 14 | 14 | 5 | 15 | 23 | 0.196 | 4 | 1 | 0 | 3 | 115 | 1 | 1 | 0 | 4.500 | 7.393 | 4.821 | 1.214 |
| Brian Moehler | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 19.2 | 17 | 5 | 5 | 3 | 2 | 13 | 0.233 | 0 | 0 | 0 | 0 | 77 | 1 | 1 | 2 | 2.288 | 5.949 | 0.915 | 0.966 |
| Fernando Rodney | 20 | 0 | 10 | 0 | 0 | 1 | 3 | 0 | 18.0 | 25 | 15 | 12 | 2 | 10 | 10 | 0.329 | 2 | 0 | 1 | 0 | 89 | 2 | 1 | 0 | 6.000 | 5.000 | 5.000 | 1.944 |
| Shane Loux | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 14.0 | 19 | 16 | 14 | 4 | 3 | 7 | 0.317 | 0 | 1 | 0 | 1 | 64 | 0 | 0 | 1 | 9.000 | 4.500 | 1.929 | 1.571 |
| Matt Anderson | 12 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 11.0 | 17 | 13 | 11 | 1 | 8 | 8 | 0.378 | 1 | 2 | 0 | 1 | 58 | 1 | 2 | 2 | 9.000 | 6.545 | 6.545 | 2.273 |
| Matt Perisho | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 16 | 11 | 10 | 2 | 6 | 3 | 0.372 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 2 | 8.710 | 2.613 | 5.226 | 2.129 |
| Eric Eckenstahler | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.0 | 14 | 5 | 5 | 1 | 2 | 13 | 0.378 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 5.625 | 14.625 | 2.250 | 2.000 |
| Jason Jimenez | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 | 15 | 12 | 8 | 2 | 3 | 5 | 0.385 | 0 | 0 | 0 | 0 | 43 | 0 | 1 | 0 | 9.000 | 5.625 | 3.375 | 2.250 |
| Franklyn German | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6.2 | 3 | 0 | 0 | 0 | 2 | 6 | 0.150 | 1 | 1 | 0 | 0 | 25 | 2 | 0 | 0 | 0.000 | 8.100 | 2.700 | 0.750 |
| Terry Pearson | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 7 | 7 | 2 | 2 | 4 | 0.320 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 10.500 | 6.000 | 3.000 | 1.667 |
| Danny Patterson | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 | 5 | 5 | 5 | 0 | 2 | 1 | 0.357 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 15.000 | 3.000 | 6.000 | 2.333 |
| Kris Keller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 3 | 1 | 0.400 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 27.000 | 9.000 | 27.000 | 5.000 |
| Matt Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 2 | 1 | 1 | 1 | 1 | 0.571 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.500 | 13.500 | 13.500 | 7.500 |
| Erik Sabel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| Totals | 546 | 164 | 155 | 11 | 4 | 55 | 109 | 33 | 1441.0 | 1632 | 894 | 801 | 168 | 474 | 815 | 0.286 | 34 | 62 | 8 | 61 | 6346 | 44 | 54 | 119 | 5.003 | 5.090 | 2.960 | 1.461 |
See a data issue? Email support