Historical Stats / Team
2010 Cleveland Indians
AL • 69-93 • Rank 4
Record: 69-93
League: AL
Rank: 4
Runs: 646 scored, 752 allowed
HR: 128
ERA: 4.30
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shin-Soo Choo | OF | 142 | 142 | 1249.2 | 267 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0.986 | |
| Trevor Crowe | OF | 116 | 106 | 968.2 | 274 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0.983 | |
| Jayson Nix | 3B | 96 | 90 | 755.0 | 76 | 145 | 27 | 10 | 0 | 0 | 0 | 0 | 0.891 | |
| Asdrubal Cabrera | SS | 95 | 94 | 825.1 | 148 | 271 | 12 | 73 | 0 | 0 | 0 | 0 | 0.972 | |
| Matt LaPorta | 1B | 93 | 93 | 791.1 | 815 | 58 | 3 | 80 | 0 | 0 | 0 | 0 | 0.997 | |
| Jhonny Peralta | 3B | 91 | 89 | 780.0 | 61 | 194 | 5 | 24 | 0 | 0 | 0 | 0 | 0.981 | |
| Lou Marson | C | 87 | 81 | 725.0 | 504 | 44 | 4 | 1 | 5 | 51 | 31 | 0 | 0.993 | |
| Austin Kearns | OF | 84 | 79 | 696.1 | 173 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.978 | |
| Michael Brantley | OF | 72 | 69 | 625.2 | 161 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.988 | |
| Luis Valbuena | 2B | 71 | 66 | 581.2 | 127 | 232 | 4 | 59 | 0 | 0 | 0 | 0 | 0.989 | |
| Tony Sipp | P | 70 | 0 | 63.0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rafael Perez | P | 70 | 0 | 61.0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.929 | |
| Chris Perez | P | 63 | 0 | 63.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| Joe Smith | P | 53 | 0 | 40.0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Jayson Nix | 2B | 53 | 49 | 439.2 | 111 | 162 | 0 | 42 | 0 | 0 | 0 | 0 | 1.000 | |
| Shelley Duncan | OF | 48 | 43 | 359.0 | 75 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Russell Branyan | 1B | 47 | 44 | 383.1 | 426 | 44 | 5 | 64 | 0 | 0 | 0 | 0 | 0.989 | |
| Jason Donald | SS | 47 | 44 | 388.1 | 58 | 138 | 9 | 34 | 0 | 0 | 0 | 0 | 0.956 | |
| Andy Marte | 3B | 45 | 28 | 264.1 | 21 | 55 | 9 | 6 | 0 | 0 | 0 | 0 | 0.894 | |
| Jason Donald | 2B | 41 | 40 | 356.2 | 61 | 128 | 3 | 18 | 0 | 0 | 0 | 0 | 0.984 | |
| Carlos Santana | C | 40 | 40 | 340.0 | 245 | 22 | 3 | 2 | 4 | 22 | 12 | 0 | 0.989 | |
| Frank Herrmann | P | 40 | 0 | 44.2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jensen Lewis | P | 37 | 0 | 36.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Justin Masterson | P | 34 | 29 | 180.0 | 22 | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0.918 | |
| Hector Ambriz | P | 34 | 0 | 48.1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Roberto Hernandez | P | 33 | 33 | 210.1 | 22 | 39 | 2 | 6 | 0 | 0 | 0 | 0 | 0.968 | |
| Grady Sizemore | OF | 32 | 31 | 269.2 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.985 | |
| Andy Marte | 1B | 32 | 15 | 168.1 | 186 | 11 | 2 | 17 | 0 | 0 | 0 | 0 | 0.990 | |
| Aaron Laffey | P | 29 | 5 | 55.2 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.917 | |
| Mitch Talbot | P | 28 | 28 | 159.1 | 11 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0.968 | |
| Mark Grudzielanek | 2B | 27 | 26 | 228.1 | 54 | 86 | 2 | 22 | 0 | 0 | 0 | 0 | 0.986 | |
| Chris Gimenez | C | 24 | 19 | 168.2 | 109 | 14 | 1 | 2 | 1 | 23 | 11 | 0 | 0.992 | |
| Kerry Wood | P | 23 | 0 | 20.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Justin Germano | P | 23 | 1 | 35.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Redmond | C | 22 | 18 | 162.1 | 87 | 11 | 1 | 1 | 1 | 25 | 2 | 0 | 0.990 | |
| Jake Westbrook | P | 21 | 21 | 127.2 | 5 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0.935 | |
| Jamey Wright | P | 18 | 0 | 21.1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Anderson Hernandez | SS | 16 | 14 | 127.1 | 25 | 43 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | |
| David Huff | P | 15 | 15 | 79.2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Drew Sutton | SS | 15 | 12 | 102.0 | 22 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Tomlin | P | 12 | 12 | 73.0 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeanmar Gomez | P | 11 | 11 | 57.2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jordan Brown | 1B | 10 | 8 | 73.0 | 70 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Valbuena | 3B | 9 | 6 | 66.2 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.882 | |
| Drew Sutton | 2B | 9 | 8 | 72.0 | 10 | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| Matt LaPorta | OF | 7 | 7 | 53.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Carlos Carrasco | P | 7 | 7 | 44.2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jordan Brown | OF | 7 | 7 | 57.0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Luke Carlin | C | 6 | 4 | 37.0 | 34 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 1.000 | |
| Luis Valbuena | SS | 5 | 4 | 42.0 | 8 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 0.862 | |
| Jess Todd | P | 5 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Vinnie Pestano | P | 5 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jayson Nix | OF | 5 | 5 | 35.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Shelley Duncan | 1B | 4 | 2 | 17.0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Anderson Hernandez | 2B | 3 | 2 | 18.0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.900 | |
| Chris Gimenez | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Valbuena | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Marte | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anderson Hernandez | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anderson Hernandez | 3B | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 2138 | 1547 | 13667.1 | 4420 | 2013 | 126 | 517 | 11 | 125 | 58 | 0 | 0.981 |
See a data issue? Email support