Historical Stats / Team
1968 Cleveland Indians
AL • 86-75 • Rank 3
Record: 86-75
League: AL
Rank: 3
Runs: 516 scored, 504 allowed
HR: 75
ERA: 2.66
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Fosse | C | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
| Billy Harris | SS | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lou Klimchock | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lou Klimchock | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Maye | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| Mike Paul | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Willie Smith | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Russ Snyder | 1B | 1 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ken Suarez | 2B | 1 | 0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ken Suarez | 3B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Suarez | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Vidal | 1B | 1 | 1 | 9.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tommy Harper | 2B | 2 | 0 | 5.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Steve Bailey | P | 2 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Piniella | OF | 2 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Willie Smith | P | 2 | 0 | 5.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Tommy Gramly | P | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Hedlund | P | 3 | 0 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Darrell Sutherland | P | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vern Fuller | SS | 4 | 0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Lou Klimchock | 3B | 4 | 3 | 21.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Duke Sims | OF | 4 | 3 | 23.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rob Gardner | P | 5 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Leon | SS | 6 | 0 | 13.0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Willie Smith | 1B | 7 | 4 | 43.1 | 51 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| Billy Harris | 3B | 10 | 7 | 58.0 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0.929 | |
| Leon Wagner | OF | 10 | 10 | 58.1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Chico Salmon | 1B | 11 | 5 | 45.0 | 28 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.968 | |
| Horacio Pina | P | 12 | 3 | 31.1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Ken Suarez | C | 12 | 1 | 26.1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 |
| Chico Salmon | OF | 13 | 6 | 56.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Nelson | SS | 14 | 1 | 30.0 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.957 | |
| Chico Salmon | SS | 15 | 11 | 113.1 | 24 | 31 | 1 | 6 | 0 | 0 | 0 | 0 | 0.982 | |
| Richie Scheinblum | OF | 16 | 14 | 129.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Billy Rohr | P | 17 | 0 | 18.1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| Chico Salmon | 3B | 18 | 10 | 105.1 | 13 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0.971 | |
| Vern Fuller | 3B | 23 | 19 | 175.0 | 21 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0.933 | |
| Jose Vidal | OF | 26 | 10 | 112.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Billy Harris | 2B | 27 | 21 | 165.0 | 35 | 61 | 3 | 9 | 0 | 0 | 0 | 0 | 0.970 | |
| Hal Kurtz | P | 28 | 0 | 38.0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.833 | |
| Sonny Siebert | P | 31 | 30 | 205.2 | 18 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0.927 | |
| Duke Sims | 1B | 31 | 28 | 254.1 | 191 | 19 | 6 | 16 | 0 | 0 | 0 | 0 | 0.972 | |
| Steve Hargan | P | 32 | 27 | 158.1 | 14 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0.909 | |
| Luis Tiant | P | 34 | 32 | 258.1 | 15 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0.971 | |
| Mike Paul | P | 36 | 7 | 91.2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.923 | |
| Sam McDowell | P | 38 | 37 | 269.0 | 10 | 30 | 4 | 7 | 0 | 0 | 0 | 0 | 0.909 | |
| Stan Williams | P | 44 | 24 | 194.1 | 7 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0.971 | |
| Chico Salmon | 2B | 45 | 37 | 339.0 | 76 | 92 | 5 | 18 | 0 | 0 | 0 | 0 | 0.971 | |
| Vic Davalillo | OF | 49 | 46 | 413.2 | 84 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.967 | |
| Eddie Fisher | P | 54 | 0 | 95.0 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Nelson | 2B | 59 | 53 | 452.0 | 115 | 114 | 3 | 26 | 0 | 0 | 0 | 0 | 0.987 | |
| Vern Fuller | 2B | 73 | 51 | 500.1 | 112 | 129 | 3 | 24 | 0 | 0 | 0 | 0 | 0.988 | |
| Lee Maye | OF | 80 | 74 | 560.1 | 123 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.984 | |
| Vicente Romo | P | 81 | 2 | 167.2 | 12 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0.971 | |
| Duke Sims | C | 84 | 71 | 638.1 | 523 | 41 | 10 | 7 | 13 | 37 | 21 | 17 | 5.000 | 0.983 |
| Jimmie Hall | OF | 97 | 83 | 684.0 | 166 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.982 | |
| Joe Azcue | C | 97 | 90 | 797.2 | 699 | 50 | 3 | 11 | 9 | 24 | 23 | 24 | 1.000 | 0.996 |
| Tommy Harper | OF | 115 | 54 | 629.1 | 121 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.984 | |
| Max Alvis | 3B | 128 | 123 | 1104.1 | 114 | 202 | 13 | 18 | 0 | 0 | 0 | 0 | 0.960 | |
| Tony Horton | 1B | 128 | 124 | 1105.1 | 972 | 63 | 8 | 80 | 0 | 0 | 0 | 0 | 0.992 | |
| Russ Snyder | OF | 130 | 118 | 1026.2 | 234 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0.992 | |
| Jose Cardenal | OF | 153 | 142 | 1310.1 | 367 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0.974 | |
| Larry Brown | SS | 154 | 150 | 1300.0 | 255 | 371 | 22 | 70 | 0 | 0 | 0 | 0 | 0.966 | |
| Lou Johnson | OF | 171 | 153 | 1378.1 | 271 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0.983 | |
| Totals | 2255 | 1688 | 15266.2 | 4812 | 1482 | 135 | 340 | 22 | 61 | 44 | 42 | 0.979 |
See a data issue? Email support