Historical Stats / Team
2017 Cincinnati Reds
NL • 68-94 • Rank 5
Record: 68-94
League: NL
Rank: 5
Runs: 753 scored, 869 allowed
HR: 219
ERA: 5.17
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Votto | 1B | 162 | 162 | 1391.2 | 1227 | 165 | 4 | 109 | 0 | 0 | 0 | 0 | 0.997 | |
| Eugenio Suarez | 3B | 153 | 149 | 1302.0 | 103 | 267 | 9 | 30 | 0 | 0 | 0 | 0 | 0.976 | |
| Adam Duvall | OF | 151 | 147 | 1277.1 | 267 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0.979 | |
| Billy Hamilton | OF | 137 | 135 | 1175.1 | 301 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0.991 | |
| Scott Schebler | OF | 133 | 128 | 1104.1 | 225 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0.979 | |
| Zack Cozart | SS | 112 | 112 | 968.0 | 146 | 288 | 11 | 65 | 0 | 0 | 0 | 0 | 0.975 | |
| Tucker Barnhart | C | 110 | 105 | 926.1 | 863 | 89 | 1 | 9 | 4 | 41 | 32 | 0 | 0.999 | |
| Scooter Gennett | 2B | 99 | 87 | 769.1 | 156 | 203 | 7 | 40 | 0 | 0 | 0 | 0 | 0.981 | |
| Jose Peraza | 2B | 77 | 69 | 602.2 | 122 | 184 | 3 | 50 | 0 | 0 | 0 | 0 | 0.990 | |
| Michael Lorenzen | P | 70 | 0 | 83.0 | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Wandy Peralta | P | 69 | 0 | 64.2 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Raisel Iglesias | P | 63 | 0 | 76.0 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0.950 | |
| Drew Storen | P | 58 | 0 | 54.2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Blake Wood | P | 55 | 0 | 57.1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jose Peraza | SS | 55 | 48 | 422.1 | 47 | 125 | 5 | 19 | 0 | 0 | 0 | 0 | 0.972 | |
| Patrick Kivlehan | OF | 43 | 23 | 226.2 | 42 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.957 | |
| Devin Mesoraco | C | 40 | 37 | 305.1 | 260 | 22 | 2 | 6 | 4 | 26 | 7 | 0 | 0.993 | |
| Tim Adleman | P | 30 | 20 | 122.1 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Stuart Turner | C | 28 | 18 | 177.1 | 165 | 10 | 2 | 1 | 1 | 11 | 3 | 0 | 0.989 | |
| Jesse Winker | OF | 27 | 26 | 219.1 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.977 | |
| Kevin Shackelford | P | 26 | 0 | 30.2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Asher Wojciechowski | P | 25 | 8 | 62.1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| Robert Stephenson | P | 25 | 11 | 84.2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Tony Cingrani | P | 25 | 0 | 23.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Austin Brice | P | 22 | 0 | 32.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Scott Feldman | P | 21 | 21 | 111.1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ariel Hernandez | P | 19 | 0 | 24.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Luke Farrell | P | 19 | 1 | 23.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Homer Bailey | P | 18 | 18 | 91.0 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.950 | |
| Phil Ervin | OF | 18 | 11 | 109.0 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.947 | |
| Arismendy Alcantara | OF | 17 | 4 | 65.2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Sal Romano | P | 16 | 16 | 87.0 | 12 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.962 | |
| Amir Garrett | P | 16 | 14 | 70.2 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.882 | |
| Luis Castillo | P | 15 | 15 | 89.1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Scooter Gennett | OF | 15 | 10 | 96.1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bronson Arroyo | P | 14 | 14 | 71.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Cody Reed | P | 12 | 1 | 17.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Patrick Kivlehan | 1B | 12 | 0 | 30.1 | 35 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Lisalverto Bonilla | P | 10 | 4 | 36.2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Arismendy Alcantara | 2B | 10 | 6 | 55.0 | 9 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0.897 | |
| Scooter Gennett | 3B | 10 | 8 | 71.0 | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0.895 | |
| Jackson Stephens | P | 7 | 4 | 25.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Patrick Kivlehan | 3B | 7 | 5 | 47.2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rookie Davis | P | 7 | 6 | 24.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Deck McGuire | P | 6 | 2 | 13.2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| Alejandro Chacin | P | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barrett Astin | P | 6 | 0 | 8.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Arismendy Alcantara | SS | 6 | 1 | 21.1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jake Buchanan | P | 5 | 0 | 14.1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Tyler Mahle | P | 4 | 4 | 20.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Arismendy Alcantara | 3B | 4 | 0 | 9.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Brandon Finnegan | P | 4 | 4 | 13.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chad Wallach | C | 3 | 2 | 21.0 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.955 | |
| Zach Vincej | SS | 3 | 1 | 15.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Adam Duvall | 1B | 3 | 0 | 7.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jose Peraza | OF | 2 | 2 | 16.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Keury Mella | P | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chad Wallach | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Vincej | 2B | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eugenio Suarez | SS | 1 | 0 | 3.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Scooter Gennett | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2116 | 1459 | 12883.0 | 4291 | 1623 | 81 | 353 | 9 | 79 | 42 | 0 | 0.986 |
See a data issue? Email support