Historical Stats / Team
1988 Cincinnati Reds
NL • 87-74 • Rank 2
Record: 87-74
League: NL
Rank: 2
Runs: 641 scored, 596 allowed
HR: 122
ERA: 3.35
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Larkin | SS | 148 | 148 | 1278.1 | 231 | 470 | 29 | 67 | 0 | 0 | 0 | 0 | 0.960 | |
| Jeff Reed | C | 137 | 120 | 1059.1 | 739 | 56 | 5 | 5 | 10 | 109 | 45 | 0 | 0.994 | |
| Kal Daniels | OF | 137 | 138 | 1179.0 | 256 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0.982 | |
| Chris Sabo | 3B | 135 | 131 | 1174.0 | 75 | 318 | 14 | 31 | 0 | 0 | 0 | 0 | 0.966 | |
| Eric Davis | OF | 130 | 130 | 1130.1 | 300 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.981 | |
| Paul O'Neill | OF | 118 | 113 | 994.0 | 237 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.984 | |
| Nick Esasky | 1B | 116 | 109 | 953.1 | 982 | 52 | 6 | 70 | 0 | 0 | 0 | 0 | 0.994 | |
| Herm Winningham | OF | 114 | 63 | 699.2 | 200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.995 | |
| Jeff Treadway | 2B | 97 | 80 | 744.0 | 188 | 252 | 7 | 49 | 0 | 0 | 0 | 0 | 0.984 | |
| Bo Diaz | C | 88 | 81 | 714.2 | 468 | 44 | 5 | 9 | 8 | 56 | 38 | 0 | 0.990 | |
| Rob Murphy | P | 76 | 0 | 84.2 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| John Franco | P | 70 | 0 | 86.0 | 3 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0.955 | |
| Frank Williams | P | 60 | 0 | 62.2 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0.789 | |
| Leon Durham | 1B | 54 | 47 | 405.2 | 425 | 27 | 3 | 32 | 0 | 0 | 0 | 0 | 0.993 | |
| Jose Rijo | P | 49 | 19 | 162.0 | 7 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.968 | |
| Ron Oester | 2B | 49 | 40 | 359.2 | 108 | 104 | 1 | 24 | 0 | 0 | 0 | 0 | 0.995 | |
| Dave Concepcion | 2B | 46 | 36 | 298.2 | 80 | 92 | 1 | 24 | 0 | 0 | 0 | 0 | 0.994 | |
| Rob Dibble | P | 37 | 0 | 59.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tom Browning | P | 36 | 36 | 250.2 | 8 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0.927 | |
| Tim Birtsas | P | 36 | 4 | 64.1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| Danny Jackson | P | 35 | 35 | 260.2 | 10 | 52 | 3 | 2 | 0 | 0 | 0 | 0 | 0.954 | |
| Dave Collins | OF | 35 | 24 | 236.0 | 53 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.965 | |
| Terry McGriff | C | 32 | 28 | 254.1 | 177 | 14 | 2 | 1 | 1 | 34 | 15 | 0 | 0.990 | |
| Ken Griffey | 1B | 31 | 25 | 230.2 | 196 | 20 | 3 | 10 | 0 | 0 | 0 | 0 | 0.986 | |
| Randy St. Claire | P | 26 | 0 | 34.2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tracy Jones | OF | 25 | 19 | 175.0 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.955 | |
| Lloyd McClendon | C | 23 | 10 | 110.1 | 83 | 8 | 0 | 1 | 0 | 6 | 3 | 0 | 1.000 | |
| Paul O'Neill | 1B | 21 | 16 | 147.0 | 173 | 8 | 2 | 14 | 0 | 0 | 0 | 0 | 0.989 | |
| Ron Robinson | P | 17 | 16 | 78.2 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Lloyd McClendon | OF | 17 | 10 | 99.0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.958 | |
| Candy Sierra | P | 17 | 0 | 31.2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Concepcion | 1B | 16 | 4 | 53.2 | 53 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.983 | |
| Eddie Milner | OF | 15 | 10 | 103.2 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.968 | |
| Mario Soto | P | 14 | 14 | 87.0 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0.850 | |
| Ron Roenicke | OF | 14 | 8 | 89.2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jack Armstrong | P | 14 | 13 | 65.1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Concepcion | SS | 13 | 6 | 79.2 | 10 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| Buddy Bell | 3B | 13 | 13 | 107.2 | 6 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0.968 | |
| Pat Perry | P | 12 | 0 | 20.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lloyd McClendon | 1B | 12 | 6 | 77.0 | 92 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0.970 | |
| Dennis Rasmussen | P | 11 | 11 | 56.1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Quinones | SS | 10 | 5 | 66.0 | 9 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 0.974 | |
| Norm Charlton | P | 10 | 10 | 61.1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lenny Harris | 3B | 10 | 8 | 66.0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Concepcion | 3B | 9 | 1 | 25.1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Leo Garcia | OF | 9 | 3 | 44.1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Van Snider | OF | 8 | 6 | 61.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Marty Brown | 3B | 8 | 2 | 36.0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Pat Pacillo | P | 6 | 0 | 10.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Lenny Harris | 2B | 6 | 4 | 43.0 | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0.958 | |
| Ron Oester | SS | 5 | 2 | 29.0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Gray | P | 5 | 0 | 9.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Quinones | 3B | 4 | 4 | 30.0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| Luis Quinones | 2B | 4 | 1 | 9.2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Keith Brown | P | 4 | 3 | 16.1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Collins | 1B | 3 | 1 | 16.0 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.867 | |
| Jeff Treadway | 3B | 2 | 2 | 14.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | |
| Chris Sabo | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lloyd McClendon | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Buddy Bell | 1B | 2 | 2 | 8.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.909 | |
| Dave Concepcion | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2256 | 1617 | 14710.1 | 5391 | 1882 | 133 | 388 | 19 | 205 | 101 | 0 | 0.982 |
See a data issue? Email support