Historical Stats / Team
2022 Chicago White Sox
AL • 81-81 • Rank 2
Record: 81-81
League: AL
Rank: 2
Runs: 686 scored, 717 allowed
HR: 149
ERA: 3.92
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Andrus | SS | 185 | 181 | 1592.0 | 230 | 470 | 11 | 82 | 0 | 0 | 0 | 0 | 0.985 | |
| AJ Pollock | OF | 137 | 123 | 1119.2 | 247 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0.981 | |
| Jose Abreu | 1B | 128 | 128 | 1136.1 | 954 | 51 | 11 | 96 | 0 | 0 | 0 | 0 | 0.989 | |
| Adam Engel | OF | 113 | 60 | 649.2 | 165 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.982 | |
| Yoan Moncada | 3B | 101 | 98 | 859.2 | 82 | 163 | 5 | 18 | 0 | 0 | 0 | 0 | 0.980 | |
| Jake Diekman | P | 96 | 0 | 77.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Robert | OF | 91 | 89 | 781.2 | 208 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.991 | |
| Josh Harrison | 2B | 90 | 85 | 749.1 | 120 | 186 | 9 | 34 | 0 | 0 | 0 | 0 | 0.971 | |
| Gavin Sheets | OF | 88 | 80 | 658.0 | 163 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.977 | |
| Andrew Vaughn | OF | 84 | 79 | 645.0 | 129 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.970 | |
| Tim Anderson | SS | 79 | 79 | 691.0 | 99 | 203 | 12 | 38 | 0 | 0 | 0 | 0 | 0.962 | |
| Yasmani Grandal | C | 71 | 64 | 554.0 | 546 | 17 | 4 | 1 | 8 | 46 | 8 | 0 | 0.993 | |
| Kendall Graveman | P | 65 | 0 | 65.0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| Jose Ruiz | P | 63 | 0 | 60.2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Reynaldo Lopez | P | 61 | 1 | 65.1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.923 | |
| Seby Zavala | C | 58 | 49 | 448.2 | 474 | 24 | 2 | 5 | 4 | 22 | 7 | 0 | 0.996 | |
| Liam Hendriks | P | 58 | 0 | 57.2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| Reese McGuire | C | 52 | 44 | 399.0 | 401 | 19 | 2 | 2 | 2 | 25 | 11 | 0 | 0.995 | |
| Matt Foster | P | 48 | 0 | 45.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Leury Garcia | 2B | 47 | 45 | 395.1 | 72 | 105 | 3 | 21 | 0 | 0 | 0 | 0 | 0.983 | |
| Joe Kelly | P | 43 | 1 | 37.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jimmy Lambert | P | 42 | 2 | 47.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jake Burger | 3B | 37 | 36 | 326.0 | 20 | 65 | 6 | 4 | 0 | 0 | 0 | 0 | 0.934 | |
| Tanner Banks | P | 35 | 0 | 53.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dylan Cease | P | 32 | 32 | 184.0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| Aaron Bummer | P | 32 | 0 | 26.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eloy Jimenez | OF | 30 | 30 | 231.2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lucas Giolito | P | 30 | 30 | 161.2 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Vince Velasquez | P | 27 | 9 | 75.1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.571 | |
| Bennett Sousa | P | 25 | 0 | 20.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Michael Kopech | P | 25 | 25 | 119.1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Johnny Cueto | P | 25 | 24 | 158.1 | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0.963 | |
| Romy Gonzalez | 2B | 25 | 24 | 217.0 | 34 | 55 | 1 | 8 | 0 | 0 | 0 | 0 | 0.989 | |
| Andrew Vaughn | 1B | 23 | 22 | 191.0 | 150 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Harrison | 3B | 23 | 20 | 187.2 | 15 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0.926 | |
| Leury Garcia | OF | 23 | 12 | 128.0 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.952 | |
| Danny Mendick | SS | 22 | 20 | 182.1 | 24 | 47 | 0 | 9 | 0 | 0 | 0 | 0 | 1.000 | |
| Lance Lynn | P | 21 | 21 | 121.2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Leury Garcia | SS | 19 | 13 | 131.2 | 18 | 37 | 4 | 10 | 0 | 0 | 0 | 0 | 0.932 | |
| Davis Martin | P | 14 | 9 | 63.1 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Kyle Crick | P | 14 | 0 | 15.2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.833 | |
| Gavin Sheets | 1B | 13 | 9 | 86.1 | 68 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Adam Haseley | OF | 10 | 5 | 53.1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mark Payton | OF | 8 | 6 | 58.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dallas Keuchel | P | 8 | 8 | 32.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Ryan Burr | P | 8 | 0 | 9.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Lenyn Sosa | 2B | 6 | 4 | 40.0 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Anderson Severino | P | 6 | 0 | 7.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Carlos Perez | C | 6 | 5 | 46.0 | 50 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0.981 | |
| Danny Mendick | 2B | 6 | 4 | 38.0 | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Leury Garcia | 3B | 6 | 6 | 53.0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.938 | |
| Lenyn Sosa | SS | 5 | 5 | 41.0 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Yasmani Grandal | 1B | 5 | 3 | 30.0 | 29 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.969 | |
| Jake Burger | 2B | 3 | 0 | 5.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Harrison | P | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romy Gonzalez | SS | 3 | 3 | 27.0 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Romy Gonzalez | OF | 3 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Seby Zavala | 1B | 2 | 0 | 4.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Andrew Vaughn | 2B | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Danny Mendick | 3B | 2 | 2 | 21.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Harrison | SS | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Harrison | OF | 2 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Mendick | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2392 | 1597 | 14307.0 | 4518 | 1663 | 112 | 375 | 15 | 96 | 26 | 0 | 0.982 |
See a data issue? Email support