Historical Stats / Team
2015 Chicago Cubs
NL • 97-65 • Rank 3
Record: 97-65
League: NL
Rank: 3
Runs: 689 scored, 608 allowed
HR: 171
ERA: 3.36
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Denorfia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| David Ross | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Donn Roach | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | 8 | 4 | 4 | 0 | 1 | 1 | 0.471 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 10.800 | 2.700 | 2.700 | 2.700 |
| Carl Edwards | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 0 | 3 | 4 | 0.188 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 3.857 | 7.714 | 5.786 | 1.286 |
| Rafael Soriano | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5.2 | 8 | 4 | 4 | 2 | 1 | 4 | 0.333 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6.353 | 6.353 | 1.588 | 1.588 |
| Gonzalez Germen | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 5 | 0 | 5 | 8 | 0.348 | 2 | 0 | 0 | 0 | 29 | 1 | 0 | 2 | 7.500 | 12.000 | 7.500 | 2.167 |
| Brian Schlitter | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 7.1 | 12 | 6 | 6 | 2 | 2 | 4 | 0.364 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 7.364 | 4.909 | 2.455 | 1.909 |
| Dallas Beeler | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 14 | 11 | 9 | 0 | 7 | 7 | 0.359 | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 9.720 | 7.560 | 7.560 | 2.520 |
| Phil Coke | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 14 | 7 | 7 | 1 | 3 | 9 | 0.341 | 2 | 0 | 0 | 0 | 45 | 0 | 1 | 2 | 6.300 | 8.100 | 2.700 | 1.700 |
| Neil Ramirez | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 14.0 | 12 | 5 | 5 | 1 | 6 | 15 | 0.231 | 0 | 0 | 0 | 2 | 60 | 0 | 2 | 0 | 3.214 | 9.643 | 3.857 | 1.286 |
| Zac Rosscup | 33 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 26.2 | 26 | 13 | 13 | 5 | 13 | 29 | 0.252 | 0 | 0 | 0 | 1 | 118 | 2 | 0 | 1 | 4.388 | 9.788 | 4.388 | 1.462 |
| Yoervis Medina | 22 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 30.0 | 35 | 19 | 18 | 3 | 15 | 23 | 0.280 | 0 | 0 | 0 | 1 | 140 | 0 | 0 | 1 | 5.400 | 6.900 | 4.500 | 1.667 |
| Edwin Jackson | 23 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 31.0 | 30 | 14 | 11 | 0 | 12 | 23 | 0.254 | 1 | 1 | 1 | 3 | 134 | 1 | 2 | 2 | 3.194 | 6.677 | 3.484 | 1.355 |
| Tsuyoshi Wada | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 32.1 | 30 | 14 | 13 | 5 | 11 | 31 | 0.246 | 1 | 1 | 0 | 1 | 136 | 1 | 1 | 2 | 3.619 | 8.629 | 3.062 | 1.268 |
| James Russell | 49 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 34.0 | 42 | 24 | 20 | 3 | 9 | 20 | 0.307 | 2 | 0 | 0 | 0 | 148 | 1 | 1 | 4 | 5.294 | 5.294 | 2.382 | 1.500 |
| Clayton Richard | 23 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 42.1 | 47 | 18 | 18 | 3 | 7 | 22 | 0.272 | 1 | 1 | 0 | 4 | 181 | 0 | 0 | 3 | 3.827 | 4.677 | 1.488 | 1.276 |
| Jason Motte | 57 | 0 | 18 | 0 | 0 | 8 | 1 | 6 | 48.1 | 48 | 21 | 21 | 4 | 11 | 34 | 0.255 | 5 | 2 | 0 | 2 | 206 | 3 | 2 | 0 | 3.910 | 6.331 | 2.048 | 1.221 |
| Justin Grimm | 62 | 0 | 11 | 0 | 0 | 3 | 5 | 3 | 49.2 | 31 | 18 | 11 | 4 | 26 | 67 | 0.178 | 1 | 1 | 0 | 8 | 204 | 0 | 3 | 4 | 1.993 | 12.141 | 4.711 | 1.148 |
| Trevor Cahill | 37 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 60.1 | 52 | 31 | 30 | 6 | 21 | 58 | 0.235 | 1 | 3 | 0 | 3 | 250 | 4 | 1 | 6 | 4.475 | 8.652 | 3.133 | 1.210 |
| Pedro Strop | 76 | 0 | 12 | 0 | 0 | 2 | 6 | 3 | 68.0 | 39 | 24 | 22 | 5 | 29 | 81 | 0.167 | 6 | 4 | 0 | 6 | 270 | 1 | 3 | 4 | 2.912 | 10.721 | 3.838 | 1.000 |
| Hector Rondon | 72 | 0 | 47 | 0 | 0 | 6 | 4 | 30 | 70.0 | 55 | 19 | 13 | 4 | 15 | 69 | 0.212 | 2 | 3 | 1 | 5 | 281 | 3 | 1 | 2 | 1.671 | 8.871 | 1.929 | 1.000 |
| Fernando Rodney | 82 | 0 | 36 | 0 | 0 | 9 | 5 | 16 | 74.2 | 67 | 40 | 34 | 10 | 33 | 73 | 0.238 | 3 | 11 | 0 | 7 | 327 | 1 | 1 | 9 | 4.098 | 8.799 | 3.978 | 1.339 |
| Tommy Hunter | 77 | 0 | 22 | 0 | 0 | 6 | 2 | 2 | 76.0 | 81 | 39 | 38 | 11 | 17 | 62 | 0.274 | 2 | 1 | 0 | 2 | 318 | 1 | 3 | 6 | 4.500 | 7.342 | 2.013 | 1.289 |
| Travis Wood | 54 | 9 | 12 | 0 | 0 | 5 | 4 | 4 | 100.2 | 86 | 48 | 43 | 11 | 39 | 118 | 0.229 | 5 | 1 | 0 | 2 | 419 | 1 | 2 | 5 | 3.844 | 10.550 | 3.487 | 1.242 |
| Jason Hammel | 31 | 31 | 0 | 0 | 0 | 10 | 7 | 0 | 170.2 | 158 | 79 | 71 | 23 | 40 | 172 | 0.242 | 4 | 6 | 0 | 10 | 710 | 4 | 6 | 13 | 3.744 | 9.070 | 2.109 | 1.160 |
| Kyle Hendricks | 32 | 32 | 0 | 1 | 1 | 8 | 7 | 0 | 180.0 | 166 | 82 | 79 | 17 | 43 | 167 | 0.243 | 1 | 8 | 1 | 3 | 739 | 6 | 0 | 15 | 3.950 | 8.350 | 2.150 | 1.161 |
| Jon Lester | 32 | 32 | 0 | 1 | 0 | 11 | 12 | 0 | 205.0 | 183 | 83 | 76 | 16 | 47 | 207 | 0.239 | 0 | 7 | 0 | 8 | 828 | 5 | 4 | 13 | 3.337 | 9.088 | 2.063 | 1.122 |
| Jake Arrieta | 33 | 33 | 0 | 4 | 3 | 22 | 6 | 0 | 229.0 | 150 | 52 | 45 | 10 | 48 | 236 | 0.185 | 2 | 6 | 0 | 6 | 870 | 4 | 1 | 15 | 1.769 | 9.275 | 1.886 | 0.865 |
| Dan Haren | 43 | 43 | 0 | 0 | 0 | 15 | 11 | 0 | 245.2 | 232 | 108 | 101 | 41 | 51 | 176 | 0.248 | 3 | 9 | 0 | 8 | 1012 | 10 | 6 | 18 | 3.700 | 6.448 | 1.868 | 1.152 |
| Totals | 915 | 197 | 216 | 6 | 4 | 121 | 84 | 66 | 1836.0 | 1637 | 791 | 719 | 187 | 515 | 1720 | 0.237 | 46 | 65 | 3 | 82 | 7575 | 49 | 40 | 130 | 3.525 | 8.431 | 2.525 | 1.172 |
See a data issue? Email support