Historical Stats / Team
1981 Chicago Cubs
NL • 38-65 • Rank 6
Record: 38-65
League: NL
Rank: 6
Runs: 370 scored, 483 allowed
HR: 57
ERA: 4.01
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Willie Hernandez | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rawly Eastwick | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Doug Capilla | 42 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dave Geisel | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Jay Howell | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Gene Krug | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| Dick Tidrow | 51 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lee Smith | 40 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lynn McGlothen | 20 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.167 | 0.250 |
| Mel Hall | 10 | 12 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.364 | 0.530 |
| Carlos Lezcano | 7 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0.071 | 0.143 |
| Bill Caudill | 30 | 17 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| Ken Kravec | 25 | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.118 | 0.000 | 0.118 |
| Barry Foote | 9 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.115 | 0.000 | 0.115 |
| Rick Reuschel | 16 | 30 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 1 | 0.080 | 0.115 | 0.080 | 0.195 |
| Mike Griffin | 34 | 30 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 0.154 | 0.154 | 0.154 | 0.308 |
| Randy Martz | 34 | 33 | 28 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 2 | 0 | 1 | 0.214 | 0.290 | 0.214 | 0.505 |
| Doug Bird | 41 | 46 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 4 | 0 | 0 | 0.100 | 0.143 | 0.100 | 0.243 |
| Scott Fletcher | 19 | 48 | 46 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.250 | 0.304 | 0.554 |
| Mike Krukow | 25 | 56 | 50 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 2 | 0.180 | 0.180 | 0.220 | 0.400 |
| Jim Tracy | 45 | 76 | 63 | 6 | 15 | 2 | 1 | 0 | 5 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 1 | 2 | 0.238 | 0.355 | 0.302 | 0.657 |
| Ty Waller | 30 | 77 | 71 | 10 | 19 | 2 | 1 | 3 | 13 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 1 | 0 | 0.268 | 0.303 | 0.451 | 0.753 |
| Joe Strain | 25 | 80 | 74 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0.189 | 0.250 | 0.203 | 0.453 |
| Mike Tyson | 50 | 103 | 92 | 6 | 17 | 2 | 0 | 2 | 8 | 1 | 0 | 7 | 15 | 1 | 1 | 2 | 1 | 0 | 0.185 | 0.248 | 0.272 | 0.519 |
| Pat Tabler | 35 | 117 | 101 | 11 | 19 | 3 | 1 | 1 | 5 | 0 | 1 | 13 | 26 | 0 | 0 | 3 | 0 | 4 | 0.188 | 0.281 | 0.267 | 0.548 |
| Hector Cruz | 53 | 127 | 109 | 15 | 25 | 5 | 0 | 7 | 15 | 2 | 2 | 17 | 24 | 0 | 0 | 0 | 1 | 3 | 0.229 | 0.331 | 0.468 | 0.799 |
| Steve Dillard | 53 | 127 | 119 | 18 | 26 | 7 | 1 | 2 | 11 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 1 | 0.218 | 0.268 | 0.345 | 0.612 |
| Scot Thompson | 57 | 127 | 115 | 8 | 19 | 5 | 0 | 0 | 8 | 2 | 0 | 7 | 8 | 1 | 0 | 2 | 3 | 2 | 0.165 | 0.208 | 0.209 | 0.417 |
| Mike Lum | 92 | 143 | 127 | 11 | 29 | 2 | 0 | 4 | 14 | 0 | 0 | 12 | 12 | 5 | 2 | 0 | 2 | 2 | 0.228 | 0.301 | 0.339 | 0.639 |
| Tim Blackwell | 58 | 182 | 158 | 21 | 37 | 10 | 2 | 1 | 11 | 2 | 1 | 23 | 23 | 4 | 0 | 1 | 0 | 2 | 0.234 | 0.331 | 0.342 | 0.673 |
| Bobby Bonds | 45 | 190 | 163 | 26 | 35 | 7 | 1 | 6 | 19 | 5 | 6 | 24 | 44 | 5 | 2 | 1 | 0 | 4 | 0.215 | 0.323 | 0.380 | 0.703 |
| Jody Davis | 56 | 207 | 180 | 14 | 46 | 5 | 1 | 4 | 21 | 0 | 1 | 21 | 28 | 3 | 1 | 3 | 2 | 6 | 0.256 | 0.333 | 0.361 | 0.694 |
| Jerry Morales | 84 | 272 | 245 | 27 | 70 | 6 | 2 | 1 | 25 | 1 | 1 | 22 | 29 | 0 | 1 | 1 | 3 | 6 | 0.286 | 0.343 | 0.339 | 0.682 |
| Ken Reitz | 82 | 286 | 260 | 10 | 56 | 9 | 1 | 2 | 28 | 0 | 0 | 15 | 56 | 3 | 3 | 2 | 6 | 9 | 0.215 | 0.261 | 0.281 | 0.541 |
| Steve Henderson | 82 | 337 | 287 | 32 | 84 | 9 | 5 | 5 | 35 | 5 | 7 | 42 | 61 | 7 | 2 | 2 | 4 | 7 | 0.293 | 0.382 | 0.411 | 0.793 |
| Leon Durham | 87 | 355 | 328 | 42 | 95 | 14 | 6 | 10 | 35 | 25 | 11 | 27 | 53 | 6 | 0 | 0 | 0 | 6 | 0.290 | 0.344 | 0.460 | 0.804 |
| Bill Buckner | 106 | 453 | 421 | 45 | 131 | 35 | 3 | 10 | 75 | 5 | 2 | 26 | 16 | 9 | 1 | 0 | 5 | 17 | 0.311 | 0.349 | 0.480 | 0.829 |
| Ivan de Jesus | 106 | 460 | 403 | 49 | 78 | 8 | 4 | 0 | 13 | 21 | 9 | 46 | 61 | 2 | 0 | 10 | 1 | 2 | 0.194 | 0.276 | 0.233 | 0.509 |
| Totals | 1621 | 4100 | 3648 | 376 | 857 | 139 | 29 | 59 | 355 | 72 | 41 | 350 | 637 | 47 | 14 | 57 | 31 | 79 | 0.235 | 0.302 | 0.337 | 0.639 |
See a data issue? Email support