Historical Stats / Team
1979 Chicago Cubs
NL • 80-82 • Rank 5
Record: 80-82
League: NL
Rank: 5
Runs: 706 scored, 707 allowed
HR: 135
ERA: 3.88
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan de Jesus | 160 | 716 | 636 | 92 | 180 | 26 | 10 | 5 | 52 | 24 | 20 | 59 | 82 | 1 | 2 | 17 | 2 | 9 | 0.283 | 0.345 | 0.379 | 0.724 |
| Bill Buckner | 149 | 628 | 591 | 72 | 168 | 34 | 7 | 14 | 66 | 9 | 4 | 30 | 28 | 6 | 2 | 1 | 4 | 16 | 0.284 | 0.319 | 0.437 | 0.756 |
| Steve Ontiveros | 152 | 590 | 519 | 58 | 148 | 28 | 2 | 4 | 57 | 0 | 1 | 58 | 68 | 7 | 7 | 1 | 5 | 19 | 0.285 | 0.362 | 0.370 | 0.732 |
| Dave Kingman | 145 | 589 | 532 | 97 | 153 | 19 | 5 | 48 | 115 | 4 | 2 | 45 | 131 | 7 | 4 | 0 | 8 | 7 | 0.288 | 0.343 | 0.613 | 0.956 |
| Jerry Martin | 150 | 579 | 534 | 74 | 145 | 34 | 3 | 19 | 73 | 2 | 4 | 38 | 85 | 3 | 3 | 0 | 4 | 13 | 0.272 | 0.321 | 0.453 | 0.774 |
| Barry Foote | 132 | 469 | 429 | 47 | 109 | 26 | 0 | 16 | 56 | 5 | 2 | 34 | 49 | 7 | 5 | 0 | 1 | 12 | 0.254 | 0.316 | 0.427 | 0.742 |
| Ted Sizemore | 98 | 374 | 330 | 36 | 82 | 17 | 0 | 2 | 24 | 3 | 3 | 32 | 25 | 7 | 3 | 7 | 2 | 8 | 0.248 | 0.319 | 0.318 | 0.637 |
| Scot Thompson | 128 | 368 | 346 | 36 | 100 | 13 | 5 | 2 | 29 | 4 | 3 | 17 | 37 | 1 | 1 | 1 | 3 | 8 | 0.289 | 0.322 | 0.373 | 0.694 |
| Larry Biittner | 111 | 295 | 272 | 35 | 79 | 13 | 3 | 3 | 50 | 1 | 1 | 21 | 23 | 1 | 0 | 0 | 2 | 10 | 0.290 | 0.339 | 0.393 | 0.732 |
| Bobby Murcer | 58 | 231 | 190 | 22 | 49 | 4 | 1 | 7 | 22 | 2 | 3 | 36 | 20 | 2 | 1 | 1 | 3 | 3 | 0.258 | 0.374 | 0.400 | 0.774 |
| Ken Henderson | 134 | 207 | 175 | 23 | 41 | 5 | 0 | 4 | 18 | 0 | 0 | 30 | 34 | 2 | 2 | 0 | 0 | 2 | 0.234 | 0.353 | 0.331 | 0.684 |
| Mike Vail | 87 | 195 | 179 | 28 | 60 | 8 | 2 | 7 | 35 | 0 | 2 | 14 | 27 | 1 | 0 | 0 | 2 | 4 | 0.335 | 0.379 | 0.520 | 0.899 |
| Steve Dillard | 89 | 190 | 166 | 31 | 47 | 6 | 1 | 5 | 24 | 1 | 0 | 17 | 24 | 4 | 1 | 5 | 1 | 4 | 0.283 | 0.351 | 0.422 | 0.773 |
| Miguel Dilone | 116 | 175 | 163 | 43 | 39 | 1 | 2 | 1 | 8 | 36 | 15 | 10 | 17 | 0 | 0 | 2 | 0 | 2 | 0.239 | 0.283 | 0.288 | 0.572 |
| Mick Kelleher | 73 | 160 | 142 | 14 | 36 | 4 | 1 | 0 | 10 | 2 | 0 | 7 | 9 | 0 | 2 | 8 | 1 | 4 | 0.254 | 0.296 | 0.296 | 0.592 |
| Tim Blackwell | 63 | 159 | 122 | 8 | 20 | 3 | 1 | 0 | 12 | 0 | 0 | 32 | 25 | 1 | 1 | 2 | 2 | 3 | 0.164 | 0.338 | 0.205 | 0.542 |
| Rick Reuschel | 38 | 91 | 79 | 8 | 13 | 2 | 1 | 0 | 6 | 0 | 1 | 7 | 26 | 0 | 0 | 5 | 0 | 0 | 0.165 | 0.233 | 0.215 | 0.448 |
| Lynn McGlothen | 42 | 76 | 71 | 6 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 5 | 0.225 | 0.236 | 0.268 | 0.504 |
| Dennis Lamp | 38 | 67 | 58 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 7 | 0 | 0 | 0.155 | 0.183 | 0.172 | 0.356 |
| Mike Krukow | 28 | 62 | 51 | 4 | 16 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 2 | 7 | 2 | 0 | 0.314 | 0.327 | 0.412 | 0.739 |
| Ken Holtzman | 24 | 45 | 43 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.267 | 0.302 | 0.569 |
| Steve Macko | 19 | 44 | 40 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.225 | 0.295 | 0.250 | 0.545 |
| Dick Tidrow | 140 | 26 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| Bill Caudill | 29 | 21 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0.059 | 0.059 | 0.059 | 0.118 |
| Bruce Sutter | 62 | 15 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.308 | 0.250 | 0.558 |
| Sam Mejias | 31 | 14 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
| Donnie Moore | 39 | 13 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.154 | 0.308 | 0.462 |
| Bruce Kimm | 9 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
| Gene Clines | 10 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Willie Hernandez | 52 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.375 | 0.625 |
| Steve Davis | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| George Riley | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ray Burris | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Kurt Seibert | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dave Geisel | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Doug Capilla | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Karl Pagel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 2473 | 6443 | 5782 | 747 | 1547 | 254 | 45 | 138 | 681 | 94 | 62 | 502 | 794 | 50 | 36 | 81 | 42 | 129 | 0.268 | 0.328 | 0.399 | 0.726 |
See a data issue? Email support