Historical Stats / Team
1988 California Angels
AL • 75-87 • Rank 4
Record: 75-87
League: AL
Rank: 4
Runs: 714 scored, 771 allowed
HR: 124
ERA: 4.32
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Krawczyk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Lazorko | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Vance Lovelace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Urbano Lugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kirk McCaskill | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Greg Minton | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rich Monteleone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Donnie Moore | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Petry | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DeWayne Buice | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Terry Clark | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stew Cliburn | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sherman Corbett | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Frank DiMichele | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chuck Finley | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Willie Fraser | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bryan Harvey | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Witt | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joe Redfield | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brian Dorsett | 7 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
| Doug Davis | 6 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.077 | 0.000 | 0.077 |
| Junior Noboa | 21 | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.062 | 0.062 | 0.062 | 0.125 |
| Bill Buckner | 19 | 48 | 43 | 1 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.209 | 0.271 | 0.209 | 0.480 |
| Dante Bichette | 21 | 50 | 46 | 1 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0.261 | 0.240 | 0.304 | 0.544 |
| Mike Brown | 18 | 52 | 50 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 2 | 0.220 | 0.235 | 0.260 | 0.495 |
| Butch Wynegar | 27 | 65 | 55 | 8 | 14 | 4 | 1 | 1 | 8 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | 0.255 | 0.338 | 0.418 | 0.757 |
| Domingo Ramos | 42 | 82 | 76 | 13 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 0.211 | 0.244 | 0.224 | 0.468 |
| Chico Walker | 33 | 86 | 78 | 8 | 12 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 15 | 0 | 0 | 2 | 0 | 2 | 0.154 | 0.214 | 0.167 | 0.381 |
| Gus Polidor | 54 | 87 | 81 | 4 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 3 | 0 | 2 | 0.148 | 0.179 | 0.185 | 0.364 |
| Jim Eppard | 56 | 126 | 113 | 7 | 32 | 3 | 1 | 0 | 14 | 0 | 0 | 11 | 15 | 0 | 0 | 2 | 0 | 4 | 0.283 | 0.347 | 0.327 | 0.674 |
| George Hendrick | 69 | 139 | 127 | 12 | 31 | 1 | 0 | 3 | 19 | 0 | 1 | 7 | 20 | 1 | 1 | 1 | 3 | 2 | 0.244 | 0.283 | 0.323 | 0.605 |
| Darrell Miller | 70 | 157 | 140 | 21 | 31 | 4 | 1 | 2 | 7 | 2 | 1 | 9 | 29 | 0 | 5 | 3 | 0 | 1 | 0.221 | 0.292 | 0.307 | 0.599 |
| Thad Bosley | 85 | 194 | 171 | 19 | 46 | 10 | 0 | 0 | 16 | 2 | 2 | 14 | 30 | 1 | 0 | 2 | 7 | 4 | 0.269 | 0.312 | 0.327 | 0.640 |
| Mark McLemore | 77 | 265 | 233 | 38 | 56 | 11 | 2 | 2 | 16 | 13 | 7 | 25 | 28 | 0 | 0 | 5 | 2 | 6 | 0.240 | 0.312 | 0.330 | 0.642 |
| Bob Boone | 122 | 392 | 352 | 38 | 104 | 17 | 0 | 5 | 39 | 2 | 2 | 29 | 26 | 2 | 2 | 9 | 0 | 9 | 0.295 | 0.352 | 0.386 | 0.739 |
| Tony Armas | 120 | 393 | 368 | 42 | 100 | 20 | 2 | 13 | 49 | 1 | 3 | 22 | 87 | 0 | 0 | 1 | 2 | 13 | 0.272 | 0.311 | 0.443 | 0.754 |
| Devon White | 122 | 486 | 455 | 76 | 118 | 22 | 2 | 11 | 51 | 17 | 8 | 23 | 84 | 1 | 2 | 5 | 1 | 5 | 0.259 | 0.297 | 0.389 | 0.686 |
| Jack Howell | 154 | 558 | 500 | 59 | 127 | 32 | 2 | 16 | 63 | 2 | 6 | 46 | 130 | 8 | 6 | 4 | 2 | 8 | 0.254 | 0.323 | 0.422 | 0.745 |
| Dick Schofield | 155 | 589 | 527 | 61 | 126 | 11 | 6 | 6 | 34 | 20 | 5 | 40 | 57 | 0 | 9 | 11 | 2 | 5 | 0.239 | 0.303 | 0.317 | 0.620 |
| Brian Downing | 135 | 590 | 484 | 80 | 117 | 18 | 2 | 25 | 64 | 3 | 4 | 81 | 63 | 5 | 14 | 5 | 6 | 12 | 0.242 | 0.362 | 0.442 | 0.805 |
| Johnny Ray | 153 | 659 | 602 | 75 | 184 | 42 | 7 | 6 | 83 | 4 | 1 | 36 | 38 | 2 | 4 | 9 | 8 | 10 | 0.306 | 0.345 | 0.429 | 0.773 |
| Wally Joyner | 158 | 663 | 597 | 81 | 176 | 31 | 2 | 13 | 85 | 8 | 2 | 55 | 51 | 14 | 5 | 0 | 6 | 16 | 0.295 | 0.356 | 0.419 | 0.775 |
| Chili Davis | 158 | 667 | 600 | 81 | 161 | 29 | 3 | 21 | 93 | 9 | 10 | 56 | 118 | 14 | 0 | 1 | 10 | 13 | 0.268 | 0.326 | 0.432 | 0.757 |
| Totals | 2308 | 6391 | 5739 | 734 | 1497 | 264 | 31 | 124 | 674 | 87 | 53 | 480 | 844 | 49 | 50 | 64 | 58 | 124 | 0.261 | 0.320 | 0.382 | 0.703 |
See a data issue? Email support