Historical Stats / Team
2006 Boston Red Sox
AL • 86-76 • Rank 3
Record: 86-76
League: AL
Rank: 3
Runs: 820 scored, 825 allowed
HR: 192
ERA: 4.83
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Harris | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abe Alvarez | P | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corky Miller | C | 1 | 1 | 9.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Carlos Peña | OF | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devern Hansack | P | 2 | 2 | 10.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Holtz | P | 3 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Pauley | P | 3 | 3 | 16.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jason Johnson | P | 6 | 6 | 29.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Dustin Pedroia | SS | 6 | 5 | 41.0 | 7 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0.952 | |
| Kason Gabbard | P | 7 | 4 | 25.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Bard | C | 7 | 6 | 53.0 | 32 | 7 | 0 | 2 | 10 | 12 | 1 | 0 | 1.000 | |
| Ken Huckaby | C | 8 | 1 | 20.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Riske | P | 8 | 0 | 9.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Wells | P | 8 | 8 | 47.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Ortiz | 1B | 10 | 10 | 68.0 | 62 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.971 | |
| Adam Stern | OF | 10 | 5 | 51.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jermaine Van Buren | P | 10 | 0 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Alex Cora | 3B | 11 | 4 | 50.2 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Mark Loretta | 1B | 11 | 9 | 75.0 | 74 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| Matt Clement | P | 12 | 12 | 65.1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lenny DiNardo | P | 13 | 6 | 39.0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | |
| Kevin Jarvis | P | 13 | 7 | 44.2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Craig Breslow | P | 13 | 0 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jon Lester | P | 15 | 15 | 81.1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Murphy | OF | 16 | 6 | 65.1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Kevin Youkilis | 3B | 16 | 10 | 92.0 | 11 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0.927 | |
| Carlos Peña | 1B | 17 | 8 | 80.0 | 81 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 0.989 | |
| Alex Cora | 2B | 18 | 10 | 95.1 | 18 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0.977 | |
| Kevin Youkilis | OF | 18 | 17 | 134.0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dustan Mohr | OF | 20 | 11 | 101.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Wakefield | P | 23 | 23 | 140.0 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Burns | P | 25 | 0 | 28.2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| J. T. Snow | 1B | 26 | 7 | 102.1 | 86 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0.990 | |
| Javier Lopez | P | 27 | 0 | 16.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dustin Pedroia | 2B | 27 | 19 | 172.0 | 45 | 73 | 3 | 17 | 0 | 0 | 0 | 0 | 0.975 | |
| Eric Hinske | 1B | 28 | 23 | 186.0 | 197 | 10 | 2 | 19 | 0 | 0 | 0 | 0 | 0.990 | |
| Curt Schilling | P | 31 | 31 | 204.0 | 14 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0.930 | |
| Kyle Snyder | P | 33 | 21 | 118.2 | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Beckett | P | 33 | 33 | 204.2 | 14 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Willie Harris | OF | 36 | 10 | 133.2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Craig Hansen | P | 38 | 0 | 38.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| Rudy Seanez | P | 41 | 0 | 46.2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Keith Foulke | P | 44 | 0 | 49.2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| Bryan Corey | P | 48 | 0 | 60.2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| Manny Delcarmen | P | 50 | 0 | 53.1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Javy Lopez | C | 55 | 49 | 445.2 | 320 | 19 | 2 | 3 | 5 | 48 | 8 | 0 | 0.994 | |
| Julian Tavarez | P | 58 | 6 | 98.2 | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0.920 | |
| Jonathan Papelbon | P | 59 | 0 | 68.1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Eric Hinske | OF | 60 | 48 | 383.0 | 71 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Alex Cora | SS | 63 | 47 | 434.0 | 66 | 167 | 6 | 47 | 0 | 0 | 0 | 0 | 0.975 | |
| Gabe Kapler | OF | 68 | 32 | 335.2 | 83 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Timlin | P | 68 | 0 | 64.0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Wily Mo Peña | OF | 76 | 71 | 589.0 | 146 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.981 | |
| Jason Varitek | C | 99 | 94 | 822.1 | 647 | 28 | 4 | 3 | 1 | 46 | 13 | 0 | 0.994 | |
| Coco Crisp | OF | 103 | 100 | 900.2 | 246 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.996 | |
| Trot Nixon | OF | 110 | 100 | 891.1 | 212 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.995 | |
| Alex Gonzalez | SS | 111 | 110 | 966.1 | 163 | 305 | 7 | 68 | 0 | 0 | 0 | 0 | 0.985 | |
| Doug Mirabelli | C | 123 | 95 | 849.0 | 633 | 38 | 4 | 6 | 23 | 74 | 16 | 0 | 0.994 | |
| Manny Ramirez | OF | 123 | 123 | 1031.1 | 175 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.989 | |
| Kevin Youkilis | 1B | 127 | 117 | 1030.0 | 1035 | 70 | 5 | 110 | 0 | 0 | 0 | 0 | 0.995 | |
| Mark Loretta | 2B | 138 | 133 | 1172.0 | 246 | 389 | 4 | 99 | 0 | 0 | 0 | 0 | 0.994 | |
| Mike Lowell | 3B | 153 | 148 | 1298.2 | 143 | 314 | 6 | 39 | 0 | 0 | 0 | 0 | 0.987 | |
| Totals | 2389 | 1607 | 14277.0 | 5049 | 1722 | 71 | 489 | 39 | 180 | 38 | 0 | 0.990 |
See a data issue? Email support