Historical Stats / Team
1941 Boston Braves
NL • 62-92 • Rank 7
Record: 62-92
League: NL
Rank: 7
Runs: 592 scored, 720 allowed
HR: 48
ERA: 3.95
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Waner | 201 | 726 | 623 | 85 | 170 | 20 | 4 | 4 | 96 | 2 | 0 | 102 | 28 | 0 | 0 | 1 | 0 | 18 | 0.273 | 0.375 | 0.337 | 0.712 |
| Eddie Miller | 154 | 630 | 585 | 54 | 140 | 27 | 3 | 6 | 68 | 8 | 0 | 35 | 72 | 0 | 5 | 5 | 0 | 12 | 0.239 | 0.288 | 0.326 | 0.614 |
| Sibby Sisti | 140 | 588 | 541 | 72 | 140 | 24 | 3 | 1 | 45 | 7 | 0 | 38 | 76 | 0 | 1 | 8 | 0 | 8 | 0.259 | 0.309 | 0.320 | 0.628 |
| Max West | 138 | 560 | 484 | 63 | 134 | 28 | 4 | 12 | 68 | 5 | 0 | 72 | 68 | 0 | 2 | 2 | 0 | 11 | 0.277 | 0.373 | 0.426 | 0.798 |
| Bama Rowell | 138 | 524 | 483 | 49 | 129 | 23 | 6 | 7 | 60 | 11 | 0 | 39 | 36 | 0 | 0 | 2 | 0 | 6 | 0.267 | 0.322 | 0.383 | 0.705 |
| Johnny Cooney | 123 | 478 | 442 | 52 | 141 | 25 | 2 | 0 | 29 | 3 | 0 | 27 | 15 | 0 | 0 | 9 | 0 | 13 | 0.319 | 0.358 | 0.385 | 0.743 |
| Buddy Hassett | 118 | 449 | 405 | 59 | 120 | 9 | 4 | 1 | 33 | 10 | 0 | 36 | 15 | 0 | 0 | 8 | 0 | 6 | 0.296 | 0.354 | 0.346 | 0.699 |
| Gene Moore | 129 | 447 | 397 | 42 | 108 | 17 | 8 | 5 | 43 | 5 | 0 | 45 | 37 | 0 | 2 | 3 | 0 | 6 | 0.272 | 0.349 | 0.393 | 0.742 |
| Ray Berres | 120 | 302 | 279 | 21 | 56 | 10 | 0 | 1 | 19 | 2 | 0 | 17 | 20 | 0 | 0 | 6 | 0 | 12 | 0.201 | 0.247 | 0.247 | 0.494 |
| Frank Demaree | 112 | 294 | 261 | 43 | 58 | 10 | 4 | 4 | 31 | 4 | 0 | 28 | 11 | 0 | 0 | 5 | 0 | 11 | 0.222 | 0.298 | 0.337 | 0.635 |
| Phil Masi | 87 | 198 | 180 | 17 | 40 | 8 | 2 | 3 | 18 | 4 | 0 | 16 | 13 | 0 | 0 | 2 | 0 | 3 | 0.222 | 0.286 | 0.339 | 0.625 |
| Babe Dahlgren | 44 | 183 | 166 | 20 | 39 | 8 | 1 | 7 | 30 | 0 | 0 | 16 | 13 | 0 | 1 | 0 | 0 | 7 | 0.235 | 0.306 | 0.422 | 0.728 |
| Skippy Roberge | 55 | 179 | 167 | 12 | 36 | 6 | 0 | 0 | 15 | 0 | 0 | 9 | 18 | 0 | 0 | 3 | 0 | 0 | 0.216 | 0.256 | 0.251 | 0.507 |
| Jim Tobin | 43 | 113 | 103 | 6 | 19 | 5 | 0 | 0 | 9 | 1 | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 4 | 0.184 | 0.257 | 0.233 | 0.490 |
| Buddy Gremp | 37 | 83 | 75 | 7 | 18 | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | 0.240 | 0.288 | 0.280 | 0.568 |
| Manny Salvo | 35 | 72 | 62 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 2 | 0.113 | 0.236 | 0.129 | 0.365 |
| Al Montgomery | 42 | 63 | 52 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 8 | 0 | 1 | 1 | 0 | 2 | 0.192 | 0.323 | 0.212 | 0.534 |
| Art Johnson | 44 | 60 | 55 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 1 | 0.145 | 0.145 | 0.164 | 0.309 |
| Al Javery | 34 | 60 | 58 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 1 | 0.103 | 0.119 | 0.103 | 0.222 |
| Johnny Hutchings | 80 | 60 | 54 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 0.148 | 0.207 | 0.222 | 0.429 |
| Chet Ross | 29 | 59 | 50 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 2 | 0.120 | 0.254 | 0.140 | 0.394 |
| Hank Majeski | 19 | 56 | 55 | 5 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.145 | 0.161 | 0.236 | 0.397 |
| Lloyd Waner | 19 | 53 | 51 | 7 | 21 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.434 | 0.431 | 0.865 |
| Dick Errickson | 38 | 50 | 45 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 1 | 0.178 | 0.196 | 0.200 | 0.396 |
| Tom Earley | 34 | 49 | 47 | 5 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 1 | 0.234 | 0.234 | 0.255 | 0.489 |
| Whitey Wietelmann | 16 | 36 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.091 | 0.118 | 0.091 | 0.209 |
| Don Manno | 22 | 33 | 30 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.242 | 0.200 | 0.442 |
| Hank LaManna | 47 | 32 | 32 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.281 | 0.281 | 0.344 | 0.625 |
| John Dudra | 14 | 28 | 25 | 3 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.429 | 0.560 | 0.989 |
| Bill Posedel | 18 | 26 | 25 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.320 | 0.320 | 0.400 | 0.720 |
| Earl Averill | 8 | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.118 | 0.211 | 0.118 | 0.328 |
| Joe Sullivan | 16 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0.125 | 0.067 | 0.192 |
| Buster Bray | 4 | 12 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.182 | 0.348 |
| Wes Ferrell | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 | 1.850 |
| Mel Preibisch | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| George Barnicle | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Nick Strincevich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Carnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Al Piechota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2174 | 6550 | 5918 | 661 | 1481 | 248 | 42 | 52 | 618 | 64 | 0 | 544 | 630 | 0 | 13 | 75 | 0 | 137 | 0.250 | 0.315 | 0.333 | 0.647 |
See a data issue? Email support