Historical Stats / Team
2018 Baltimore Orioles
AL • 47-115 • Rank 5
Record: 47-115
League: AL
Rank: 5
Runs: 622 scored, 892 allowed
HR: 188
ERA: 5.18
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Valencia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 27.000 | 0.000 | 0.000 |
| Jace Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 36.000 | 9.000 | 0.000 | 6.000 |
| Luis Ortiz | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 7 | 6 | 4 | 0 | 3 | 0 | 0.500 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 15.429 | 0.000 | 11.571 | 4.286 |
| John Means | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 1 | 0 | 4 | 0.375 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 13.500 | 10.800 | 0.000 | 1.800 |
| Nestor Cortes | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 10 | 4 | 4 | 2 | 4 | 3 | 0.455 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 7.714 | 5.786 | 7.714 | 3.000 |
| Jhan Marinez | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 6 | 5 | 1 | 9 | 3 | 0.310 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 1 | 5.625 | 3.375 | 10.125 | 2.250 |
| Josh Rogers | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 11.2 | 17 | 11 | 11 | 2 | 5 | 6 | 0.340 | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 8.486 | 4.629 | 3.857 | 1.886 |
| Zack Britton | 16 | 0 | 11 | 0 | 0 | 1 | 0 | 4 | 15.2 | 11 | 6 | 6 | 1 | 10 | 13 | 0.212 | 0 | 1 | 0 | 2 | 63 | 0 | 0 | 2 | 3.447 | 7.468 | 5.745 | 1.340 |
| Evan Phillips | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 17.0 | 20 | 32 | 28 | 7 | 16 | 13 | 0.282 | 0 | 2 | 0 | 2 | 89 | 0 | 0 | 2 | 14.824 | 6.882 | 8.471 | 2.118 |
| Cody Carroll | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 17.0 | 21 | 17 | 17 | 6 | 13 | 16 | 0.296 | 0 | 0 | 1 | 3 | 84 | 0 | 0 | 2 | 9.000 | 8.471 | 6.882 | 2.000 |
| Donnie Hart | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19.1 | 31 | 13 | 12 | 2 | 12 | 13 | 0.360 | 0 | 0 | 0 | 0 | 99 | 0 | 1 | 1 | 5.586 | 6.052 | 5.586 | 2.224 |
| Darren O'Day | 20 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 20.0 | 18 | 9 | 8 | 3 | 4 | 27 | 0.237 | 1 | 3 | 1 | 0 | 83 | 0 | 0 | 0 | 3.600 | 12.150 | 1.800 | 1.100 |
| Ryan Meisinger | 18 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 21.0 | 18 | 15 | 15 | 6 | 10 | 21 | 0.240 | 0 | 0 | 0 | 4 | 87 | 1 | 1 | 5 | 6.429 | 9.000 | 4.286 | 1.333 |
| Chris Tillman | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 26.2 | 42 | 32 | 31 | 6 | 17 | 13 | 0.365 | 0 | 2 | 0 | 6 | 137 | 1 | 2 | 3 | 10.462 | 4.388 | 5.738 | 2.212 |
| Sean Gilmartin | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 27.0 | 23 | 9 | 9 | 4 | 11 | 15 | 0.230 | 0 | 2 | 0 | 0 | 113 | 0 | 0 | 4 | 3.000 | 5.000 | 3.667 | 1.259 |
| Pedro Araujo | 20 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 28.0 | 29 | 24 | 24 | 9 | 18 | 29 | 0.264 | 0 | 2 | 0 | 1 | 130 | 0 | 0 | 2 | 7.714 | 9.321 | 5.786 | 1.679 |
| Richard Bleier | 31 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 32.2 | 36 | 7 | 7 | 0 | 4 | 15 | 0.286 | 1 | 1 | 0 | 1 | 133 | 0 | 2 | 5 | 1.929 | 4.133 | 1.102 | 1.224 |
| Paul Fry | 35 | 0 | 11 | 0 | 0 | 1 | 2 | 2 | 37.2 | 33 | 20 | 14 | 1 | 15 | 36 | 0.236 | 0 | 4 | 0 | 3 | 159 | 0 | 0 | 6 | 3.345 | 8.602 | 3.584 | 1.274 |
| Brad Brach | 42 | 0 | 24 | 0 | 0 | 1 | 2 | 11 | 39.0 | 50 | 24 | 21 | 4 | 19 | 38 | 0.303 | 1 | 0 | 0 | 1 | 185 | 1 | 0 | 4 | 4.846 | 8.769 | 4.385 | 1.769 |
| Jimmy Yacabonis | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 40.0 | 40 | 25 | 24 | 8 | 18 | 33 | 0.261 | 1 | 5 | 0 | 4 | 177 | 1 | 0 | 3 | 5.400 | 7.425 | 4.050 | 1.450 |
| Tanner Scott | 53 | 0 | 8 | 0 | 0 | 3 | 3 | 0 | 53.1 | 55 | 33 | 32 | 6 | 28 | 76 | 0.263 | 1 | 1 | 0 | 7 | 240 | 1 | 1 | 3 | 5.400 | 12.825 | 4.725 | 1.556 |
| Yefry Ramirez | 17 | 12 | 2 | 0 | 0 | 1 | 8 | 0 | 65.1 | 64 | 44 | 43 | 11 | 36 | 62 | 0.257 | 1 | 4 | 0 | 5 | 294 | 2 | 3 | 4 | 5.923 | 8.541 | 4.959 | 1.531 |
| Mychal Givens | 69 | 0 | 32 | 0 | 0 | 0 | 7 | 9 | 76.2 | 61 | 37 | 34 | 4 | 30 | 79 | 0.218 | 4 | 3 | 0 | 4 | 317 | 1 | 3 | 4 | 3.991 | 9.274 | 3.522 | 1.187 |
| Mike Wright | 48 | 2 | 16 | 0 | 0 | 4 | 2 | 0 | 84.1 | 101 | 55 | 52 | 12 | 36 | 74 | 0.299 | 1 | 7 | 0 | 4 | 388 | 1 | 6 | 6 | 5.549 | 7.897 | 3.842 | 1.625 |
| Miguel Castro | 63 | 1 | 16 | 0 | 0 | 2 | 7 | 0 | 86.1 | 75 | 41 | 38 | 9 | 50 | 57 | 0.236 | 7 | 5 | 3 | 9 | 376 | 0 | 3 | 13 | 3.961 | 5.942 | 5.212 | 1.448 |
| David Hess | 21 | 19 | 1 | 0 | 0 | 3 | 10 | 0 | 103.1 | 106 | 64 | 56 | 22 | 37 | 74 | 0.262 | 2 | 8 | 1 | 3 | 454 | 1 | 4 | 6 | 4.877 | 6.445 | 3.223 | 1.384 |
| Kevin Gausman | 21 | 21 | 0 | 0 | 0 | 5 | 8 | 0 | 124.0 | 139 | 62 | 61 | 21 | 32 | 104 | 0.281 | 0 | 5 | 0 | 6 | 534 | 0 | 2 | 11 | 4.427 | 7.548 | 2.323 | 1.379 |
| Alex Cobb | 28 | 28 | 0 | 1 | 0 | 5 | 15 | 0 | 152.1 | 172 | 93 | 83 | 24 | 43 | 102 | 0.284 | 5 | 4 | 1 | 4 | 661 | 2 | 6 | 16 | 4.904 | 6.026 | 2.540 | 1.411 |
| Andrew Cashner | 28 | 28 | 0 | 0 | 0 | 4 | 15 | 0 | 153.0 | 177 | 97 | 90 | 25 | 65 | 99 | 0.291 | 3 | 3 | 0 | 6 | 681 | 1 | 3 | 13 | 5.294 | 5.824 | 3.824 | 1.582 |
| Dylan Bundy | 31 | 31 | 0 | 1 | 0 | 8 | 16 | 0 | 171.2 | 188 | 116 | 104 | 41 | 54 | 184 | 0.274 | 1 | 6 | 1 | 6 | 750 | 3 | 2 | 13 | 5.452 | 9.647 | 2.831 | 1.410 |
| Totals | 661 | 163 | 164 | 2 | 0 | 47 | 116 | 28 | 1442.2 | 1565 | 911 | 842 | 239 | 599 | 1211 | 0.276 | 29 | 68 | 8 | 82 | 6399 | 17 | 42 | 131 | 5.253 | 7.555 | 3.737 | 1.500 |
See a data issue? Email support