Historical Stats / Team
2016 Arizona Diamondbacks
NL • 69-93 • Rank 4
Record: 69-93
League: NL
Rank: 4
Runs: 752 scored, 890 allowed
HR: 190
ERA: 5.09
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Drabek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 4 | 2 | 0.143 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4.500 | 9.000 | 18.000 | 2.500 |
| Keith Hessler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 2 | 2 | 0.357 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 9.000 | 6.000 | 6.000 | 2.333 |
| Matt Buschmann | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 1 | 3 | 0.143 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 2.077 | 6.231 | 2.077 | 0.692 |
| Vicente Campos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 3 | 2 | 2 | 2 | 4 | 0.182 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 3.176 | 6.353 | 3.176 | 1.059 |
| Adam Loewen | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6.0 | 7 | 10 | 10 | 1 | 6 | 3 | 0.318 | 0 | 1 | 0 | 1 | 31 | 0 | 2 | 0 | 15.000 | 4.500 | 9.000 | 2.167 |
| Tyler Wagner | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 9 | 3 | 2 | 0 | 2 | 7 | 0.237 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 1.800 | 6.300 | 1.800 | 1.100 |
| Zac Curtis | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.1 | 13 | 10 | 10 | 2 | 13 | 10 | 0.255 | 1 | 3 | 0 | 0 | 67 | 0 | 0 | 1 | 6.750 | 6.750 | 8.775 | 1.950 |
| Steve Hathaway | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 18 | 8 | 8 | 1 | 6 | 15 | 0.305 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 2 | 4.909 | 9.205 | 3.682 | 1.636 |
| Evan Marshall | 15 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 15.1 | 28 | 18 | 15 | 2 | 8 | 9 | 0.400 | 2 | 1 | 0 | 1 | 79 | 0 | 0 | 5 | 8.804 | 5.283 | 4.696 | 2.348 |
| Matt Koch | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 18.0 | 9 | 4 | 4 | 1 | 4 | 10 | 0.145 | 0 | 2 | 0 | 0 | 69 | 1 | 0 | 0 | 2.000 | 5.000 | 2.000 | 0.722 |
| Josh Collmenter | 15 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 22.1 | 21 | 12 | 12 | 4 | 11 | 17 | 0.253 | 1 | 2 | 0 | 0 | 97 | 1 | 0 | 4 | 4.836 | 6.851 | 4.433 | 1.433 |
| Andrew Chafin | 32 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22.2 | 22 | 18 | 17 | 1 | 11 | 28 | 0.259 | 1 | 1 | 0 | 2 | 98 | 1 | 0 | 5 | 6.750 | 11.118 | 4.368 | 1.456 |
| Edwin Escobar | 25 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 23.2 | 33 | 21 | 19 | 4 | 12 | 17 | 0.333 | 3 | 4 | 0 | 0 | 116 | 1 | 0 | 3 | 7.225 | 6.465 | 4.563 | 1.901 |
| Silvino Bracho | 26 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 24.2 | 31 | 22 | 20 | 7 | 10 | 17 | 0.295 | 1 | 3 | 0 | 3 | 119 | 0 | 1 | 2 | 7.297 | 6.203 | 3.649 | 1.662 |
| Dominic Leone | 25 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 27.0 | 45 | 21 | 19 | 7 | 12 | 23 | 0.391 | 1 | 1 | 0 | 4 | 131 | 0 | 3 | 5 | 6.333 | 7.667 | 4.000 | 2.111 |
| Tyler Clippard | 40 | 0 | 10 | 0 | 0 | 2 | 3 | 1 | 37.2 | 34 | 18 | 18 | 7 | 15 | 46 | 0.245 | 0 | 0 | 3 | 1 | 155 | 1 | 0 | 1 | 4.301 | 10.991 | 3.584 | 1.301 |
| Brad Ziegler | 36 | 0 | 30 | 0 | 0 | 2 | 3 | 18 | 38.1 | 41 | 13 | 12 | 1 | 15 | 27 | 0.281 | 5 | 2 | 0 | 0 | 165 | 1 | 1 | 10 | 2.817 | 6.339 | 3.522 | 1.461 |
| Enrique Burgos | 43 | 0 | 16 | 0 | 0 | 1 | 2 | 1 | 41.1 | 38 | 27 | 26 | 5 | 23 | 43 | 0.253 | 5 | 1 | 1 | 5 | 178 | 2 | 2 | 5 | 5.661 | 9.363 | 5.008 | 1.476 |
| Rubby De La Rosa | 13 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 50.2 | 43 | 26 | 24 | 8 | 20 | 54 | 0.219 | 1 | 4 | 1 | 2 | 222 | 1 | 1 | 0 | 4.263 | 9.592 | 3.553 | 1.243 |
| Jake Barrett | 68 | 0 | 12 | 0 | 0 | 1 | 2 | 4 | 59.1 | 47 | 25 | 23 | 6 | 28 | 56 | 0.218 | 4 | 3 | 0 | 4 | 250 | 0 | 3 | 4 | 3.489 | 8.494 | 4.247 | 1.264 |
| Daniel Hudson | 70 | 0 | 17 | 0 | 0 | 3 | 2 | 5 | 60.1 | 65 | 40 | 35 | 6 | 22 | 58 | 0.269 | 3 | 4 | 0 | 5 | 268 | 0 | 0 | 3 | 5.221 | 8.652 | 3.282 | 1.442 |
| Braden Shipley | 13 | 11 | 0 | 0 | 0 | 4 | 5 | 0 | 70.0 | 80 | 43 | 41 | 14 | 28 | 43 | 0.293 | 1 | 1 | 0 | 1 | 306 | 2 | 2 | 13 | 5.271 | 5.529 | 3.600 | 1.543 |
| Zack Godley | 27 | 9 | 1 | 0 | 0 | 5 | 4 | 0 | 74.2 | 86 | 54 | 53 | 13 | 25 | 60 | 0.289 | 4 | 4 | 0 | 5 | 335 | 7 | 1 | 4 | 6.388 | 7.232 | 3.013 | 1.487 |
| Randall Delgado | 79 | 0 | 14 | 0 | 0 | 5 | 2 | 0 | 75.0 | 77 | 39 | 37 | 8 | 36 | 68 | 0.265 | 3 | 2 | 0 | 7 | 337 | 3 | 5 | 4 | 4.440 | 8.160 | 4.320 | 1.507 |
| Shelby Miller | 20 | 20 | 0 | 1 | 1 | 3 | 12 | 0 | 101.0 | 127 | 72 | 69 | 14 | 42 | 70 | 0.310 | 3 | 2 | 0 | 3 | 460 | 3 | 3 | 8 | 6.149 | 6.238 | 3.743 | 1.673 |
| Archie Bradley | 26 | 26 | 0 | 0 | 0 | 8 | 9 | 0 | 141.2 | 154 | 84 | 79 | 16 | 67 | 143 | 0.276 | 8 | 4 | 2 | 7 | 638 | 2 | 7 | 7 | 5.019 | 9.085 | 4.256 | 1.560 |
| Patrick Corbin | 36 | 24 | 6 | 0 | 0 | 5 | 13 | 1 | 155.2 | 177 | 109 | 89 | 24 | 66 | 131 | 0.286 | 2 | 5 | 0 | 9 | 701 | 6 | 5 | 15 | 5.146 | 7.574 | 3.816 | 1.561 |
| Zack Greinke | 26 | 26 | 0 | 1 | 1 | 13 | 7 | 0 | 158.2 | 161 | 80 | 77 | 23 | 41 | 134 | 0.262 | 3 | 0 | 0 | 1 | 667 | 7 | 4 | 9 | 4.368 | 7.601 | 2.326 | 1.273 |
| Robbie Ray | 32 | 32 | 0 | 0 | 0 | 8 | 15 | 0 | 174.1 | 185 | 105 | 95 | 24 | 71 | 218 | 0.267 | 4 | 6 | 0 | 8 | 776 | 3 | 2 | 13 | 4.904 | 11.254 | 3.665 | 1.468 |
| Totals | 737 | 162 | 160 | 2 | 2 | 69 | 93 | 31 | 1451.1 | 1563 | 890 | 821 | 202 | 603 | 1318 | 0.275 | 57 | 57 | 7 | 69 | 6437 | 42 | 42 | 125 | 5.091 | 8.173 | 3.739 | 1.492 |
See a data issue? Email support