Historical Stats / Team
2003 Anaheim Angels
AL • 77-85 • Rank 3
Record: 77-85
League: AL
Rank: 3
Runs: 736 scored, 743 allowed
HR: 150
ERA: 4.28
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Durrington | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bart Miadich | P | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Robb Quinlan | OF | 1 | 1 | 12.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Adam Riggs | 2B | 3 | 1 | 10.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rich Rodriguez | P | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Durrington | 3B | 4 | 1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Benji Gil | 3B | 4 | 1 | 18.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Bootcheck | P | 4 | 1 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Johnson | OF | 4 | 2 | 19.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Trent Durrington | 2B | 5 | 1 | 21.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Benji Gil | 1B | 5 | 1 | 21.0 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Kevin Gregg | P | 5 | 3 | 24.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Julio Ramirez | OF | 5 | 0 | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Chone Figgins | SS | 8 | 6 | 56.0 | 11 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0.935 | |
| Adam Riggs | OF | 8 | 7 | 49.2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Barry Wesson | OF | 9 | 2 | 30.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Adam Riggs | 1B | 10 | 9 | 73.0 | 71 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0.976 | |
| Scott Spiezio | OF | 10 | 3 | 32.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Derrick Turnbow | P | 11 | 0 | 15.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Tom Gregorio | C | 12 | 6 | 60.0 | 44 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 0.979 | |
| Alfredo Amezaga | 3B | 13 | 11 | 94.1 | 12 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0.941 | |
| Wilson Delgado | 2B | 14 | 8 | 64.1 | 20 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| Chone Figgins | 2B | 14 | 12 | 105.0 | 23 | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 0.980 | |
| Mickey Callaway | P | 17 | 4 | 38.1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| Shawn Wooten | 3B | 17 | 16 | 133.1 | 12 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0.974 | |
| Greg Jones | P | 18 | 0 | 27.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Brad Fullmer | 1B | 19 | 17 | 148.2 | 142 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 1.000 | |
| Kevin Appier | P | 19 | 19 | 92.2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Shawn Wooten | C | 19 | 8 | 89.2 | 65 | 4 | 0 | 0 | 1 | 14 | 3 | 0 | 1.000 | |
| Benji Gil | SS | 20 | 13 | 125.2 | 25 | 35 | 4 | 12 | 0 | 0 | 0 | 0 | 0.938 | |
| Alfredo Amezaga | SS | 24 | 21 | 193.0 | 39 | 57 | 3 | 11 | 0 | 0 | 0 | 0 | 0.970 | |
| Aaron Sele | P | 25 | 25 | 121.2 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.952 | |
| Benji Gil | 2B | 28 | 22 | 168.2 | 32 | 62 | 2 | 14 | 0 | 0 | 0 | 0 | 0.979 | |
| Wilson Delgado | 3B | 29 | 10 | 142.2 | 8 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0.895 | |
| Wilson Delgado | SS | 29 | 19 | 186.0 | 45 | 49 | 3 | 13 | 0 | 0 | 0 | 0 | 0.969 | |
| Ramon Ortiz | P | 32 | 32 | 180.0 | 12 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0.882 | |
| Jarrod Washburn | P | 32 | 32 | 207.1 | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.958 | |
| Shawn Wooten | 1B | 32 | 27 | 212.0 | 207 | 14 | 1 | 21 | 0 | 0 | 0 | 0 | 0.995 | |
| John Lackey | P | 33 | 33 | 204.0 | 14 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0.923 | |
| Robb Quinlan | 1B | 33 | 19 | 185.1 | 146 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0.988 | |
| Scott Schoeneweis | P | 39 | 0 | 38.2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 | |
| Scot Shields | P | 44 | 13 | 148.1 | 18 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0.978 | |
| Chone Figgins | OF | 47 | 41 | 367.2 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Troy Percival | P | 52 | 0 | 49.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Scott Spiezio | 3B | 52 | 43 | 396.1 | 31 | 61 | 6 | 10 | 0 | 0 | 0 | 0 | 0.939 | |
| Jose Molina | C | 53 | 39 | 332.0 | 221 | 17 | 1 | 0 | 3 | 18 | 7 | 0 | 0.996 | |
| Francisco Rodriguez | P | 59 | 0 | 86.0 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Gary Glover | P | 60 | 0 | 89.2 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.923 | |
| Ben Weber | P | 62 | 0 | 80.1 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0.917 | |
| Brendan Donnelly | P | 63 | 0 | 74.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.778 | |
| Darin Erstad | OF | 66 | 66 | 559.1 | 190 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Salmon | OF | 78 | 78 | 604.1 | 133 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0.958 | |
| Troy Glaus | 3B | 87 | 86 | 732.1 | 56 | 136 | 16 | 11 | 0 | 0 | 0 | 0 | 0.923 | |
| Eric Owens | OF | 97 | 60 | 576.2 | 164 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.971 | |
| Scott Spiezio | 1B | 114 | 89 | 791.1 | 722 | 57 | 5 | 61 | 0 | 0 | 0 | 0 | 0.994 | |
| Jeff DaVanon | OF | 115 | 82 | 792.0 | 229 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.983 | |
| David Eckstein | SS | 116 | 114 | 985.0 | 193 | 293 | 8 | 67 | 0 | 0 | 0 | 0 | 0.984 | |
| Bengie Molina | C | 117 | 109 | 949.2 | 672 | 63 | 5 | 10 | 4 | 45 | 36 | 0 | 0.993 | |
| Adam Kennedy | 2B | 140 | 125 | 1119.2 | 235 | 371 | 6 | 78 | 0 | 0 | 0 | 0 | 0.990 | |
| Garret Anderson | OF | 144 | 144 | 1241.1 | 326 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.997 | |
| Totals | 2185 | 1482 | 13209.0 | 4342 | 1593 | 110 | 387 | 11 | 80 | 48 | 0 | 0.982 |
See a data issue? Email support