Historical Stats / Player

Brad Ziegler

B/T: R/R Career span: 2008-2018 Born: 1979 Primary positions: P
Career span: 2008-2018
B/T: R/R
Born: 1979
Primary positions: P
Batting: 1 H, 0 HR, .143 AVG
Pitching: 46 W, 631 SO, 917.1 IP, 2.77 ERA
Fielding: 956 G, .937 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2018 Arizona Diamondbacks NL 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Arizona Diamondbacks NL 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Miami Marlins NL 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Arizona Diamondbacks NL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Miami Marlins NL 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Boston Red Sox AL 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Boston Red Sox AL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Arizona Diamondbacks NL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Boston Red Sox AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 Arizona Diamondbacks NL 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Arizona Diamondbacks NL 68 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2013 Arizona Diamondbacks NL 78 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2012 Arizona Diamondbacks NL 77 4 4 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.250 0.250 0.250 0.500
2011 Arizona Diamondbacks NL 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Arizona Diamondbacks NL 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Oakland Athletics AL 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Arizona Diamondbacks NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Oakland Athletics AL 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Oakland Athletics AL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Oakland Athletics AL 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 956 7 7 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0.143 0.143 0.143 0.286

See a data issue? Email support