Historical Stats / Player
Todd Zeile
B/T: R/R
Career span: 1989-2004
Born: 1965
Primary positions: 3B, 1B, C
Career span: 1989-2004
B/T: R/R
Born: 1965
Primary positions: 3B, 1B, C
Batting: 2494 H, 322 HR, .263 AVG
Pitching: 0 W, 1 SO, 2.0 IP, 22.50 ERA
Fielding: 2490 G, .967 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New York Mets | NL | 137 | 396 | 348 | 30 | 81 | 16 | 0 | 9 | 35 | 0 | 0 | 44 | 83 | 1 | 1 | 1 | 2 | 13 | 0.233 | 0.319 | 0.356 | 0.675 |
| 2003 | Montreal Expos | NL | 200 | 682 | 598 | 80 | 136 | 20 | 4 | 22 | 84 | 2 | 0 | 68 | 108 | 0 | 6 | 0 | 10 | 12 | 0.227 | 0.308 | 0.385 | 0.693 |
| 2003 | Montreal Expos | NL | 100 | 341 | 299 | 40 | 68 | 10 | 2 | 11 | 42 | 1 | 0 | 34 | 54 | 0 | 3 | 0 | 5 | 6 | 0.227 | 0.308 | 0.385 | 0.693 |
| 2003 | New York Yankees | AL | 66 | 214 | 186 | 29 | 39 | 8 | 0 | 6 | 23 | 0 | 0 | 24 | 36 | 0 | 0 | 0 | 4 | 3 | 0.210 | 0.294 | 0.349 | 0.644 |
| 2003 | Montreal Expos | NL | 34 | 127 | 113 | 11 | 29 | 2 | 2 | 5 | 19 | 1 | 0 | 10 | 18 | 0 | 3 | 0 | 1 | 3 | 0.257 | 0.331 | 0.442 | 0.773 |
| 2002 | Colorado Rockies | NL | 144 | 580 | 506 | 61 | 138 | 23 | 0 | 18 | 87 | 1 | 1 | 66 | 92 | 3 | 1 | 0 | 7 | 27 | 0.273 | 0.353 | 0.425 | 0.778 |
| 2001 | New York Mets | NL | 151 | 612 | 531 | 66 | 141 | 25 | 1 | 10 | 62 | 1 | 0 | 73 | 102 | 3 | 6 | 0 | 2 | 15 | 0.266 | 0.359 | 0.373 | 0.732 |
| 2000 | New York Mets | NL | 153 | 623 | 544 | 67 | 146 | 36 | 3 | 22 | 79 | 3 | 4 | 74 | 85 | 4 | 2 | 0 | 3 | 15 | 0.268 | 0.356 | 0.467 | 0.823 |
| 1999 | Texas Rangers | AL | 156 | 656 | 588 | 80 | 172 | 41 | 1 | 24 | 98 | 1 | 2 | 56 | 94 | 3 | 4 | 1 | 7 | 20 | 0.293 | 0.354 | 0.488 | 0.842 |
| 1998 | Texas Rangers | AL | 316 | 1306 | 1144 | 170 | 310 | 64 | 6 | 38 | 188 | 8 | 8 | 138 | 180 | 4 | 8 | 2 | 14 | 24 | 0.271 | 0.350 | 0.437 | 0.787 |
| 1998 | Texas Rangers | AL | 158 | 653 | 572 | 85 | 155 | 32 | 3 | 19 | 94 | 4 | 4 | 69 | 90 | 2 | 4 | 1 | 7 | 12 | 0.271 | 0.350 | 0.437 | 0.787 |
| 1998 | Los Angeles Dodgers | NL | 40 | 170 | 158 | 22 | 40 | 6 | 1 | 7 | 27 | 1 | 1 | 10 | 24 | 0 | 1 | 0 | 1 | 5 | 0.253 | 0.300 | 0.437 | 0.737 |
| 1998 | Florida Marlins | NL | 66 | 270 | 234 | 37 | 68 | 12 | 1 | 6 | 39 | 2 | 3 | 31 | 34 | 2 | 2 | 0 | 3 | 4 | 0.291 | 0.374 | 0.427 | 0.801 |
| 1998 | Texas Rangers | AL | 52 | 213 | 180 | 26 | 47 | 14 | 1 | 6 | 28 | 1 | 0 | 28 | 32 | 0 | 1 | 1 | 3 | 3 | 0.261 | 0.358 | 0.450 | 0.808 |
| 1997 | Los Angeles Dodgers | NL | 160 | 672 | 575 | 89 | 154 | 17 | 0 | 31 | 90 | 8 | 7 | 85 | 112 | 7 | 6 | 0 | 6 | 18 | 0.268 | 0.365 | 0.459 | 0.824 |
| 1996 | Baltimore Orioles | AL | 326 | 1408 | 1234 | 156 | 324 | 64 | 0 | 50 | 198 | 2 | 2 | 164 | 208 | 8 | 2 | 0 | 8 | 36 | 0.263 | 0.348 | 0.436 | 0.784 |
| 1996 | Baltimore Orioles | AL | 163 | 704 | 617 | 78 | 162 | 32 | 0 | 25 | 99 | 1 | 1 | 82 | 104 | 4 | 1 | 0 | 4 | 18 | 0.263 | 0.348 | 0.436 | 0.784 |
| 1996 | Philadelphia Phillies | NL | 134 | 572 | 500 | 61 | 134 | 24 | 0 | 20 | 80 | 1 | 1 | 67 | 88 | 4 | 1 | 0 | 4 | 16 | 0.268 | 0.353 | 0.436 | 0.789 |
| 1996 | Baltimore Orioles | AL | 29 | 132 | 117 | 17 | 28 | 8 | 0 | 5 | 19 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 2 | 0.239 | 0.326 | 0.436 | 0.762 |
| 1995 | Chicago Cubs | NL | 226 | 946 | 852 | 100 | 210 | 44 | 0 | 28 | 104 | 2 | 0 | 68 | 152 | 2 | 8 | 8 | 10 | 26 | 0.246 | 0.305 | 0.397 | 0.702 |
| 1995 | Chicago Cubs | NL | 113 | 473 | 426 | 50 | 105 | 22 | 0 | 14 | 52 | 1 | 0 | 34 | 76 | 1 | 4 | 4 | 5 | 13 | 0.246 | 0.305 | 0.397 | 0.702 |
| 1995 | St. Louis Cardinals | NL | 34 | 148 | 127 | 16 | 37 | 6 | 0 | 5 | 22 | 1 | 0 | 18 | 23 | 1 | 1 | 0 | 2 | 2 | 0.291 | 0.378 | 0.457 | 0.835 |
| 1995 | Chicago Cubs | NL | 79 | 325 | 299 | 34 | 68 | 16 | 0 | 9 | 30 | 0 | 0 | 16 | 53 | 0 | 3 | 4 | 3 | 11 | 0.227 | 0.271 | 0.371 | 0.642 |
| 1994 | St. Louis Cardinals | NL | 113 | 477 | 415 | 62 | 111 | 25 | 1 | 19 | 75 | 1 | 3 | 52 | 56 | 3 | 3 | 0 | 7 | 13 | 0.267 | 0.348 | 0.470 | 0.818 |
| 1993 | St. Louis Cardinals | NL | 157 | 647 | 571 | 82 | 158 | 36 | 1 | 17 | 103 | 5 | 4 | 70 | 76 | 5 | 0 | 0 | 6 | 15 | 0.277 | 0.352 | 0.433 | 0.785 |
| 1992 | St. Louis Cardinals | NL | 126 | 514 | 439 | 51 | 113 | 18 | 4 | 7 | 48 | 7 | 10 | 68 | 70 | 4 | 0 | 0 | 7 | 11 | 0.257 | 0.352 | 0.364 | 0.717 |
| 1991 | St. Louis Cardinals | NL | 155 | 638 | 565 | 76 | 158 | 36 | 3 | 11 | 81 | 17 | 11 | 62 | 94 | 3 | 5 | 0 | 6 | 15 | 0.280 | 0.353 | 0.412 | 0.765 |
| 1990 | St. Louis Cardinals | NL | 144 | 570 | 495 | 62 | 121 | 25 | 3 | 15 | 57 | 2 | 4 | 67 | 77 | 3 | 2 | 0 | 6 | 11 | 0.244 | 0.333 | 0.398 | 0.731 |
| 1989 | St. Louis Cardinals | NL | 28 | 93 | 82 | 7 | 21 | 3 | 1 | 1 | 8 | 0 | 0 | 9 | 14 | 1 | 0 | 1 | 1 | 1 | 0.256 | 0.326 | 0.354 | 0.680 |
| Career | Totals | 2692 | 10820 | 9487 | 1239 | 2494 | 493 | 28 | 322 | 1397 | 60 | 56 | 1164 | 1603 | 54 | 54 | 13 | 102 | 272 | 0.263 | 0.343 | 0.423 | 0.766 |
See a data issue? Email support