Historical Stats / Player
Tim Worrell
B/T: R/R
Career span: 1993-2006
Born: 1967
Primary positions: P
Career span: 1993-2006
B/T: R/R
Born: 1967
Primary positions: P
Batting: 8 H, 0 HR, .095 AVG
Pitching: 56 W, 936 SO, 1194.2 IP, 4.02 ERA
Fielding: 831 G, .947 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | San Francisco Giants | NL | 23 | 0 | 12 | 0 | 0 | 3 | 2 | 6 | 20.1 | 28 | 18 | 17 | 9 | 7 | 12 | 0.308 | 0 | 1 | 0 | 0 | 99 | 0 | 0 | 1 | 7.525 | 5.311 | 3.098 | 1.721 |
| 2005 | Arizona Diamondbacks | NL | 102 | 0 | 34 | 0 | 0 | 2 | 4 | 2 | 97.1 | 118 | 60 | 44 | 16 | 24 | 78 | 0.299 | 4 | 4 | 2 | 0 | 440 | 8 | 10 | 0 | 4.068 | 7.212 | 2.219 | 1.459 |
| 2005 | Arizona Diamondbacks | NL | 51 | 0 | 17 | 0 | 0 | 1 | 2 | 1 | 48.2 | 59 | 30 | 22 | 8 | 12 | 39 | 0.299 | 2 | 2 | 1 | 0 | 220 | 4 | 5 | 0 | 4.068 | 7.212 | 2.219 | 1.459 |
| 2005 | Philadelphia Phillies | NL | 19 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 17.0 | 29 | 17 | 14 | 4 | 3 | 17 | 0.377 | 0 | 1 | 1 | 0 | 83 | 1 | 1 | 0 | 7.412 | 9.000 | 1.588 | 1.882 |
| 2005 | Arizona Diamondbacks | NL | 32 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 31.2 | 30 | 13 | 8 | 4 | 9 | 22 | 0.250 | 2 | 1 | 0 | 0 | 137 | 3 | 4 | 0 | 2.274 | 6.253 | 2.558 | 1.232 |
| 2004 | Philadelphia Phillies | NL | 77 | 0 | 36 | 0 | 0 | 5 | 6 | 19 | 78.1 | 75 | 36 | 32 | 10 | 21 | 64 | 0.254 | 4 | 2 | 0 | 0 | 327 | 4 | 5 | 4 | 3.677 | 7.353 | 2.413 | 1.226 |
| 2003 | San Francisco Giants | NL | 76 | 0 | 64 | 0 | 0 | 4 | 4 | 38 | 78.1 | 74 | 35 | 25 | 5 | 28 | 65 | 0.246 | 6 | 0 | 0 | 5 | 335 | 3 | 3 | 8 | 2.872 | 7.468 | 3.217 | 1.302 |
| 2002 | San Francisco Giants | NL | 80 | 0 | 23 | 0 | 0 | 8 | 2 | 0 | 72.0 | 55 | 21 | 18 | 3 | 30 | 55 | 0.212 | 2 | 0 | 0 | 0 | 296 | 3 | 4 | 5 | 2.250 | 6.875 | 3.750 | 1.181 |
| 2001 | San Francisco Giants | NL | 73 | 0 | 12 | 0 | 0 | 2 | 5 | 0 | 78.1 | 71 | 33 | 30 | 4 | 33 | 63 | 0.240 | 4 | 3 | 0 | 2 | 339 | 3 | 4 | 6 | 3.447 | 7.238 | 3.791 | 1.328 |
| 2000 | Chicago Cubs | NL | 118 | 0 | 58 | 0 | 0 | 10 | 12 | 6 | 138.2 | 144 | 52 | 46 | 20 | 58 | 114 | 0.265 | 22 | 2 | 0 | 2 | 614 | 8 | 2 | 2 | 2.986 | 7.399 | 3.764 | 1.457 |
| 2000 | Chicago Cubs | NL | 59 | 0 | 29 | 0 | 0 | 5 | 6 | 3 | 69.1 | 72 | 26 | 23 | 10 | 29 | 57 | 0.265 | 11 | 1 | 0 | 1 | 307 | 4 | 1 | 1 | 2.986 | 7.399 | 3.764 | 1.457 |
| 2000 | Baltimore Orioles | AL | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7.1 | 12 | 6 | 6 | 3 | 5 | 5 | 0.353 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 7.364 | 6.136 | 6.136 | 2.318 |
| 2000 | Chicago Cubs | NL | 54 | 0 | 27 | 0 | 0 | 3 | 4 | 3 | 62.0 | 60 | 20 | 17 | 7 | 24 | 52 | 0.252 | 8 | 1 | 0 | 1 | 268 | 4 | 1 | 1 | 2.468 | 7.548 | 3.484 | 1.355 |
| 1999 | Oakland Athletics | AL | 53 | 0 | 17 | 0 | 0 | 2 | 2 | 0 | 69.1 | 69 | 38 | 32 | 6 | 34 | 62 | 0.256 | 1 | 3 | 0 | 1 | 309 | 1 | 1 | 4 | 4.154 | 8.048 | 4.413 | 1.486 |
| 1998 | Oakland Athletics | AL | 86 | 18 | 10 | 0 | 0 | 4 | 14 | 0 | 206.0 | 212 | 124 | 120 | 32 | 58 | 164 | 0.262 | 6 | 2 | 0 | 4 | 880 | 4 | 6 | 12 | 5.243 | 7.165 | 2.534 | 1.311 |
| 1998 | Oakland Athletics | AL | 43 | 9 | 5 | 0 | 0 | 2 | 7 | 0 | 103.0 | 106 | 62 | 60 | 16 | 29 | 82 | 0.262 | 3 | 1 | 0 | 2 | 440 | 2 | 3 | 6 | 5.243 | 7.165 | 2.534 | 1.311 |
| 1998 | Detroit Tigers | AL | 15 | 9 | 0 | 0 | 0 | 2 | 6 | 0 | 61.2 | 66 | 42 | 41 | 11 | 19 | 47 | 0.270 | 2 | 1 | 0 | 0 | 265 | 0 | 1 | 5 | 5.984 | 6.859 | 2.773 | 1.378 |
| 1998 | Cleveland Indians | AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 2 | 2 | 0.300 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 5.062 | 3.375 | 3.375 | 1.500 |
| 1998 | Oakland Athletics | AL | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 36.0 | 34 | 17 | 16 | 5 | 8 | 33 | 0.241 | 1 | 0 | 0 | 2 | 151 | 2 | 0 | 1 | 4.000 | 8.250 | 2.000 | 1.167 |
| 1997 | San Diego Padres | NL | 60 | 10 | 14 | 0 | 0 | 4 | 8 | 3 | 106.1 | 116 | 67 | 61 | 14 | 50 | 81 | 0.280 | 2 | 7 | 1 | 2 | 483 | 6 | 6 | 6 | 5.163 | 6.856 | 4.232 | 1.561 |
| 1996 | San Diego Padres | NL | 50 | 11 | 8 | 0 | 0 | 9 | 7 | 1 | 121.0 | 109 | 45 | 41 | 9 | 39 | 99 | 0.236 | 1 | 6 | 0 | 0 | 510 | 3 | 1 | 7 | 3.050 | 7.364 | 2.901 | 1.223 |
| 1995 | San Diego Padres | NL | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13.1 | 16 | 7 | 7 | 2 | 6 | 13 | 0.291 | 0 | 1 | 0 | 1 | 63 | 1 | 0 | 1 | 4.725 | 8.775 | 4.050 | 1.650 |
| 1994 | San Diego Padres | NL | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14.2 | 9 | 7 | 6 | 0 | 5 | 14 | 0.170 | 0 | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 3.682 | 8.591 | 3.068 | 0.955 |
| 1993 | San Diego Padres | NL | 21 | 16 | 1 | 0 | 0 | 2 | 7 | 0 | 100.2 | 104 | 63 | 55 | 11 | 43 | 52 | 0.269 | 5 | 0 | 0 | 3 | 443 | 8 | 5 | 6 | 4.917 | 4.649 | 3.844 | 1.460 |
| Career | Totals | 831 | 58 | 293 | 0 | 0 | 56 | 74 | 75 | 1194.2 | 1200 | 606 | 534 | 141 | 436 | 936 | 0.259 | 57 | 31 | 3 | 20 | 5197 | 52 | 48 | 62 | 4.023 | 7.051 | 3.285 | 1.369 |
See a data issue? Email support