Historical Stats / Player

Frank Woodward

B/T: R/R Career span: 1918-1923 Born: 1894 Died: 1961 Primary positions: P
Career span: 1918-1923
B/T: R/R
Born: 1894
Died: 1961
Primary positions: P
Batting: 16 H, 0 HR, .150 AVG
Pitching: 18 W, 100 SO, 366.1 IP, 4.05 ERA
Fielding: 76 G, .929 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
1923 Chicago White Sox AL 2 1 1 0 0 0 1 0 2.0 5 3 3 0 1 0 0.455 0 0 0 0 12 0 0 0 13.500 0.000 4.500 3.000
1922 Washington Senators AL 1 0 0 0 0 0 0 0 2.1 3 3 3 0 3 2 0.333 0 0 0 0 12 0 0 0 11.571 7.714 11.571 2.571
1921 Washington Senators AL 3 1 0 0 0 0 0 0 10.2 11 7 7 0 3 4 0.262 0 0 0 1 45 0 0 0 5.906 3.375 2.531 1.312
1919 St. Louis Cardinals NL 68 38 14 16 0 18 28 2 345.1 348 180 148 12 126 90 0.261 0 12 0 22 1472 0 0 0 3.857 2.346 3.284 1.373
1919 St. Louis Cardinals NL 34 19 7 8 0 9 14 1 172.2 174 90 74 6 63 45 0.261 0 6 0 11 736 0 0 0 3.857 2.346 3.284 1.373
1919 Philadelphia Phillies NL 17 12 3 6 0 6 9 0 100.2 109 63 53 5 35 27 0.277 0 5 0 9 434 0 0 0 4.738 2.414 3.129 1.430
1919 St. Louis Cardinals NL 17 7 4 2 0 3 5 1 72.0 65 27 21 1 28 18 0.238 0 1 0 2 302 0 0 0 2.625 2.250 3.500 1.292
1918 Philadelphia Phillies NL 2 0 2 0 0 0 0 0 6.0 6 4 4 0 4 4 0.250 0 0 0 0 28 0 0 0 6.000 6.000 6.000 1.667
Career Totals 76 40 17 16 0 18 29 2 366.1 373 197 165 12 137 100 0.263 0 12 0 23 1569 0 0 0 4.054 2.457 3.366 1.392

See a data issue? Email support