Historical Stats / Player

Brad Woodall

B/T: B/L Career span: 1994-1999 Born: 1969 Primary positions: P
Career span: 1994-1999
B/T: B/L
Born: 1969
Primary positions: P
Batting: 13 H, 1 HR, .271 AVG
Pitching: 10 W, 119 SO, 190.0 IP, 5.31 ERA
Fielding: 55 G, .953 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1999 Chicago Cubs NL 6 4 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.500 0.750 0.500 1.250
1998 Milwaukee Brewers NL 37 47 38 7 9 1 0 1 2 0 0 4 10 0 0 5 0 0 0.237 0.310 0.342 0.652
1996 Atlanta Braves NL 8 6 5 0 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0.200 0.333 0.200 0.533
1995 Atlanta Braves NL 9 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1994 Atlanta Braves NL 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Career Totals 61 60 48 7 13 1 0 1 3 0 0 7 12 0 0 5 0 0 0.271 0.364 0.354 0.718

See a data issue? Email support