Historical Stats / Player

Scott Williamson

B/T: R/R Career span: 1999-2007 Born: 1976 Primary positions: P
Career span: 1999-2007
B/T: R/R
Born: 1976
Primary positions: P
Batting: 1 H, 0 HR, .043 AVG
Pitching: 35 W, 626 SO, 541.1 IP, 3.62 ERA
Fielding: 452 G, .950 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2007 Baltimore Orioles P 16 0 14.1 1 1 0 0 0 0 0 0 1.000
2006 Chicago Cubs P 31 0 28.1 5 5 0 0 0 0 0 0 1.000
2006 San Diego Padres P 53 0 50.1 5 11 0 0 0 0 0 0 1.000
2005 Chicago Cubs P 17 0 14.1 0 1 0 0 0 0 0 0 1.000
2004 Boston Red Sox P 28 0 28.2 3 2 0 0 0 0 0 0 1.000
2003 Boston Red Sox P 90 0 83.0 1 7 1 0 0 0 0 0 0.889
2003 Cincinnati Reds P 42 0 42.1 1 1 1 0 0 0 0 0 0.667
2002 Cincinnati Reds P 63 0 74.0 2 7 1 1 0 0 0 0 0.900
2001 Cincinnati Reds P 2 0 0.2 0 0 0 0 0 0 0 0
2000 Cincinnati Reds P 48 10 112.0 4 10 0 0 0 0 0 0 1.000
1999 Cincinnati Reds P 62 0 93.1 2 7 1 1 0 0 0 0 0.900
Career Totals 452 10 541.1 24 52 4 2 0 0 0 0 0.950

See a data issue? Email support