Historical Stats / Player

Mark Williamson

B/T: R/R Career span: 1987-1994 Born: 1959 Primary positions: P
Career span: 1987-1994
B/T: R/R
Born: 1959
Primary positions: P
Pitching: 46 W, 397 SO, 689.2 IP, 3.86 ERA
Fielding: 365 G, .956 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1994 Baltimore Orioles P 28 2 67.1 7 3 0 0 0 0 0 0 1.000
1993 Baltimore Orioles P 48 1 88.0 8 10 0 0 0 0 0 0 1.000
1992 Baltimore Orioles P 12 0 18.2 1 0 0 0 0 0 0 0 1.000
1991 Baltimore Orioles P 65 0 80.1 7 9 2 0 0 0 0 0 0.889
1990 Baltimore Orioles P 49 0 85.1 14 13 2 2 0 0 0 0 0.931
1989 Baltimore Orioles P 65 0 107.1 9 10 0 1 0 0 0 0 1.000
1988 Baltimore Orioles P 37 10 117.2 9 14 1 0 0 0 0 0 0.958
1987 Baltimore Orioles P 61 2 125.0 20 17 2 1 0 0 0 0 0.949
Career Totals 365 15 689.2 75 76 7 4 0 0 0 0 0.956

See a data issue? Email support