Historical Stats / Player

Mark Williamson

B/T: R/R Career span: 1987-1994 Born: 1959 Primary positions: P
Career span: 1987-1994
B/T: R/R
Born: 1959
Primary positions: P
Pitching: 46 W, 397 SO, 689.2 IP, 3.86 ERA
Fielding: 365 G, .956 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1994 Baltimore Orioles AL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 Baltimore Orioles AL 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Baltimore Orioles AL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Baltimore Orioles AL 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Baltimore Orioles AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 Baltimore Orioles AL 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Baltimore Orioles AL 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Baltimore Orioles AL 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support