Historical Stats / Player

Frank Williams

B/T: L/L Career span: 1942-1946 Born: 1918 Primary positions: OF, 1B, 2B
Career span: 1942-1946
B/T: L/L
Born: 1918
Primary positions: OF, 1B, 2B
Batting: 67 H, 0 HR, .283 AVG
Fielding: 68 G, .962 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1946 Chicago American Giants OF 32 32 237.2 39 1 2 0 0 0 0 0 0.952
1946 Homestead Grays 1B 3 0 14.0 22 0 0 2 0 0 0 0 1.000
1946 Homestead Grays OF 28 28 207.2 35 1 2 0 0 0 0 0 0.947
1943 Homestead Grays OF 2 2 11.0 0 1 0 0 0 0 0 0 1.000
1942 Homestead Grays 2B 1 0 2.0 0 0 0 0 0 0 0 0
1942 Homestead Grays OF 2 1 11.0 1 0 0 0 0 0 0 0 1.000
Career Totals 68 63 483.1 97 3 4 2 0 0 0 0 0.962

See a data issue? Email support