Historical Stats / Player
David Weathers
B/T: R/R
Career span: 1991-2009
Born: 1969
Primary positions: P
Career span: 1991-2009
B/T: R/R
Born: 1969
Primary positions: P
Batting: 19 H, 4 HR, .103 AVG
Pitching: 97 W, 1305 SO, 1831.0 IP, 4.31 ERA
Fielding: 1283 G, .949 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Milwaukee Brewers | NL | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 2009 | Milwaukee Brewers | NL | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2009 | Cincinnati Reds | NL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | Milwaukee Brewers | NL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2008 | Cincinnati Reds | NL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2007 | Cincinnati Reds | NL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | Cincinnati Reds | NL | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2005 | Cincinnati Reds | NL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | Florida Marlins | NL | 132 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2004 | Florida Marlins | NL | 66 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2004 | New York Mets | NL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | Houston Astros | NL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | Florida Marlins | NL | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2003 | New York Mets | NL | 77 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2002 | New York Mets | NL | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2001 | Chicago Cubs | NL | 160 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 2001 | Chicago Cubs | NL | 80 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 2001 | Milwaukee Brewers | NL | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 2001 | Chicago Cubs | NL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 | Milwaukee Brewers | NL | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1999 | Milwaukee Brewers | NL | 63 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| 1998 | Milwaukee Brewers | NL | 88 | 58 | 46 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 28 | 0 | 0 | 8 | 0 | 0 | 0.087 | 0.160 | 0.217 | 0.377 |
| 1998 | Milwaukee Brewers | NL | 44 | 29 | 23 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 4 | 0 | 0 | 0.087 | 0.160 | 0.217 | 0.377 |
| 1998 | Cincinnati Reds | NL | 16 | 20 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 0.067 | 0.176 | 0.267 | 0.443 |
| 1998 | Milwaukee Brewers | NL | 28 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
| 1997 | Cleveland Indians | AL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 | Cleveland Indians | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 | New York Yankees | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 | Cleveland Indians | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 | New York Yankees | AL | 86 | 40 | 38 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 0.158 | 0.200 | 0.316 | 0.516 |
| 1996 | New York Yankees | AL | 43 | 20 | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0.158 | 0.200 | 0.316 | 0.516 |
| 1996 | Florida Marlins | NL | 32 | 20 | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0.158 | 0.200 | 0.316 | 0.516 |
| 1996 | New York Yankees | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 | Florida Marlins | NL | 28 | 31 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 5 | 0 | 0 | 0.154 | 0.154 | 0.154 | 0.308 |
| 1994 | Florida Marlins | NL | 26 | 51 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 4 | 0 | 0 | 0.068 | 0.128 | 0.068 | 0.196 |
| 1993 | Florida Marlins | NL | 14 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
| 1992 | Toronto Blue Jays | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 | Toronto Blue Jays | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career | Totals | 1287 | 219 | 185 | 10 | 19 | 0 | 0 | 4 | 7 | 0 | 0 | 10 | 114 | 0 | 2 | 22 | 0 | 0 | 0.103 | 0.157 | 0.168 | 0.325 |
See a data issue? Email support