Historical Stats / Player
Claudell Washington
B/T: L/L
Career span: 1974-1990
Born: 1954
Died: 2020
Primary positions: OF
Career span: 1974-1990
B/T: L/L
Born: 1954
Died: 2020
Primary positions: OF
Batting: 2166 H, 193 HR, .274 AVG
Fielding: 1974 G, .973 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Yankees | AL | 90 | 238 | 228 | 14 | 38 | 4 | 2 | 2 | 18 | 8 | 2 | 8 | 50 | 2 | 0 | 0 | 2 | 4 | 0.167 | 0.193 | 0.228 | 0.421 |
| 1990 | New York Yankees | AL | 45 | 119 | 114 | 7 | 19 | 2 | 1 | 1 | 9 | 4 | 1 | 4 | 25 | 1 | 0 | 0 | 1 | 2 | 0.167 | 0.193 | 0.228 | 0.421 |
| 1990 | California Angels | AL | 12 | 36 | 34 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0.176 | 0.222 | 0.294 | 0.516 |
| 1990 | New York Yankees | AL | 33 | 83 | 80 | 4 | 13 | 1 | 1 | 0 | 6 | 3 | 1 | 2 | 17 | 1 | 0 | 0 | 1 | 1 | 0.162 | 0.181 | 0.200 | 0.381 |
| 1989 | California Angels | AL | 110 | 451 | 418 | 53 | 114 | 18 | 4 | 13 | 42 | 13 | 5 | 27 | 84 | 3 | 2 | 3 | 1 | 7 | 0.273 | 0.319 | 0.428 | 0.747 |
| 1988 | New York Yankees | AL | 126 | 485 | 455 | 62 | 140 | 22 | 3 | 11 | 64 | 15 | 6 | 24 | 74 | 2 | 2 | 0 | 4 | 7 | 0.308 | 0.342 | 0.442 | 0.784 |
| 1987 | New York Yankees | AL | 102 | 339 | 312 | 42 | 87 | 17 | 0 | 9 | 44 | 10 | 1 | 27 | 54 | 2 | 0 | 0 | 0 | 3 | 0.279 | 0.336 | 0.420 | 0.756 |
| 1986 | New York Yankees | AL | 188 | 594 | 544 | 72 | 138 | 32 | 0 | 22 | 60 | 20 | 16 | 42 | 118 | 0 | 4 | 2 | 2 | 14 | 0.254 | 0.311 | 0.434 | 0.745 |
| 1986 | New York Yankees | AL | 94 | 297 | 272 | 36 | 69 | 16 | 0 | 11 | 30 | 10 | 8 | 21 | 59 | 0 | 2 | 1 | 1 | 7 | 0.254 | 0.311 | 0.434 | 0.745 |
| 1986 | Atlanta Braves | NL | 40 | 153 | 137 | 17 | 37 | 11 | 0 | 5 | 14 | 4 | 7 | 14 | 26 | 0 | 0 | 1 | 1 | 4 | 0.270 | 0.336 | 0.460 | 0.795 |
| 1986 | New York Yankees | AL | 54 | 144 | 135 | 19 | 32 | 5 | 0 | 6 | 16 | 6 | 1 | 7 | 33 | 0 | 2 | 0 | 0 | 3 | 0.237 | 0.285 | 0.407 | 0.692 |
| 1985 | Atlanta Braves | NL | 122 | 441 | 398 | 62 | 110 | 14 | 6 | 15 | 43 | 14 | 4 | 40 | 66 | 11 | 1 | 0 | 2 | 11 | 0.276 | 0.342 | 0.455 | 0.797 |
| 1984 | Atlanta Braves | NL | 120 | 479 | 416 | 62 | 119 | 21 | 2 | 17 | 61 | 21 | 9 | 59 | 77 | 8 | 1 | 0 | 3 | 11 | 0.286 | 0.374 | 0.469 | 0.842 |
| 1983 | Atlanta Braves | NL | 134 | 538 | 496 | 75 | 138 | 24 | 8 | 9 | 44 | 31 | 9 | 35 | 103 | 6 | 0 | 1 | 6 | 8 | 0.278 | 0.322 | 0.413 | 0.735 |
| 1982 | Atlanta Braves | NL | 150 | 626 | 563 | 94 | 150 | 24 | 6 | 16 | 80 | 33 | 10 | 50 | 107 | 9 | 6 | 1 | 6 | 9 | 0.266 | 0.330 | 0.416 | 0.745 |
| 1981 | Atlanta Braves | NL | 85 | 349 | 320 | 37 | 93 | 22 | 3 | 5 | 37 | 12 | 6 | 15 | 47 | 1 | 4 | 8 | 2 | 6 | 0.291 | 0.328 | 0.425 | 0.753 |
| 1980 | New York Mets | NL | 222 | 806 | 748 | 106 | 208 | 40 | 12 | 22 | 108 | 42 | 14 | 50 | 164 | 10 | 4 | 2 | 2 | 20 | 0.278 | 0.326 | 0.452 | 0.778 |
| 1980 | New York Mets | NL | 111 | 403 | 374 | 53 | 104 | 20 | 6 | 11 | 54 | 21 | 7 | 25 | 82 | 5 | 2 | 1 | 1 | 10 | 0.278 | 0.326 | 0.452 | 0.778 |
| 1980 | Chicago White Sox | AL | 32 | 97 | 90 | 15 | 26 | 4 | 2 | 1 | 12 | 4 | 2 | 5 | 19 | 0 | 1 | 1 | 0 | 5 | 0.289 | 0.333 | 0.411 | 0.744 |
| 1980 | New York Mets | NL | 79 | 306 | 284 | 38 | 78 | 16 | 4 | 10 | 42 | 17 | 5 | 20 | 63 | 5 | 1 | 0 | 1 | 5 | 0.275 | 0.324 | 0.465 | 0.788 |
| 1979 | Chicago White Sox | AL | 131 | 508 | 471 | 79 | 132 | 33 | 5 | 13 | 66 | 19 | 11 | 28 | 93 | 7 | 3 | 2 | 4 | 10 | 0.280 | 0.322 | 0.454 | 0.776 |
| 1978 | Chicago White Sox | AL | 196 | 752 | 712 | 68 | 180 | 32 | 10 | 12 | 66 | 10 | 12 | 26 | 138 | 4 | 2 | 4 | 8 | 16 | 0.253 | 0.278 | 0.376 | 0.654 |
| 1978 | Chicago White Sox | AL | 98 | 376 | 356 | 34 | 90 | 16 | 5 | 6 | 33 | 5 | 6 | 13 | 69 | 2 | 1 | 2 | 4 | 8 | 0.253 | 0.278 | 0.376 | 0.654 |
| 1978 | Texas Rangers | AL | 12 | 43 | 42 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.186 | 0.167 | 0.353 |
| 1978 | Chicago White Sox | AL | 86 | 333 | 314 | 33 | 83 | 16 | 5 | 6 | 31 | 5 | 5 | 12 | 57 | 2 | 1 | 2 | 4 | 7 | 0.264 | 0.290 | 0.404 | 0.694 |
| 1977 | Texas Rangers | AL | 129 | 554 | 521 | 63 | 148 | 31 | 2 | 12 | 68 | 21 | 8 | 25 | 112 | 9 | 3 | 1 | 4 | 10 | 0.284 | 0.318 | 0.420 | 0.739 |
| 1976 | Oakland Athletics | AL | 134 | 530 | 490 | 65 | 126 | 20 | 6 | 5 | 53 | 37 | 20 | 30 | 90 | 1 | 3 | 3 | 4 | 13 | 0.257 | 0.302 | 0.353 | 0.655 |
| 1975 | Oakland Athletics | AL | 148 | 635 | 590 | 86 | 182 | 24 | 7 | 10 | 77 | 40 | 15 | 32 | 80 | 9 | 5 | 1 | 7 | 12 | 0.308 | 0.345 | 0.424 | 0.769 |
| 1974 | Oakland Athletics | AL | 73 | 237 | 221 | 16 | 63 | 10 | 5 | 0 | 19 | 6 | 8 | 13 | 44 | 1 | 1 | 1 | 1 | 6 | 0.285 | 0.326 | 0.376 | 0.702 |
| Career | Totals | 2260 | 8562 | 7903 | 1056 | 2166 | 388 | 81 | 193 | 950 | 352 | 156 | 531 | 1501 | 85 | 41 | 29 | 58 | 167 | 0.274 | 0.321 | 0.417 | 0.738 |
See a data issue? Email support