Historical Stats / Player

Tony Walker

B/T: -/R Career span: 1944-1945 Primary positions: P
Career span: 1944-1945
B/T: -/R
Primary positions: P
Batting: 1 H, 0 HR, .050 AVG
Pitching: 1 W, 26 SO, 55.1 IP, 7.32 ERA
Fielding: 14 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1945 Philadelphia Stars NN2 12 12 10 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.167 0.000 0.167
1945 Philadelphia Stars NN2 6 6 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.167 0.000 0.167
1945 Baltimore Elite Giants NN2 5 5 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.200 0.000 0.200
1945 Philadelphia Stars NN2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1944 Baltimore Elite Giants NN2 5 11 10 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.100 0.100 0.100 0.200
Career Totals 17 23 20 3 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0.050 0.136 0.050 0.186

See a data issue? Email support