Historical Stats / Player

Ben VanRyn

B/T: L/L Career span: 1996-1998 Born: 1971 Primary positions: P
Career span: 1996-1998
B/T: L/L
Born: 1971
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 0 W, 20 SO, 30.1 IP, 5.93 ERA
Fielding: 51 G, 1.000 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
1998 Toronto Blue Jays AL 50 0 12 0 0 0 4 0 29.1 36 20 20 0 24 20 0.316 0 4 0 2 144 0 2 2 6.136 6.136 7.364 2.045
1998 Toronto Blue Jays AL 25 0 6 0 0 0 2 0 14.2 18 10 10 0 12 10 0.316 0 2 0 1 72 0 1 1 6.136 6.136 7.364 2.045
1998 Chicago Cubs NL 9 0 2 0 0 0 0 0 8.0 9 3 3 0 6 6 0.290 0 1 0 0 39 0 1 0 3.375 6.750 6.750 1.875
1998 San Diego Padres NL 6 0 1 0 0 0 1 0 2.2 3 3 3 0 4 1 0.273 0 1 0 1 16 0 0 0 10.125 3.375 13.500 2.625
1998 Toronto Blue Jays AL 10 0 3 0 0 0 1 0 4.0 6 4 4 0 2 3 0.400 0 0 0 0 17 0 0 1 9.000 6.750 4.500 2.000
1996 California Angels AL 1 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0.250 0 0 0 0 5 0 0 0 0.000 0.000 9.000 2.000
Career Totals 51 0 13 0 0 0 4 0 30.1 37 20 20 0 25 20 0.314 0 4 0 2 149 0 2 2 5.934 5.934 7.418 2.044

See a data issue? Email support