Historical Stats / Player

Russ Van Atta

B/T: L/L Career span: 1933-1939 Born: 1906 Died: 1986 Primary positions: P
Career span: 1933-1939
B/T: L/L
Born: 1906
Died: 1986
Primary positions: P
Batting: 56 H, 2 HR, .225 AVG
Pitching: 42 W, 429 SO, 887.1 IP, 5.54 ERA
Fielding: 265 G, .916 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1939 St. Louis Browns P 2 0 0 0 0 0 0 0 0 0
1938 St. Louis Browns P 25 0 3 21 2 3 0 0 0 0 0.923
1937 St. Louis Browns P 16 0 2 14 2 0 0 0 0 0 0.889
1936 St. Louis Browns P 52 0 3 28 1 0 0 0 0 0 0.969
1935 New York Yankees P 5 0 0 0 1 0 0 0 0 0 0.000
1935 St. Louis Browns P 111 0 4 56 9 2 0 0 0 0 0.870
1934 New York Yankees P 28 0 3 13 1 0 0 0 0 0 0.941
1933 New York Yankees P 26 0 7 32 1 1 0 0 0 0 0.975
Career Totals 265 0 22 164 17 6 0 0 0 0 0.916

See a data issue? Email support