Historical Stats / Player

Fermín Valdés

B/T: R/R Career span: 1932-1944 Born: 1910 Primary positions: 2B, SS, 3B
Career span: 1932-1944
B/T: R/R
Born: 1910
Primary positions: 2B, SS, 3B
Batting: 53 H, 0 HR, .215 AVG
Fielding: 66 G, .956 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1944 Cincinnati-Indianapolis Clowns 2B 16 16 130.0 30 50 6 6 0 0 0 0 0.930
1939 New York Cubans 2B 5 5 38.0 8 12 2 2 0 0 0 0 0.909
1939 New York Cubans 3B 1 1 9.0 1 2 0 1 0 0 0 0 1.000
1939 New York Cubans SS 14 14 116.1 23 32 2 4 0 0 0 0 0.965
1935 New York Cubans 2B 1 1 8.2 3 4 1 0 0 0 0 0 0.875
1935 New York Cubans SS 1 1 8.0 2 2 1 0 0 0 0 0 0.800
1932 Pollock's Cuban Stars 2B 28 28 231.2 73 87 3 12 0 0 0 0 0.982
Career Totals 66 66 541.2 140 189 15 25 0 0 0 0 0.956

See a data issue? Email support