Historical Stats / Player

Mike Trombley

B/T: R/R Career span: 1992-2002 Born: 1967 Primary positions: P
Career span: 1992-2002
B/T: R/R
Born: 1967
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 40 W, 744 SO, 873.2 IP, 4.47 ERA
Fielding: 578 G, .987 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2002 Minnesota Twins P 5 0 4.0 0 0 0 0 0 0 0 0
2001 Baltimore Orioles P 50 0 54.2 6 5 0 0 0 0 0 0 1.000
2001 Los Angeles Dodgers P 88 0 101.1 6 7 0 0 0 0 0 0 1.000
2000 Baltimore Orioles P 75 0 72.0 3 11 0 1 0 0 0 0 1.000
1999 Minnesota Twins P 75 0 87.1 8 9 0 0 0 0 0 0 1.000
1998 Minnesota Twins P 77 1 96.2 4 9 0 0 0 0 0 0 1.000
1997 Minnesota Twins P 67 0 82.1 6 6 0 2 0 0 0 0 1.000
1996 Minnesota Twins P 43 0 68.2 6 6 0 0 0 0 0 0 1.000
1995 Minnesota Twins P 20 18 97.2 9 10 1 2 0 0 0 0 0.950
1994 Minnesota Twins P 24 0 48.1 5 3 1 0 0 0 0 0 0.889
1993 Minnesota Twins P 44 10 114.1 6 19 0 2 0 0 0 0 1.000
1992 Minnesota Twins P 10 7 46.1 1 6 0 0 0 0 0 0 1.000
Career Totals 578 36 873.2 60 91 2 7 0 0 0 0 0.987

See a data issue? Email support