Historical Stats / Player

Andy Tomberlin

B/T: L/L Career span: 1993-1998 Born: 1966 Primary positions: OF, P, 1B
Career span: 1993-1998
B/T: L/L
Born: 1966
Primary positions: OF, P, 1B
Batting: 71 H, 11 HR, .233 AVG
Pitching: 0 W, 1 SO, 2.0 IP, 0.00 ERA
Fielding: 86 G, .989 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1998 Detroit Tigers OF 5 0 9.0 5 0 0 0 0 0 0 0 1.000
1997 New York Mets OF 2 1 8.1 2 0 0 0 0 0 0 0 1.000
1996 New York Mets 1B 1 0 1.0 0 0 0 0 0 0 0 0
1996 New York Mets OF 17 5 63.1 8 1 0 0 0 0 0 0 1.000
1995 Oakland Athletics OF 42 20 212.0 45 1 1 0 0 0 0 0 0.979
1994 Boston Red Sox OF 11 8 70.1 12 2 0 1 0 0 0 0 1.000
1994 Boston Red Sox P 1 0 2.0 0 0 0 0 0 0 0 0
1993 Pittsburgh Pirates OF 7 6 57.0 9 1 0 0 0 0 0 0 1.000
Career Totals 86 40 423.0 81 5 1 1 0 0 0 0 0.989

See a data issue? Email support