Historical Stats / Player

Jess Todd

B/T: R/R Career span: 2009-2010 Born: 1986 Primary positions: P
Career span: 2009-2010
B/T: R/R
Born: 1986
Primary positions: P
Pitching: 0 W, 49 SO, 50.2 IP, 7.64 ERA
Fielding: 45 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2010 Cleveland Indians AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Cleveland Indians AL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Cleveland Indians AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 St. Louis Cardinals NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Cleveland Indians AL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support