Historical Stats / Player

Mark Thompson

B/T: R/R Career span: 1994-2000 Born: 1971 Primary positions: P
Career span: 1994-2000
B/T: R/R
Born: 1971
Primary positions: P
Batting: 16 H, 1 HR, .154 AVG
Pitching: 18 W, 198 SO, 337.0 IP, 5.74 ERA
Fielding: 94 G, .936 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1994 Colorado Rockies NL 2 5 4 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0.000 0.000 0.000 0.000
1995 Colorado Rockies NL 21 14 13 2 5 0 0 0 0 0 0 0 7 0 0 1 0 0 0.385 0.385 0.385 0.769
1996 Colorado Rockies NL 34 64 58 3 8 3 0 0 2 0 0 1 21 0 0 5 0 1 0.138 0.153 0.190 0.342
1997 Colorado Rockies NL 6 13 11 1 2 1 0 1 1 0 0 0 5 0 0 2 0 0 0.182 0.182 0.545 0.727
1998 Colorado Rockies NL 6 7 7 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0.143 0.143 0.143 0.286
1999 St. Louis Cardinals NL 5 9 8 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0.000 0.000 0.000 0.000
2000 St. Louis Cardinals NL 20 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 94 115 104 7 16 4 0 1 3 0 0 1 47 0 0 10 0 1 0.154 0.162 0.221 0.383

See a data issue? Email support