Historical Stats / Player
Greg Swindell
B/T: R/L
Career span: 1986-2002
Born: 1965
Primary positions: P
Career span: 1986-2002
B/T: R/L
Born: 1965
Primary positions: P
Batting: 48 H, 0 HR, .191 AVG
Pitching: 129 W, 1641 SO, 2375.1 IP, 3.92 ERA
Fielding: 766 G, .976 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Diamondbacks | NL | 34 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 33.0 | 38 | 23 | 23 | 9 | 5 | 23 | 0.279 | 1 | 0 | 0 | 0 | 143 | 0 | 2 | 1 | 6.273 | 6.273 | 1.364 | 1.303 |
| 2001 | Arizona Diamondbacks | NL | 64 | 0 | 18 | 0 | 0 | 2 | 6 | 2 | 53.2 | 51 | 27 | 27 | 12 | 8 | 42 | 0.250 | 2 | 0 | 0 | 1 | 214 | 1 | 1 | 2 | 4.528 | 7.043 | 1.342 | 1.099 |
| 2000 | Arizona Diamondbacks | NL | 64 | 0 | 21 | 0 | 0 | 2 | 6 | 1 | 76.0 | 71 | 29 | 27 | 7 | 20 | 64 | 0.247 | 5 | 1 | 0 | 0 | 318 | 6 | 3 | 3 | 3.197 | 7.579 | 2.368 | 1.197 |
| 1999 | Arizona Diamondbacks | NL | 63 | 0 | 15 | 0 | 0 | 4 | 0 | 1 | 64.2 | 54 | 19 | 18 | 8 | 21 | 51 | 0.230 | 1 | 1 | 0 | 0 | 261 | 4 | 0 | 4 | 2.505 | 7.098 | 2.923 | 1.160 |
| 1998 | Boston Red Sox | AL | 162 | 0 | 30 | 0 | 0 | 10 | 12 | 4 | 180.2 | 184 | 80 | 72 | 26 | 62 | 126 | 0.267 | 6 | 6 | 0 | 6 | 770 | 8 | 4 | 14 | 3.587 | 6.277 | 3.089 | 1.362 |
| 1998 | Boston Red Sox | AL | 81 | 0 | 15 | 0 | 0 | 5 | 6 | 2 | 90.1 | 92 | 40 | 36 | 13 | 31 | 63 | 0.267 | 3 | 3 | 0 | 3 | 385 | 4 | 2 | 7 | 3.587 | 6.277 | 3.089 | 1.362 |
| 1998 | Minnesota Twins | AL | 52 | 0 | 12 | 0 | 0 | 3 | 3 | 2 | 66.1 | 67 | 27 | 27 | 10 | 18 | 45 | 0.263 | 2 | 3 | 0 | 3 | 281 | 3 | 2 | 4 | 3.663 | 6.106 | 2.442 | 1.281 |
| 1998 | Boston Red Sox | AL | 29 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 24.0 | 25 | 13 | 9 | 3 | 13 | 18 | 0.278 | 1 | 0 | 0 | 0 | 104 | 1 | 0 | 3 | 3.375 | 6.750 | 4.875 | 1.583 |
| 1997 | Minnesota Twins | AL | 65 | 1 | 12 | 0 | 0 | 7 | 4 | 1 | 115.2 | 102 | 46 | 46 | 12 | 25 | 75 | 0.238 | 3 | 2 | 0 | 0 | 460 | 2 | 3 | 9 | 3.579 | 5.836 | 1.945 | 1.098 |
| 1996 | Cleveland Indians | AL | 42 | 12 | 8 | 0 | 0 | 2 | 8 | 0 | 103.1 | 132 | 92 | 82 | 26 | 38 | 72 | 0.308 | 0 | 2 | 0 | 0 | 474 | 2 | 4 | 6 | 7.142 | 6.271 | 3.310 | 1.645 |
| 1996 | Cleveland Indians | AL | 21 | 6 | 4 | 0 | 0 | 1 | 4 | 0 | 51.2 | 66 | 46 | 41 | 13 | 19 | 36 | 0.308 | 0 | 1 | 0 | 0 | 237 | 1 | 2 | 3 | 7.142 | 6.271 | 3.310 | 1.645 |
| 1996 | Houston Astros | NL | 8 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 23.0 | 35 | 25 | 20 | 5 | 11 | 15 | 0.340 | 0 | 1 | 0 | 0 | 116 | 0 | 1 | 1 | 7.826 | 5.870 | 4.304 | 2.000 |
| 1996 | Cleveland Indians | AL | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 28.2 | 31 | 21 | 21 | 8 | 8 | 21 | 0.279 | 0 | 0 | 0 | 0 | 121 | 1 | 1 | 2 | 6.593 | 6.593 | 2.512 | 1.360 |
| 1995 | Houston Astros | NL | 33 | 26 | 3 | 1 | 1 | 10 | 9 | 0 | 153.0 | 180 | 86 | 76 | 21 | 39 | 96 | 0.297 | 2 | 2 | 0 | 3 | 659 | 4 | 8 | 11 | 4.471 | 5.647 | 2.294 | 1.431 |
| 1994 | Houston Astros | NL | 24 | 24 | 0 | 1 | 0 | 8 | 9 | 0 | 148.1 | 175 | 80 | 72 | 20 | 26 | 74 | 0.302 | 2 | 1 | 1 | 1 | 623 | 9 | 7 | 12 | 4.369 | 4.490 | 1.578 | 1.355 |
| 1993 | Houston Astros | NL | 31 | 30 | 0 | 1 | 1 | 12 | 13 | 0 | 190.1 | 215 | 98 | 88 | 24 | 40 | 124 | 0.283 | 3 | 1 | 2 | 2 | 818 | 13 | 3 | 11 | 4.161 | 5.863 | 1.891 | 1.340 |
| 1992 | Cincinnati Reds | NL | 31 | 30 | 0 | 5 | 3 | 12 | 8 | 0 | 213.2 | 210 | 72 | 64 | 14 | 41 | 138 | 0.260 | 4 | 2 | 2 | 3 | 867 | 9 | 7 | 16 | 2.696 | 5.813 | 1.727 | 1.175 |
| 1991 | Cleveland Indians | AL | 33 | 33 | 0 | 7 | 0 | 9 | 16 | 0 | 238.0 | 241 | 112 | 92 | 21 | 31 | 169 | 0.263 | 1 | 3 | 1 | 3 | 971 | 13 | 8 | 15 | 3.479 | 6.391 | 1.172 | 1.143 |
| 1990 | Cleveland Indians | AL | 34 | 34 | 0 | 3 | 0 | 12 | 9 | 0 | 214.2 | 245 | 110 | 105 | 27 | 47 | 135 | 0.288 | 2 | 1 | 2 | 3 | 912 | 8 | 6 | 14 | 4.402 | 5.660 | 1.970 | 1.360 |
| 1989 | Cleveland Indians | AL | 28 | 28 | 0 | 5 | 2 | 13 | 6 | 0 | 184.1 | 170 | 71 | 69 | 16 | 51 | 129 | 0.246 | 1 | 0 | 1 | 3 | 749 | 4 | 4 | 10 | 3.369 | 6.298 | 2.490 | 1.199 |
| 1988 | Cleveland Indians | AL | 33 | 33 | 0 | 12 | 4 | 18 | 14 | 0 | 242.0 | 234 | 97 | 86 | 18 | 45 | 180 | 0.252 | 3 | 1 | 0 | 5 | 988 | 9 | 5 | 12 | 3.198 | 6.694 | 1.674 | 1.153 |
| 1987 | Cleveland Indians | AL | 16 | 15 | 0 | 4 | 1 | 3 | 8 | 0 | 102.1 | 112 | 62 | 58 | 18 | 37 | 97 | 0.283 | 1 | 1 | 1 | 0 | 441 | 4 | 3 | 6 | 5.101 | 8.531 | 3.254 | 1.456 |
| 1986 | Cleveland Indians | AL | 9 | 9 | 0 | 1 | 0 | 5 | 2 | 0 | 61.2 | 57 | 35 | 29 | 9 | 15 | 46 | 0.243 | 0 | 1 | 2 | 3 | 255 | 3 | 1 | 1 | 4.232 | 6.714 | 2.189 | 1.168 |
| Career | Totals | 766 | 275 | 112 | 40 | 12 | 129 | 132 | 9 | 2375.1 | 2471 | 1139 | 1034 | 288 | 551 | 1641 | 0.269 | 37 | 25 | 12 | 33 | 9923 | 99 | 69 | 147 | 3.918 | 6.218 | 2.088 | 1.272 |
See a data issue? Email support