Historical Stats / Player

Russ Swan

B/T: L/L Career span: 1989-1994 Born: 1964 Died: 2006 Primary positions: P
Career span: 1989-1994
B/T: L/L
Born: 1964
Died: 2006
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 16 W, 124 SO, 316.0 IP, 4.64 ERA
Fielding: 181 G, .976 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1994 Cleveland Indians P 12 0 8.0 0 2 0 0 0 0 0 0 1.000
1993 Seattle Mariners P 23 0 19.2 0 6 0 0 0 0 0 0 1.000
1992 Seattle Mariners P 55 9 104.1 7 23 1 0 0 0 0 0 0.968
1991 Seattle Mariners P 63 0 78.2 3 16 1 1 0 0 0 0 0.950
1990 Seattle Mariners P 24 17 96.1 6 15 0 0 0 0 0 0 1.000
1990 San Francisco Giants P 2 1 2.1 0 1 0 0 0 0 0 0 1.000
1989 San Francisco Giants P 2 2 6.2 1 1 0 0 0 0 0 0 1.000
Career Totals 181 29 316.0 17 64 2 1 0 0 0 0 0.976

See a data issue? Email support