Historical Stats / Player
Ezra Sutton
B/T: R/R
Career span: 1871-1888
Born: 1849
Died: 1907
Primary positions: 3B, SS, OF
Career span: 1871-1888
B/T: R/R
Born: 1849
Died: 1907
Primary positions: 3B, SS, OF
Batting: 1574 H, 25 HR, .294 AVG
Pitching: 0 W, 0 SO, 6.0 IP, 10.50 ERA
Fielding: 1279 G, .859 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | Boston Beaneaters | 3B | 27 | 0 | 231.0 | 32 | 47 | 13 | 4 | 0 | 0 | 0 | 0 | 0.859 | |
| 1888 | Boston Beaneaters | SS | 1 | 0 | 9.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | |
| 1887 | Boston Beaneaters | 2B | 13 | 0 | 120.0 | 26 | 47 | 9 | 1 | 0 | 0 | 0 | 0 | 0.890 | |
| 1887 | Boston Beaneaters | 3B | 11 | 0 | 72.0 | 18 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0.861 | |
| 1887 | Boston Beaneaters | OF | 18 | 0 | 109.0 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| 1887 | Boston Beaneaters | SS | 37 | 0 | 361.0 | 113 | 174 | 41 | 10 | 0 | 0 | 0 | 0 | 0.875 | |
| 1886 | Boston Beaneaters | 2B | 18 | 0 | 162.0 | 44 | 52 | 14 | 6 | 0 | 0 | 0 | 0 | 0.873 | |
| 1886 | Boston Beaneaters | 3B | 28 | 0 | 243.0 | 34 | 63 | 14 | 5 | 0 | 0 | 0 | 0 | 0.874 | |
| 1886 | Boston Beaneaters | OF | 43 | 0 | 393.0 | 74 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0.859 | |
| 1886 | Boston Beaneaters | SS | 28 | 0 | 241.0 | 29 | 84 | 15 | 7 | 0 | 0 | 0 | 0 | 0.883 | |
| 1885 | Boston Beaneaters | 1B | 1 | 0 | 10.0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.833 | |
| 1885 | Boston Beaneaters | 2B | 2 | 0 | 11.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1885 | Boston Beaneaters | 3B | 91 | 0 | 794.0 | 132 | 168 | 43 | 18 | 0 | 0 | 0 | 0 | 0.875 | |
| 1885 | Boston Beaneaters | SS | 16 | 0 | 129.0 | 12 | 50 | 8 | 6 | 0 | 0 | 0 | 0 | 0.886 | |
| 1884 | Boston Beaneaters | 3B | 110 | 0 | 996.0 | 119 | 186 | 31 | 7 | 0 | 0 | 0 | 0 | 0.908 | |
| 1883 | Boston Beaneaters | 3B | 93 | 0 | 812.0 | 120 | 152 | 42 | 14 | 0 | 0 | 0 | 0 | 0.866 | |
| 1883 | Boston Beaneaters | OF | 1 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1883 | Boston Beaneaters | SS | 1 | 0 | 12.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1882 | Boston Red Caps | 3B | 77 | 0 | 690.0 | 98 | 146 | 41 | 6 | 0 | 0 | 0 | 0 | 0.856 | |
| 1882 | Boston Red Caps | SS | 4 | 0 | 24.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.917 | |
| 1881 | Boston Red Caps | 3B | 81 | 0 | 705.0 | 114 | 157 | 38 | 10 | 0 | 0 | 0 | 0 | 0.877 | |
| 1881 | Boston Red Caps | SS | 2 | 0 | 9.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| 1880 | Boston Red Caps | 3B | 37 | 0 | 331.0 | 64 | 66 | 15 | 5 | 0 | 0 | 0 | 0 | 0.897 | |
| 1880 | Boston Red Caps | SS | 39 | 0 | 334.0 | 50 | 122 | 20 | 14 | 0 | 0 | 0 | 0 | 0.896 | |
| 1879 | Boston Red Caps | 3B | 33 | 0 | 275.0 | 36 | 43 | 18 | 3 | 0 | 0 | 0 | 0 | 0.814 | |
| 1879 | Boston Red Caps | SS | 51 | 0 | 457.0 | 53 | 167 | 29 | 15 | 0 | 0 | 0 | 0 | 0.884 | |
| 1878 | Boston Red Caps | 3B | 59 | 0 | 530.0 | 80 | 118 | 25 | 8 | 0 | 0 | 0 | 0 | 0.888 | |
| 1878 | Boston Red Caps | SS | 1 | 0 | 9.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1877 | Boston Red Caps | 3B | 22 | 0 | 215.0 | 38 | 31 | 15 | 2 | 0 | 0 | 0 | 0 | 0.821 | |
| 1877 | Boston Red Caps | SS | 36 | 0 | 335.0 | 66 | 91 | 21 | 8 | 0 | 0 | 0 | 0 | 0.882 | |
| 1876 | Philadelphia Athletics | 1B | 29 | 0 | 283.0 | 324 | 11 | 31 | 6 | 0 | 0 | 0 | 0 | 0.915 | |
| 1876 | Philadelphia Athletics | 2B | 15 | 0 | 128.0 | 47 | 32 | 16 | 7 | 0 | 0 | 0 | 0 | 0.832 | |
| 1876 | Philadelphia Athletics | 3B | 8 | 0 | 54.0 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0.679 | |
| 1876 | Philadelphia Athletics | OF | 4 | 0 | 41.0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.818 | |
| 1875 | Philadelphia Athletics | 1B | 2 | 0 | 13.0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.938 | |
| 1875 | Philadelphia Athletics | 3B | 73 | 0 | 642.0 | 133 | 168 | 74 | 10 | 0 | 0 | 0 | 0 | 0.803 | |
| 1875 | Philadelphia Athletics | OF | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1875 | Philadelphia Athletics | P | 2 | 0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1875 | Philadelphia Athletics | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1874 | Philadelphia Athletics | 3B | 36 | 35 | 311.0 | 62 | 72 | 28 | 4 | 0 | 0 | 0 | 0 | 0.827 | |
| 1874 | Philadelphia Athletics | SS | 20 | 20 | 157.0 | 17 | 64 | 20 | 3 | 0 | 0 | 0 | 0 | 0.802 | |
| 1873 | Philadelphia Athletics | 2B | 2 | 0 | 8.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| 1873 | Philadelphia Athletics | 3B | 43 | 0 | 387.0 | 74 | 113 | 46 | 3 | 0 | 0 | 0 | 0 | 0.803 | |
| 1873 | Philadelphia Athletics | SS | 8 | 0 | 62.0 | 13 | 18 | 12 | 2 | 0 | 0 | 0 | 0 | 0.721 | |
| 1872 | Cleveland Forest Citys | 3B | 22 | 22 | 199.0 | 47 | 42 | 35 | 2 | 0 | 0 | 0 | 0 | 0.718 | |
| 1871 | Cleveland Forest Citys | 3B | 29 | 29 | 242.0 | 40 | 53 | 24 | 3 | 0 | 0 | 0 | 0 | 0.795 | |
| 1871 | Cleveland Forest Citys | C | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.000 | |
| 1871 | Cleveland Forest Citys | OF | 2 | 0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Career | Totals | 1279 | 106 | 11179.0 | 2193 | 2589 | 782 | 195 | 7 | 0 | 0 | 0 | 0.859 |
See a data issue? Email support