Historical Stats / Player
Luis Sojo
B/T: R/R
Career span: 1990-2003
Born: 1965
Primary positions: 2B, 3B, SS
Career span: 1990-2003
B/T: R/R
Born: 1965
Primary positions: 2B, 3B, SS
Batting: 820 H, 44 HR, .260 AVG
Fielding: 1035 G, .978 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | New York Yankees | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | New York Yankees | 2B | 1 | 1 | 7.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | New York Yankees | 1B | 8 | 3 | 30.0 | 32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | New York Yankees | 2B | 7 | 2 | 26.0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2001 | New York Yankees | 3B | 17 | 9 | 92.0 | 7 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0.933 | |
| 2001 | New York Yankees | SS | 5 | 4 | 40.0 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | New York Yankees | 1B | 7 | 1 | 21.2 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.960 | |
| 2000 | New York Yankees | 2B | 51 | 44 | 358.1 | 66 | 118 | 2 | 14 | 0 | 0 | 0 | 0 | 0.989 | |
| 2000 | New York Yankees | 3B | 70 | 54 | 499.0 | 42 | 117 | 5 | 5 | 0 | 0 | 0 | 0 | 0.970 | |
| 2000 | New York Yankees | SS | 2 | 1 | 11.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 2000 | Pittsburgh Pirates | 2B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000 | Pittsburgh Pirates | 3B | 50 | 40 | 373.0 | 24 | 97 | 5 | 5 | 0 | 0 | 0 | 0 | 0.960 | |
| 1999 | New York Yankees | 1B | 4 | 0 | 6.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1999 | New York Yankees | 2B | 16 | 12 | 113.0 | 30 | 40 | 1 | 12 | 0 | 0 | 0 | 0 | 0.986 | |
| 1999 | New York Yankees | 3B | 20 | 18 | 155.0 | 15 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0.974 | |
| 1999 | New York Yankees | SS | 6 | 3 | 35.0 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | New York Yankees | 1B | 19 | 12 | 119.2 | 106 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0.991 | |
| 1998 | New York Yankees | 2B | 8 | 3 | 37.2 | 7 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | New York Yankees | 3B | 6 | 5 | 44.0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1998 | New York Yankees | SS | 20 | 14 | 141.0 | 29 | 44 | 2 | 12 | 0 | 0 | 0 | 0 | 0.973 | |
| 1997 | New York Yankees | 1B | 2 | 0 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | New York Yankees | 2B | 72 | 51 | 479.0 | 121 | 147 | 5 | 35 | 0 | 0 | 0 | 0 | 0.982 | |
| 1997 | New York Yankees | 3B | 3 | 0 | 7.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1997 | New York Yankees | SS | 4 | 1 | 17.0 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 1996 | New York Yankees | 2B | 55 | 38 | 327.2 | 70 | 115 | 2 | 31 | 0 | 0 | 0 | 0 | 0.989 | |
| 1996 | New York Yankees | 3B | 35 | 28 | 247.1 | 24 | 57 | 5 | 7 | 0 | 0 | 0 | 0 | 0.942 | |
| 1996 | New York Yankees | SS | 27 | 17 | 179.0 | 35 | 60 | 1 | 14 | 0 | 0 | 0 | 0 | 0.990 | |
| 1996 | Seattle Mariners | 2B | 27 | 22 | 189.0 | 42 | 59 | 2 | 15 | 0 | 0 | 0 | 0 | 0.981 | |
| 1996 | Seattle Mariners | 3B | 33 | 26 | 231.1 | 24 | 55 | 5 | 7 | 0 | 0 | 0 | 0 | 0.940 | |
| 1996 | Seattle Mariners | SS | 19 | 13 | 131.0 | 31 | 44 | 1 | 10 | 0 | 0 | 0 | 0 | 0.987 | |
| 1995 | Seattle Mariners | 2B | 19 | 17 | 140.2 | 23 | 44 | 3 | 5 | 0 | 0 | 0 | 0 | 0.957 | |
| 1995 | Seattle Mariners | OF | 6 | 5 | 36.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| 1995 | Seattle Mariners | SS | 80 | 72 | 635.2 | 110 | 176 | 5 | 35 | 0 | 0 | 0 | 0 | 0.983 | |
| 1994 | Seattle Mariners | 2B | 40 | 36 | 308.0 | 67 | 115 | 5 | 24 | 0 | 0 | 0 | 0 | 0.973 | |
| 1994 | Seattle Mariners | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1994 | Seattle Mariners | SS | 24 | 15 | 154.0 | 30 | 70 | 2 | 13 | 0 | 0 | 0 | 0 | 0.980 | |
| 1993 | Toronto Blue Jays | 2B | 8 | 3 | 39.0 | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1993 | Toronto Blue Jays | 3B | 3 | 0 | 6.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 1993 | Toronto Blue Jays | SS | 8 | 8 | 69.2 | 14 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 0.974 | |
| 1992 | California Angels | 2B | 96 | 85 | 761.0 | 187 | 267 | 7 | 72 | 0 | 0 | 0 | 0 | 0.985 | |
| 1992 | California Angels | 3B | 9 | 7 | 61.1 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0.960 | |
| 1992 | California Angels | SS | 5 | 2 | 22.0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.917 | |
| 1991 | California Angels | 2B | 107 | 103 | 899.1 | 228 | 326 | 11 | 78 | 0 | 0 | 0 | 0 | 0.981 | |
| 1991 | California Angels | 3B | 1 | 1 | 8.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1991 | California Angels | OF | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1991 | California Angels | SS | 2 | 1 | 11.0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1990 | Toronto Blue Jays | 2B | 15 | 5 | 72.0 | 16 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0.969 | |
| 1990 | Toronto Blue Jays | 3B | 4 | 3 | 25.1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.875 | |
| 1990 | Toronto Blue Jays | OF | 5 | 4 | 36.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1990 | Toronto Blue Jays | SS | 5 | 1 | 27.0 | 6 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0.842 | |
| Career | Totals | 1035 | 791 | 7249.0 | 1498 | 2173 | 84 | 438 | 0 | 0 | 0 | 0 | 0.978 |
See a data issue? Email support