Historical Stats / Player
Joe Smith
B/T: R/R
Career span: 2007-2022
Born: 1984
Primary positions: P
Career span: 2007-2022
B/T: R/R
Born: 1984
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 64 W, 811 SO, 908.0 IP, 3.25 ERA
Fielding: 1029 G, .974 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnesota Twins | AL | 34 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 27.1 | 33 | 18 | 14 | 7 | 9 | 17 | 0.297 | 1 | 1 | 1 | 0 | 122 | 0 | 1 | 5 | 4.610 | 5.598 | 2.963 | 1.537 |
| 2021 | Seattle Mariners | AL | 100 | 0 | 24 | 0 | 0 | 8 | 8 | 0 | 79.1 | 94 | 46 | 44 | 10 | 16 | 68 | 0.297 | 4 | 6 | 0 | 4 | 346 | 4 | 4 | 4 | 4.992 | 7.714 | 1.815 | 1.387 |
| 2021 | Seattle Mariners | AL | 50 | 0 | 12 | 0 | 0 | 4 | 4 | 0 | 39.2 | 47 | 23 | 22 | 5 | 8 | 34 | 0.297 | 2 | 3 | 0 | 2 | 173 | 2 | 2 | 2 | 4.992 | 7.714 | 1.815 | 1.387 |
| 2021 | Houston Astros | AL | 27 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 21.2 | 35 | 18 | 18 | 4 | 4 | 17 | 0.376 | 0 | 3 | 0 | 2 | 103 | 2 | 1 | 2 | 7.477 | 7.062 | 1.662 | 1.800 |
| 2021 | Seattle Mariners | AL | 23 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 18.0 | 12 | 5 | 4 | 1 | 4 | 17 | 0.185 | 2 | 0 | 0 | 0 | 70 | 0 | 1 | 0 | 2.000 | 8.500 | 2.000 | 0.889 |
| 2019 | Houston Astros | AL | 28 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 25.0 | 19 | 6 | 5 | 2 | 5 | 22 | 0.209 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 3 | 1.800 | 7.920 | 1.800 | 0.960 |
| 2018 | Houston Astros | AL | 56 | 0 | 13 | 0 | 0 | 5 | 1 | 0 | 45.2 | 34 | 20 | 19 | 7 | 12 | 46 | 0.207 | 0 | 2 | 0 | 1 | 180 | 0 | 2 | 4 | 3.745 | 9.066 | 2.365 | 1.007 |
| 2017 | Cleveland Indians | AL | 118 | 0 | 6 | 0 | 0 | 6 | 0 | 2 | 108.0 | 92 | 40 | 40 | 8 | 20 | 142 | 0.229 | 2 | 2 | 0 | 0 | 428 | 2 | 2 | 4 | 3.333 | 11.833 | 1.667 | 1.037 |
| 2017 | Cleveland Indians | AL | 59 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 54.0 | 46 | 20 | 20 | 4 | 10 | 71 | 0.229 | 1 | 1 | 0 | 0 | 214 | 1 | 1 | 2 | 3.333 | 11.833 | 1.667 | 1.037 |
| 2017 | Toronto Blue Jays | AL | 38 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 35.2 | 30 | 13 | 13 | 3 | 10 | 51 | 0.229 | 1 | 1 | 0 | 0 | 144 | 1 | 1 | 2 | 3.280 | 12.869 | 2.523 | 1.121 |
| 2017 | Cleveland Indians | AL | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18.1 | 16 | 7 | 7 | 1 | 0 | 20 | 0.229 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 3.436 | 9.818 | 0.000 | 0.873 |
| 2016 | Chicago Cubs | NL | 108 | 0 | 38 | 0 | 0 | 4 | 10 | 12 | 104.0 | 94 | 40 | 40 | 16 | 36 | 80 | 0.246 | 6 | 12 | 2 | 0 | 434 | 2 | 2 | 8 | 3.462 | 6.923 | 3.115 | 1.250 |
| 2016 | Chicago Cubs | NL | 54 | 0 | 19 | 0 | 0 | 2 | 5 | 6 | 52.0 | 47 | 20 | 20 | 8 | 18 | 40 | 0.246 | 3 | 6 | 1 | 0 | 217 | 1 | 1 | 4 | 3.462 | 6.923 | 3.115 | 1.250 |
| 2016 | Los Angeles Angels of Anaheim | AL | 38 | 0 | 16 | 0 | 0 | 1 | 4 | 6 | 37.2 | 36 | 16 | 16 | 4 | 13 | 25 | 0.257 | 3 | 5 | 1 | 0 | 160 | 1 | 1 | 4 | 3.823 | 5.973 | 3.106 | 1.301 |
| 2016 | Chicago Cubs | NL | 16 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 14.1 | 11 | 4 | 4 | 4 | 5 | 15 | 0.216 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 2.512 | 9.419 | 3.140 | 1.116 |
| 2015 | Los Angeles Angels of Anaheim | AL | 70 | 0 | 13 | 0 | 0 | 5 | 5 | 5 | 65.1 | 64 | 26 | 26 | 4 | 19 | 57 | 0.259 | 4 | 2 | 0 | 1 | 271 | 2 | 1 | 8 | 3.582 | 7.852 | 2.617 | 1.270 |
| 2014 | Los Angeles Angels of Anaheim | AL | 76 | 0 | 26 | 0 | 0 | 7 | 2 | 15 | 74.2 | 45 | 16 | 15 | 4 | 15 | 68 | 0.172 | 3 | 6 | 0 | 4 | 285 | 3 | 0 | 8 | 1.808 | 8.196 | 1.808 | 0.804 |
| 2013 | Cleveland Indians | AL | 70 | 0 | 20 | 0 | 0 | 6 | 2 | 3 | 63.0 | 54 | 17 | 16 | 5 | 23 | 54 | 0.235 | 2 | 3 | 0 | 3 | 259 | 3 | 0 | 7 | 2.286 | 7.714 | 3.286 | 1.222 |
| 2012 | Cleveland Indians | AL | 72 | 0 | 12 | 0 | 0 | 7 | 4 | 0 | 67.0 | 53 | 27 | 22 | 4 | 25 | 53 | 0.213 | 4 | 2 | 1 | 1 | 278 | 1 | 1 | 6 | 2.955 | 7.119 | 3.358 | 1.164 |
| 2011 | Cleveland Indians | AL | 71 | 0 | 13 | 0 | 0 | 3 | 3 | 0 | 67.0 | 52 | 16 | 15 | 1 | 21 | 45 | 0.217 | 1 | 2 | 0 | 2 | 267 | 2 | 2 | 5 | 2.015 | 6.045 | 2.821 | 1.090 |
| 2010 | Cleveland Indians | AL | 53 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 40.0 | 30 | 18 | 17 | 4 | 24 | 32 | 0.208 | 2 | 1 | 1 | 0 | 170 | 1 | 0 | 5 | 3.825 | 7.200 | 5.400 | 1.350 |
| 2009 | Cleveland Indians | AL | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 34.0 | 30 | 16 | 13 | 4 | 13 | 30 | 0.236 | 0 | 0 | 0 | 2 | 142 | 1 | 1 | 4 | 3.441 | 7.941 | 3.441 | 1.265 |
| 2008 | New York Mets | NL | 82 | 0 | 12 | 0 | 0 | 6 | 3 | 0 | 63.1 | 51 | 28 | 25 | 4 | 31 | 52 | 0.220 | 4 | 4 | 0 | 1 | 271 | 4 | 0 | 5 | 3.553 | 7.389 | 4.405 | 1.295 |
| 2007 | New York Mets | NL | 54 | 0 | 14 | 0 | 0 | 3 | 2 | 0 | 44.1 | 48 | 18 | 17 | 3 | 21 | 45 | 0.274 | 4 | 7 | 0 | 2 | 205 | 2 | 0 | 5 | 3.451 | 9.135 | 4.263 | 1.556 |
| Career | Totals | 1029 | 0 | 210 | 0 | 0 | 64 | 43 | 37 | 908.0 | 793 | 352 | 328 | 83 | 290 | 811 | 0.235 | 37 | 50 | 5 | 21 | 3754 | 27 | 16 | 81 | 3.251 | 8.039 | 2.874 | 1.193 |
See a data issue? Email support