Historical Stats / Player

Bob Smith

B/T: R/L Career span: 1958-1959 Born: 1928 Died: 2003 Primary positions: P
Career span: 1958-1959
B/T: R/L
Born: 1928
Died: 2003
Primary positions: P
Batting: 2 H, 0 HR, .065 AVG
Pitching: 4 W, 77 SO, 126.2 IP, 5.26 ERA
Fielding: 43 G, .969 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
1959 Cleveland Indians AL 26 6 6 0 0 0 2 0 60.0 72 50 46 4 28 34 0.290 2 0 0 6 276 0 0 0 6.900 5.100 4.200 1.667
1959 Cleveland Indians AL 13 3 3 0 0 0 1 0 30.0 36 25 23 2 14 17 0.290 1 0 0 3 138 0 0 0 6.900 5.100 4.200 1.667
1959 Chicago Cubs NL 1 0 0 0 0 0 0 0 0.2 5 6 6 0 2 0 0.714 1 0 0 1 9 0 0 0 81.000 0.000 27.000 10.500
1959 Cleveland Indians AL 12 3 3 0 0 0 1 0 29.1 31 19 17 2 12 17 0.265 0 0 0 2 129 0 0 0 5.216 5.216 3.682 1.466
1958 Boston Red Sox AL 17 7 4 1 0 4 3 0 66.2 61 32 28 4 45 43 0.242 2 0 0 4 297 0 0 0 3.780 5.805 6.075 1.590
Career Totals 43 13 10 1 0 4 5 0 126.2 133 82 74 8 73 77 0.266 4 0 0 10 573 0 0 0 5.258 5.471 5.187 1.626

See a data issue? Email support